Skip To Main Content

Scoreboard

UMD Athletics

University of Minnesota DuluthBulldogs

2022 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
12 Thomas, Jordyn 12 Thomas, Jordyn .371 1.131 55-55 175 31 65 17 1 12 49 120 .686 22 2 23 1 .445 1 0 4-4
5 Zavoral, Sidney 5 Zavoral, Sidney .338 .888 53-52 160 28 54 9 0 5 31 78 .488 11 7 9 1 .400 2 3 9-9
15 Deleon, Dea 15 Deleon, Dea .333 .714 44-33 90 23 30 0 1 0 13 32 .356 4 0 18 0 .358 1 0 6-10
8 Bender, Kiana 8 Bender, Kiana .331 .987 55-55 181 44 60 13 2 9 43 104 .575 25 2 25 0 .412 3 2 7-8
18 Burkhardt, Kat 18 Burkhardt, Kat .331 .925 55-55 151 38 50 7 0 6 30 75 .497 19 8 20 0 .428 2 3 14-16
31 Swank, Kelly 31 Swank, Kelly .298 .817 47-41 131 25 39 4 1 5 25 60 .458 9 4 21 0 .359 1 3 1-1
17 Frost, Emma 17 Frost, Emma .288 .862 48-48 146 27 42 9 0 5 21 66 .452 30 1 30 1 .410 1 1 2-2
22 Schmitt, Nicole 22 Schmitt, Nicole .239 .745 53-53 134 22 32 7 0 5 26 54 .403 17 4 40 0 .342 0 1 5-6
11 Gronholz, Julia 11 Gronholz, Julia .229 .620 50-47 131 22 30 6 1 1 22 41 .313 14 2 36 1 .307 3 1 10-11
19 Potts, Elle 19 Potts, Elle .286 .864 36-15 63 13 18 0 1 4 16 32 .508 6 2 13 1 .356 2 1 1-1
3 Meier, Cora 3 Meier, Cora .250 .800 35-6 20 12 5 1 1 0 6 8 .400 4 1 7 0 .400 0 0 5-6
7 Burslie, Makenna 7 Burslie, Makenna .167 .463 36-25 60 12 10 0 0 0 2 10 .167 10 1 20 0 .296 0 0 11-13
21 Mohr, Kate 21 Mohr, Kate .125 .327 14-8 24 2 3 1 0 0 3 4 .167 1 0 8 0 .160 0 0 2-2
6 Schulte, Kaytlynne 6 Schulte, Kaytlynne .083 .350 30-2 12 12 1 0 0 0 0 1 .083 3 0 5 0 .267 0 0 1-1
Totals .297 .844 55-55 1478 311 439 74 8 52 287 685 .463 175 34 275 5 .381 16 15 78-90
Opponents .253 .639 55-55 1449 163 366 45 7 24 148 497 .343 71 23 339 8 .296 9 24 29-33

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
24 Dixon, Lauren 24Dixon, Lauren 1.91 1.04 17-9 30-26 20 6-0 1 164.2 136 56 45 36 212 16 3 8 620 .219 3 8 0 5 13
20 Pederson, Sam 20Pederson, Sam 3.20 1.30 14-6 27-23 13 2-0 0 133.1 142 70 61 31 90 20 1 10 537 .264 3 9 0 1 7
16 Hartman, Christin 16Hartman, Christin 2.16 1.49 5-0 9-5 2 0-0 1 35.2 50 18 11 3 18 3 1 2 157 .318 0 3 0 1 1
37 Stariha, Mady 37Stariha, Mady 3.00 1.19 3-1 12-1 0 0-0 2 32.2 38 19 14 1 19 6 2 4 135 .281 0 3 0 2 3
Totals 2.50 1.19 39-16 78-55 35 8 4 366.1 366 163 131 71 339 45 7 24 1449 .253 6 23 0 9 24
Opponents 5.30 1.72 16-39 96-55 20 6 1 356.1 439 311 270 175 275 74 8 52 1478 .297 28 34 0 16 15

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
21 Mohr, Kate 21 Mohr, Kate 31 29 2 0 1.000 0 2 0 1 0
5 Zavoral, Sidney 5 Zavoral, Sidney 318 299 17 2 .994 2 25 4 4 0
12 Thomas, Jordyn 12 Thomas, Jordyn 433 409 18 6 .986 10 0 0 0 0
20 Pederson, Sam 20 Pederson, Sam 57 9 47 1 .982 3 8 2 0 0
24 Dixon, Lauren 24 Dixon, Lauren 39 3 35 1 .974 1 17 2 0 0
7 Burslie, Makenna 7 Burslie, Makenna 38 34 3 1 .974 1 0 0 0 0
15 Deleon, Dea 15 Deleon, Dea 30 29 0 1 .967 0 0 0 0 0
18 Burkhardt, Kat 18 Burkhardt, Kat 55 50 3 2 .964 0 0 0 0 0
31 Swank, Kelly 31 Swank, Kelly 27 26 0 1 .963 1 2 0 0 0
19 Potts, Elle 19 Potts, Elle 25 9 15 1 .960 0 0 0 0 0
11 Gronholz, Julia 11 Gronholz, Julia 48 44 2 2 .958 0 0 0 0 0
22 Schmitt, Nicole 22 Schmitt, Nicole 171 76 80 15 .912 6 0 0 0 0
8 Bender, Kiana 8 Bender, Kiana 191 51 123 17 .911 6 0 0 0 0
17 Frost, Emma 17 Frost, Emma 101 23 69 9 .911 2 0 0 0 0
6 Schulte, Kaytlynne 6 Schulte, Kaytlynne 12 4 6 2 .833 0 0 0 0 0
3 Meier, Cora 3 Meier, Cora 5 4 0 1 .800 0 0 0 0 0
37 Stariha, Mady 37 Stariha, Mady 9 0 7 2 .778 0 4 0 0 0
16 Hartman, Christin 16 Hartman, Christin 8 0 6 2 .750 0 0 0 0 0
Totals 1598 1099 433 66 .959 14 58 8 5 0
Opponents 1515 1069 392 54 .964 16 156 24 14 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
19 Potts, Elle 19Potts, Elle .417 1.173 16-3 24 5 10 0 1 2 10 18 .750 0 1 2 1 .423 1 0 0-0
5 Zavoral, Sidney 5Zavoral, Sidney .402 1.035 29-29 87 22 35 6 0 3 19 50 .575 7 4 4 0 .460 2 2 7-7
12 Thomas, Jordyn 12Thomas, Jordyn .375 1.202 30-30 88 17 33 12 0 6 28 63 .716 19 1 12 1 .486 1 0 3-3
3 Meier, Cora 3Meier, Cora .364 .955 20-3 11 7 4 1 0 0 4 5 .455 3 0 4 0 .500 0 0 2-2
8 Bender, Kiana 8Bender, Kiana .356 1.043 30-30 101 27 36 9 1 5 22 62 .614 14 1 13 0 .429 3 0 4-5
18 Burkhardt, Kat 18Burkhardt, Kat .337 .918 30-30 89 27 30 3 0 4 20 45 .506 8 4 11 0 .412 1 0 13-14
15 Deleon, Dea 15Deleon, Dea .329 .713 29-28 76 17 25 0 1 0 13 27 .355 4 0 16 0 .358 1 0 5-8
17 Frost, Emma 17Frost, Emma .325 .923 27-27 83 17 27 7 0 2 15 40 .482 17 1 17 1 .441 1 0 2-2
31 Swank, Kelly 31Swank, Kelly .318 .860 28-28 88 23 28 3 0 4 18 43 .489 5 3 12 0 .371 1 2 0-0
22 Schmitt, Nicole 22Schmitt, Nicole .282 .963 29-29 71 18 20 5 0 5 22 40 .563 10 4 19 0 .400 0 1 3-3
11 Gronholz, Julia 11Gronholz, Julia .268 .635 26-24 71 12 19 3 0 0 14 22 .310 6 1 17 1 .325 2 0 7-8
21 Mohr, Kate 21Mohr, Kate .154 .445 7-3 13 1 2 1 0 0 3 3 .231 1 0 4 0 .214 0 0 1-1
6 Schulte, Kaytlynne 6Schulte, Kaytlynne .125 .347 17-1 8 9 1 0 0 0 0 1 .125 1 0 2 0 .222 0 0 1-1
7 Burslie, Makenna 7Burslie, Makenna .000 .125 13-5 14 1 0 0 0 0 1 0 .000 2 0 5 0 .125 0 0 3-4
Totals .328 .914 30-30 824 203 270 50 3 31 189 419 .508 97 20 138 4 .406 13 5 51-58
Opponents .270 .684 30-30 814 103 220 27 2 17 93 302 .371 37 14 193 5 .313 2 9 14-16

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
16 Hartman, Christin 16Hartman, Christin 2.13 1.34 4-0 6-3 2 0-0 0 26.1 33 13 8 2 18 1 1 2 113 .292 0 3 0 1 0
24 Dixon, Lauren 24Dixon, Lauren 2.65 1.17 10-4 16-15 10 3-0 0 87.1 82 39 33 20 125 11 1 7 346 .237 1 5 0 0 3
37 Stariha, Mady 37Stariha, Mady 3.56 1.25 1-1 7-1 0 0-0 2 19.2 24 12 10 0 9 3 0 3 83 .289 0 2 0 1 3
20 Pederson, Sam 20Pederson, Sam 3.63 1.52 7-3 14-11 7 1-0 0 63.2 81 39 33 15 41 12 0 5 272 .298 1 4 0 0 3
Totals 2.98 1.30 22-8 43-30 19 4 2 197.0 220 103 84 37 193 27 2 17 814 .270 2 14 0 2 9
Opponents 6.48 1.94 8-22 49-30 12 2 0 189.0 270 203 175 97 138 50 3 31 824 .328 15 20 0 13 5

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
5 Zavoral, Sidney 5 Zavoral, Sidney 181 173 8 0 1.000 2 12 2 1 0
21 Mohr, Kate 21 Mohr, Kate 22 21 1 0 1.000 0 1 0 1 0
12 Thomas, Jordyn 12 Thomas, Jordyn 220 211 5 4 .982 4 0 0 0 0
18 Burkhardt, Kat 18 Burkhardt, Kat 35 33 1 1 .971 0 0 0 0 0
20 Pederson, Sam 20 Pederson, Sam 28 4 23 1 .964 1 3 2 0 0
15 Deleon, Dea 15 Deleon, Dea 26 25 0 1 .962 0 0 0 0 0
19 Potts, Elle 19 Potts, Elle 17 7 9 1 .941 0 0 0 0 0
24 Dixon, Lauren 24 Dixon, Lauren 17 1 15 1 .941 1 8 0 0 0
31 Swank, Kelly 31 Swank, Kelly 14 13 0 1 .929 1 1 0 0 0
8 Bender, Kiana 8 Bender, Kiana 94 26 61 7 .926 2 0 0 0 0
11 Gronholz, Julia 11 Gronholz, Julia 27 24 1 2 .926 0 0 0 0 0
22 Schmitt, Nicole 22 Schmitt, Nicole 78 31 38 9 .885 1 0 0 0 0
17 Frost, Emma 17 Frost, Emma 61 11 43 7 .885 2 0 0 0 0
37 Stariha, Mady 37 Stariha, Mady 8 0 7 1 .875 0 3 0 0 0
6 Schulte, Kaytlynne 6 Schulte, Kaytlynne 8 2 5 1 .875 0 0 0 0 0
7 Burslie, Makenna 7 Burslie, Makenna 7 6 0 1 .857 0 0 0 0 0
3 Meier, Cora 3 Meier, Cora 4 3 0 1 .750 0 0 0 0 0
16 Hartman, Christin 16 Hartman, Christin 7 0 5 2 .714 0 0 0 0 0
Totals 854 591 222 41 .952 14 28 4 2 0
Opponents 810 567 208 35 .957 20 102 14 7 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/4/2022 vs Missouri Western W 4-1 36 4 9 4 1 1 0 4 0 0 0 0 0 0 0 9 27 10 0 .250
2/4/2022 vs Washburn W 6-3 28 6 10 6 1 0 0 5 0 3 0 0 0 0 0 3 21 9 1 .357
2/5/2022 vs Lewis W 5-1 26 5 7 5 1 0 1 9 0 3 1 0 0 0 0 7 21 9 1 .269
2/5/2022 vs Northwest Missouri W 5-2 24 5 7 5 3 0 1 2 0 0 0 0 0 0 0 4 21 10 1 .292
2/6/2022 vs Northwest Missouri W 6-2 23 6 7 6 2 0 1 6 0 3 0 2 0 0 0 6 21 8 1 .304
2/20/2022 at Northwest Mo. St. L 1-9 20 1 4 1 2 0 0 0 0 2 0 1 0 0 0 6 12 6 2 .200
2/20/2022 vs Central Missouri W 8-0 23 8 9 7 1 0 5 3 0 1 0 2 0 0 0 7 18 11 0 .391
2/21/2022 vs Central Missouri W 9-5 34 9 14 9 3 0 1 3 0 2 0 0 0 1 0 5 21 12 0 .412
2/21/2022 at Northwest Mo. St. W 7-1 33 7 11 7 1 0 2 1 0 1 1 1 0 1 0 6 21 7 1 .333
3/4/2022 vs Pittsburg State W 3-0 26 3 3 0 0 0 0 4 0 2 0 1 0 0 0 10 21 3 0 .115
3/4/2022 vs Assumption W 3-2 24 3 7 3 0 0 1 1 0 0 0 0 1 0 0 4 21 6 0 .292
3/5/2022 at Northwood W 6-2 28 6 6 3 0 0 1 1 0 1 0 1 0 0 0 7 21 8 1 .214
3/5/2022 vs Central Missouri W 9-6 26 9 6 9 0 2 1 7 0 0 0 0 0 0 0 4 21 7 2 .231
3/6/2022 vs Southern N.H. L 3-6 23 3 4 3 0 0 2 6 0 3 0 1 0 0 1 5 21 7 4 .174
3/6/2022 vs Lake Erie College W 9-0 30 9 12 9 0 1 3 2 0 1 1 0 0 0 0 4 18 9 2 .400
3/8/2022 at Tampa L 0-1 31 0 6 0 0 1 0 0 0 0 0 0 1 0 0 7 26 13 2 .194
3/8/2022 at Tampa L 0-1 22 0 1 0 0 0 0 0 0 0 0 0 0 0 0 5 18 9 0 .045
3/9/2022 at Florida Southern L 0-1 24 0 4 0 0 0 0 1 0 0 1 0 0 0 0 2 20 12 0 .167
3/9/2022 at Florida Southern W 6-4 25 6 8 4 1 0 0 4 0 0 0 1 2 0 0 3 21 8 0 .320
3/11/2022 at Saint Leo W 8-2 29 8 9 8 2 0 1 4 0 2 0 2 1 0 0 9 21 11 2 .310
3/11/2022 at Saint Leo L 3-4 21 3 4 2 1 0 1 7 0 0 0 2 3 1 0 7 18 7 2 .190
3/29/2022 St. Cloud State L 2-5 26 2 5 2 0 0 0 2 0 2 0 0 1 1 0 5 21 7 5 .192
3/29/2022 St. Cloud State L 4-8 30 4 10 4 2 1 0 1 0 4 0 0 0 2 0 1 21 8 2 .333
4/1/2022 University of Mary W 10-3 28 10 9 8 0 1 2 1 0 4 1 0 0 0 0 3 21 9 1 .321
4/1/2022 University of Mary W 10-1 25 10 13 9 3 0 0 1 0 4 0 0 0 0 0 1 15 7 0 .520
4/2/2022 Minot State L 6-9 39 6 8 6 0 0 1 6 0 1 2 0 0 0 0 12 33 10 1 .205
4/2/2022 Minot State W 7-2 24 7 7 6 0 0 0 3 0 2 0 1 0 1 1 2 21 14 1 .292
4/5/2022 at Northern State W 8-0 28 8 11 8 3 0 1 3 0 0 0 1 1 1 0 4 18 3 0 .393
4/5/2022 at Northern State W 13-4 22 13 6 12 2 0 2 10 0 6 0 1 0 1 0 8 15 4 0 .273
4/9/2022 Minnesota State W 2-0 24 2 5 2 0 0 1 1 0 0 0 0 0 0 0 4 21 8 3 .208
4/9/2022 Minnesota State L 0-3 24 0 4 0 2 0 0 5 0 1 1 1 1 0 2 5 24 2 0 .167
4/10/2022 Concordia-St. Paul W 5-4 24 5 8 5 2 0 0 3 0 1 0 0 2 0 1 6 21 9 1 .333
4/10/2022 Concordia-St. Paul W 9-2 25 9 8 8 1 0 0 8 0 0 1 2 0 1 0 7 21 12 1 .320
4/12/2022 Bemidji State W 10-2 31 10 17 10 1 0 3 1 0 5 0 0 0 0 0 3 18 2 2 .548
4/12/2022 Bemidji State W 13-2 26 13 12 12 2 0 4 5 0 2 0 1 0 0 0 1 15 3 1 .462
4/15/2022 at Winona State W 10-7 33 10 12 10 3 0 3 3 0 0 0 1 0 1 0 6 21 3 0 .364
4/15/2022 at Winona State L 1-3 23 1 3 1 2 0 1 1 0 0 0 0 0 1 0 15 18 5 1 .130
4/16/2022 at Upper Iowa W 10-1 24 10 8 7 4 0 0 4 0 1 0 1 0 0 0 3 15 5 1 .333
4/16/2022 at Upper Iowa L 6-14 25 6 7 6 1 0 1 5 0 0 0 0 0 0 0 5 16 10 6 .280
4/20/2022 at MSU Moorhead W 4-2 30 4 10 4 3 0 0 3 0 5 0 0 0 0 0 9 21 4 2 .333
4/20/2022 at MSU Moorhead W 17-3 31 17 18 17 3 0 4 3 0 2 0 0 0 1 0 3 15 4 1 .581
4/24/2022 Sioux Falls W 8-0 25 8 9 8 2 0 0 2 0 2 0 0 0 0 0 2 15 7 0 .360
4/24/2022 Sioux Falls W 7-6 34 7 12 7 2 0 2 2 0 1 0 0 0 0 0 5 24 13 1 .353
4/25/2022 Southwest Minnesota W 7-4 24 7 9 6 3 0 0 4 0 0 1 0 0 1 0 1 21 8 0 .375
4/25/2022 Southwest Minnesota W 11-2 23 11 12 8 3 1 0 5 0 1 1 1 0 1 0 1 15 6 3 .522
4/27/2022 at Minnesota Crookston W 7-1 31 7 9 7 2 0 2 4 0 1 0 3 0 0 0 2 21 9 2 .290
4/27/2022 at Minnesota Crookston W 3-0 28 3 6 3 0 0 0 1 0 0 0 3 0 0 0 1 21 7 0 .214
5/1/2022 at Augustana L 1-2 32 1 7 1 1 0 1 1 0 0 0 0 0 0 0 6 23 14 3 .219
5/1/2022 at Augustana L 0-6 23 0 3 0 0 0 0 2 0 1 0 1 0 0 0 8 18 9 0 .130
5/2/2022 at Wayne State (Neb.) W 4-3 31 4 11 4 1 0 2 2 0 3 0 2 0 0 0 4 21 12 1 .355
5/2/2022 at Wayne State (Neb.) W 8-4 31 8 11 8 2 0 1 5 0 2 0 1 0 1 0 5 21 8 2 .355
5/5/2022 vs St. Cloud State L 0-1 23 0 2 0 1 0 0 2 0 0 0 0 1 0 0 3 18 2 0 .087
5/5/2022 vs Wayne State (Neb.) W 4-3 25 4 8 4 3 0 0 4 0 3 1 0 1 0 0 3 21 13 2 .320
5/6/2022 vs Soutwest Minn. State W 1-0 24 1 6 1 1 0 0 1 0 0 0 0 0 0 0 2 21 8 0 .250
5/6/2022 vs Minnesota State L 2-3 26 2 5 2 0 0 0 1 0 0 0 0 0 0 0 9 18 6 1 .192
Total 311-163 1478 311 439 287 74 8 52 175 0 78 12 34 15 16 5 275 1099 433 66

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/4/2022 vs Missouri Western W 4-1 9.0 5 1 1 5 9 1 0 0 1 0 0 0 1 0 0 0.78
2/4/2022 vs Washburn W 6-3 7.0 9 3 3 2 3 0 0 0 1 0 1 0 2 0 0 3.00
2/5/2022 vs Lewis W 5-1 7.0 4 1 1 2 5 0 0 0 0 0 1 0 3 0 0 1.00
2/5/2022 vs Northwest Missouri W 5-2 7.0 5 2 1 0 10 2 1 0 0 0 0 0 4 0 0 1.00
2/6/2022 vs Northwest Missouri W 6-2 7.0 11 2 2 1 3 0 2 0 0 0 0 0 5 0 0 2.00
2/20/2022 at Northwest Mo. St. L 1-9 4.0 8 9 6 2 1 1 0 2 0 0 0 0 5 1 0 10.50
2/20/2022 vs Central Missouri W 8-0 6.0 1 0 0 3 6 0 0 0 0 0 0 0 6 1 0 0.00
2/21/2022 vs Central Missouri W 9-5 7.0 11 5 5 1 4 2 0 3 0 0 0 0 7 1 1 5.00
2/21/2022 at Northwest Mo. St. W 7-1 7.0 1 1 1 2 10 1 0 0 1 0 0 0 8 1 0 1.00
3/4/2022 vs Pittsburg State W 3-0 7.0 4 0 0 0 13 0 0 0 0 0 0 0 9 1 0 0.00
3/4/2022 vs Assumption W 3-2 7.0 6 2 2 1 4 1 0 1 1 0 1 0 10 1 0 2.00
3/5/2022 at Northwood W 6-2 7.0 4 2 2 1 5 2 0 0 0 0 1 0 11 1 0 2.00
3/5/2022 vs Central Missouri W 9-6 7.0 13 6 4 0 5 2 0 0 0 0 0 0 12 1 0 4.00
3/6/2022 vs Southern N.H. L 3-6 7.0 11 6 5 0 7 1 0 0 0 0 0 0 12 2 0 5.00
3/6/2022 vs Lake Erie College W 9-0 6.0 2 0 0 2 5 0 0 0 0 0 0 0 13 2 0 0.00
3/8/2022 at Tampa L 0-1 8.2 8 1 1 2 5 0 0 0 0 0 0 0 13 3 0 0.81
3/8/2022 at Tampa L 0-1 6.0 3 1 1 0 7 0 0 0 0 0 0 0 13 4 0 1.17
3/9/2022 at Florida Southern L 0-1 6.2 8 1 1 1 4 1 1 0 0 0 0 0 13 5 0 1.05
3/9/2022 at Florida Southern W 6-4 7.0 8 4 4 1 4 1 1 0 0 0 1 0 14 5 0 4.00
3/11/2022 at Saint Leo W 8-2 7.0 4 2 2 3 4 1 0 0 0 0 0 0 15 5 0 2.00
3/11/2022 at Saint Leo L 3-4 6.0 6 4 2 1 4 0 0 0 0 0 0 0 15 6 0 2.33
3/29/2022 St. Cloud State L 2-5 7.0 11 5 5 3 8 2 0 1 0 0 0 0 15 7 0 5.00
3/29/2022 St. Cloud State L 4-8 7.0 12 8 8 1 6 2 0 2 0 0 0 0 15 8 0 8.00
4/1/2022 University of Mary W 10-3 7.0 8 3 3 1 3 1 0 1 0 0 0 0 16 8 0 3.00
4/1/2022 University of Mary W 10-1 5.0 3 1 1 0 6 0 0 0 0 0 0 0 17 8 0 1.40
4/2/2022 Minot State L 6-9 11.0 16 9 9 1 12 1 0 1 1 0 1 0 17 9 0 5.73
4/2/2022 Minot State W 7-2 7.0 7 2 2 1 4 0 0 0 1 0 0 0 18 9 0 2.00
4/5/2022 at Northern State W 8-0 6.0 1 0 0 1 15 0 0 0 0 0 1 0 19 9 0 0.00
4/5/2022 at Northern State W 13-4 5.0 8 4 4 2 5 4 0 1 0 0 2 0 20 9 0 5.60
4/9/2022 Minnesota State W 2-0 7.0 4 0 0 0 5 0 0 0 0 0 0 0 21 9 0 0.00
4/9/2022 Minnesota State L 0-3 8.0 7 3 3 2 13 1 0 0 0 0 1 0 21 10 0 2.63
4/10/2022 Concordia-St. Paul W 5-4 7.0 7 4 4 1 8 2 0 1 0 0 0 0 22 10 1 4.00
4/10/2022 Concordia-St. Paul W 9-2 7.0 7 2 2 0 3 2 0 0 0 0 0 0 23 10 0 2.00
4/12/2022 Bemidji State W 10-2 6.0 7 2 2 4 7 2 0 0 0 0 0 0 24 10 0 2.33
4/12/2022 Bemidji State W 13-2 5.0 9 2 2 0 5 0 0 0 0 0 1 0 25 10 0 2.80
4/15/2022 at Winona State W 10-7 7.0 12 7 7 0 8 1 0 1 0 0 1 0 26 10 0 7.00
4/15/2022 at Winona State L 1-3 6.0 5 3 2 0 8 0 0 1 0 0 1 0 26 11 0 2.33
4/16/2022 at Upper Iowa W 10-1 5.0 4 1 1 1 5 0 0 0 0 0 1 0 27 11 0 1.40
4/16/2022 at Upper Iowa L 6-14 5.1 17 14 4 1 1 0 1 0 0 0 1 0 27 12 0 5.25
4/20/2022 at MSU Moorhead W 4-2 7.0 3 2 1 3 13 0 0 0 0 0 1 0 28 12 0 1.00
4/20/2022 at MSU Moorhead W 17-3 5.0 6 3 2 0 3 1 0 1 0 0 0 0 29 12 0 2.80
4/24/2022 Sioux Falls W 8-0 5.0 4 0 0 1 5 0 0 0 0 0 0 0 30 12 0 0.00
4/24/2022 Sioux Falls W 7-6 8.0 15 6 6 3 4 1 0 1 0 0 0 0 31 12 0 5.25
4/25/2022 Southwest Minnesota W 7-4 7.0 7 4 4 1 3 2 0 1 0 0 2 0 32 12 0 4.00
4/25/2022 Southwest Minnesota W 11-2 5.0 4 2 0 0 7 1 0 0 0 0 0 0 33 12 0 0.00
4/27/2022 at Minnesota Crookston W 7-1 7.0 4 1 1 1 6 0 0 0 0 0 0 0 34 12 0 1.00
4/27/2022 at Minnesota Crookston W 3-0 7.0 2 0 0 0 9 0 0 0 0 0 0 0 35 12 0 0.00
5/1/2022 at Augustana L 1-2 7.2 7 2 1 3 4 0 0 0 0 0 0 0 35 13 0 0.91
5/1/2022 at Augustana L 0-6 6.0 9 6 6 2 5 1 1 4 0 0 1 0 35 14 0 7.00
5/2/2022 at Wayne State (Neb.) W 4-3 7.0 5 3 2 2 4 2 0 0 0 0 0 0 36 14 1 2.00
5/2/2022 at Wayne State (Neb.) W 8-4 7.0 9 4 2 2 8 1 0 1 0 0 0 0 37 14 0 2.00
5/5/2022 vs St. Cloud State L 0-1 6.0 2 1 1 1 11 0 0 1 0 0 2 0 37 15 0 1.17
5/5/2022 vs Wayne State (Neb.) W 4-3 7.0 3 3 1 0 4 1 0 0 0 0 1 0 38 15 0 1.00
5/6/2022 vs Soutwest Minn. State W 1-0 7.0 4 0 0 3 6 0 0 0 0 0 0 0 39 15 0 0.00
5/6/2022 vs Minnesota State L 2-3 6.0 5 3 1 0 7 1 0 0 0 0 1 0 39 16 0 1.17
Total 311-163 366.1 366 163 131 71 339 45 7 24 6 0 23 0 39 16 3

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 39 Minot State (4/2/2022)
RUNS SCORED 17 MSU Moorhead (4/20/2022)
HITS 18 MSU Moorhead (4/20/2022)
RBIS 17 MSU Moorhead (4/20/2022)
DOUBLES 4 Upper Iowa (4/16/2022)
TRIPLES 2 Central Missouri (3/5/2022)
HOME RUNS 5 Central Missouri (2/20/2022)
WALKS 10 Northern State (4/5/2022)
STRIKEOUTS 15 Winona State (4/15/2022)
SAC HITS 3 Saint Leo (3/11/2022)
SAC FLIES 2 St. Cloud State (3/29/2022)
STOLEN BASES 6 Northern State (4/5/2022)
HIT BY PITCH 3 Minnesota Crookston (4/27/2022); Minnesota Crookston (4/27/2022)
CAUGHT STEALING 2 Minot State (4/2/2022)
HIT INTO DP 2 Northwest Missouri (2/6/2022); Southern N.H. (3/6/2022); Minnesota State (4/9/2022)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 11.0 Minot State (4/2/2022)
RUNS ALLOWED 14 Upper Iowa (4/16/2022)
EARNED RUNS 9 Minot State (4/2/2022)
WALKS ALLOWED 5 Missouri Western (2/4/2022)
STRIKEOUTS 15 Northern State (4/5/2022)
HITS ALLOWED 17 Upper Iowa (4/16/2022)
DOUBLES ALLOWED 4 Northern State (4/5/2022)
TRIPLES ALLOWED 2 Northwest Missouri (2/6/2022)
HOME RUNS ALLOWED 4 Augustana (5/1/2022)
WILD PITCHES 1 Washburn (2/4/2022); Assumption (3/4/2022); Minot State (4/2/2022); Minot State (4/2/2022); Missouri Western (2/4/2022)
HIT BATTERS 2 Southwest Minnesota (4/25/2022); Northern State (4/5/2022); St. Cloud State (5/5/2022)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 33 Minot State (4/2/2022)
ASSISTS 14 Minot State (4/2/2022); Augustana (5/1/2022)
ERRORS 6 Upper Iowa (4/16/2022)
PASSED BALLS 2 Central Missouri (3/5/2022)
DPS TURNED 2 Augustana (5/1/2022)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 5 Bender, Kiana; Thomas, Jordyn; Frost, Emma Minot State (4/2/2022); Missouri Western (2/4/2022); Central Missouri (2/21/2022); Winona State (4/15/2022); Minnesota Crookston (4/27/2022)
RUNS SCORED 3 Burkhardt, Kat; Swank, Kelly; Frost, Emma; Zavoral, Sidney Central Missouri (3/5/2022); Bemidji State (4/12/2022); Bemidji State (4/12/2022); Northern State (4/5/2022); Northern State (4/5/2022)
HITS 4 Zavoral, Sidney; Bender, Kiana Northern State (4/5/2022); MSU Moorhead (4/20/2022)
RBIS 5 Bender, Kiana Central Missouri (3/5/2022); Central Missouri (2/21/2022); MSU Moorhead (4/20/2022)
DOUBLES 2 Swank, Kelly; Thomas, Jordyn; Gronholz, Julia; Bender, Kiana University of Mary (4/1/2022); Southwest Minnesota (4/25/2022); Central Missouri (2/21/2022); Northern State (4/5/2022); MSU Moorhead (4/20/2022)
TRIPLES 1 Bender, Kiana; Potts, Elle; Deleon, Dea; Thomas, Jordyn Central Missouri (3/5/2022); St. Cloud State (3/29/2022); University of Mary (4/1/2022); Southwest Minnesota (4/25/2022); Missouri Western (2/4/2022)
