Skip To Main Content

Scoreboard

UMD Athletics

University of Minnesota DuluthBulldogs

2016 Soccer Cumulative Statistics

Team (8-6-5, 6-4-5)

Overall Team Statistics
Statistic Minnesota Duluth Opponents
Shots
Goals 20 22
Goals Per Game 1.05 1.16
Shots 256 193
Shots Per Game 13.5 10.2
Shots Percentage 0.078 0.114
Shots On Goal 144-256 120-193
Shots On Goal Percentage 0.563 0.622
Penalties
Yellow Cards 4 6
Red Cards 0 0
Miscellaneous
Assists 18 18
Saves 98 124
Fouls 125 129
Corner Kicks 101 59
Penalty Kicks: Goals-Attempts 2-3 0-0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
6 Finley, Skye 6Finley, Skye 19 19 1590 5 4 14 38 0.132 26 0.684 0-0 2 0-0
10 Beatt, Kailey 10Beatt, Kailey 19 18 1447 3 1 7 37 0.081 14 0.378 1-0 1 2-2
18 Schmitz, Destiny 18Schmitz, Destiny 18 0 490 2 3 7 15 0.133 9 0.600 0-0 0 0-0
20 Fontes, Lizzy 20Fontes, Lizzy 17 17 1395 2 2 6 15 0.133 11 0.733 0-0 2 0-0
4 Edgren, Laura 4Edgren, Laura 19 19 1555 1 3 5 15 0.067 8 0.533 0-0 0 0-0
15 Fleissner, Emily 15Fleissner, Emily 19 19 1551 2 0 4 9 0.222 4 0.444 0-0 1 0-0
8 Johnson, Taylor 8Johnson, Taylor 16 16 1027 2 0 4 32 0.063 18 0.563 0-0 2 0-1
12 St. Martin, Natalie 12St. Martin, Natalie 19 19 1569 1 2 4 38 0.026 24 0.632 1-0 0 0-0
13 Hjort, Erika 13Hjort, Erika 17 17 1493 1 1 3 5 0.200 2 0.400 1-0 0 0-0
16 Hoff, Hailey 16Hoff, Hailey 18 5 683 1 1 3 7 0.143 2 0.286 0-0 0 0-0
21 Morrison, Anna 21Morrison, Anna 18 9 980 0 1 1 7 0.000 4 0.571 0-0 0 0-0
17 Becker, Nicole 17Becker, Nicole 16 1 462 0 0 0 7 0.000 5 0.714 1-0 0 0-0
19 Carey, Madison 19Carey, Madison 9 1 171 0 0 0 1 0.000 1 1.000 0-0 0 0-0
22 Glinsek, Nan 22Glinsek, Nan 13 0 260 0 0 0 7 0.000 3 0.429 0-0 0 0-0
5 Hinz, Emily 5Hinz, Emily 14 0 320 0 0 0 8 0.000 6 0.750 0-0 0 0-0
23 Horn, Sophie 23Horn, Sophie 14 5 486 0 0 0 6 0.000 5 0.833 0-0 0 0-0
11 Iaquinto, Mikayla 11Iaquinto, Mikayla 19 19 1572 0 0 0 5 0.000 1 0.200 0-0 0 0-0
27 Melby, Jordan 27Melby, Jordan 5 5 490 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Milbrath, Maddie 2Milbrath, Maddie 9 0 125 0 0 0 1 0.000 1 1.000 0-0 0 0-0
1 Ng, Sisley 1Ng, Sisley 14 13 1230 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Pueschner, Claire 14Pueschner, Claire 11 2 343 0 0 0 2 0.000 0 0.000 0-0 0 0-0
3 Spooner, Emma 3Spooner, Emma 13 4 555 0 0 0 1 0.000 0 0.000 0-0 0 0-0
26 Wright, Carlye 26Wright, Carlye 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 19 - 19884 20 18 58 256 0.078 144 0.563 4-0 8 2-3
Opponent 19 - 19916 22 18 62 193 0.114 120 0.622 6-0 6 0-0

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
27 Melby, Jordan 27Melby, Jordan 5 5 490:00 3 0.55 19 0.864 3 0 2 2 37
1 Ng, Sisley 1Ng, Sisley 13 13 1230:00 19 1.39 68 0.782 3 6 3 4 141
26 Wright, Carlye 26Wright, Carlye 1 1 90:00 0 0.00 9 1.000 1 0 0 1 13
Total 19 - 1810:00 22 1.09 96 0.814 7 6 5 7 191
Opponents 19 - 1810:00 20 0.99 120 0.857 6 249

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
6 Finley, Skye 6Finley, Skye 15 15 1258 4 4 12 27 0.148 17 0.630 0-0 1 0-0
10 Beatt, Kailey 10Beatt, Kailey 15 15 1195 3 1 7 33 0.091 11 0.333 0-0 1 2-2
4 Edgren, Laura 4Edgren, Laura 15 15 1207 1 3 5 13 0.077 7 0.538 0-0 0 0-0
18 Schmitz, Destiny 18Schmitz, Destiny 14 0 387 1 3 5 12 0.083 7 0.583 0-0 0 0-0
15 Fleissner, Emily 15Fleissner, Emily 15 15 1251 2 0 4 7 0.286 4 0.571 0-0 1 0-0
8 Johnson, Taylor 8Johnson, Taylor 12 12 767 2 0 4 30 0.067 17 0.567 0-0 2 0-1
12 St. Martin, Natalie 12St. Martin, Natalie 15 15 1243 1 2 4 26 0.038 17 0.654 1-0 0 0-0
20 Fontes, Lizzy 20Fontes, Lizzy 13 13 1112 1 1 3 13 0.077 10 0.769 0-0 1 0-0
16 Hoff, Hailey 16Hoff, Hailey 14 3 515 1 1 3 6 0.167 1 0.167 0-0 0 0-0
13 Hjort, Erika 13Hjort, Erika 13 13 1147 1 0 2 4 0.250 2 0.500 1-0 0 0-0
21 Morrison, Anna 21Morrison, Anna 15 7 778 0 1 1 7 0.000 4 0.571 0-0 0 0-0
17 Becker, Nicole 17Becker, Nicole 13 1 365 0 0 0 6 0.000 4 0.667 1-0 0 0-0
19 Carey, Madison 19Carey, Madison 8 0 146 0 0 0 1 0.000 1 1.000 0-0 0 0-0
22 Glinsek, Nan 22Glinsek, Nan 11 0 241 0 0 0 7 0.000 3 0.429 0-0 0 0-0
5 Hinz, Emily 5Hinz, Emily 11 0 241 0 0 0 6 0.000 4 0.667 0-0 0 0-0
23 Horn, Sophie 23Horn, Sophie 12 5 462 0 0 0 6 0.000 5 0.833 0-0 0 0-0
11 Iaquinto, Mikayla 11Iaquinto, Mikayla 15 15 1246 0 0 0 3 0.000 1 0.333 0-0 0 0-0
27 Melby, Jordan 27Melby, Jordan 3 3 310 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Milbrath, Maddie 2Milbrath, Maddie 8 0 125 0 0 0 1 0.000 1 1.000 0-0 0 0-0
1 Ng, Sisley 1Ng, Sisley 11 11 1050 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Pueschner, Claire 14Pueschner, Claire 8 2 293 0 0 0 2 0.000 0 0.000 0-0 0 0-0
3 Spooner, Emma 3Spooner, Emma 11 4 497 0 0 0 1 0.000 0 0.000 0-0 0 0-0
26 Wright, Carlye 26Wright, Carlye 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 15 - 15926 17 16 50 211 0.081 116 0.550 4-0 6 2-3
Opponent 15 - 15965 19 15 53 151 0.126 99 0.656 6-0 4 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
27 Melby, Jordan 27Melby, Jordan 3 3 310:00 2 0.58 10 0.833 1 0 2 1 20
1 Ng, Sisley 1Ng, Sisley 11 11 1050:00 17 1.46 60 0.779 3 4 3 4 117
26 Wright, Carlye 26Wright, Carlye 1 1 90:00 0 0.00 9 1.000 1 0 0 1 13
Total 15 - 1450:00 19 1.18 79 0.806 5 4 5 6 150
Opponents 15 - 1450:00 17 1.06 97 0.851 4 206

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/1/2016 at UW-PARKSIDE W 1-0 (1-0) 76 Fontes,Lizzy (1)
9/9/2016 vs Michigan Tech L 0-1 (1-1) 309
9/11/2016 vs Northern Michigan W 2-1 (2-1-0) 287 Schmitz,Destiny (1) (Hjort,Erika , Fontes,Lizzy)
Finley,Skye (1)
9/13/2016 at St. Cloud State T 0-0 (2-1-1) 257
9/16/2016 at Concordia-St. Paul T 1-1 (2-1-2, 0-0-2 NSIC) 0-0-2 NSIC 513 Fleissner,Emily (1)
9/18/2016 at Minnesota State L 0-5 (2-2-2 (0-1-2 NSIC)) 110
9/23/2016 vs MSU Moorhead W 3-1 (3-2-2 (1-1-2 NSIC)) 262 Finley,Skye (2)
Beatt,Kailey (1)
Beatt,Kailey (2)
9/25/2016 at Northern State W 1-0 (4-2-2, 2-1-2 NSIC) 2-1-2 NSIC 123 Johnson,Taylor (0) (Finley,Skye , Beatt,Kailey)
9/30/2016 vs Upper Iowa L 0-2 (4-3-2 (2-2-2 NSIC)) 389
10/2/2016 vs Winona State W 2-0 (5-3-2 (3-2-2 NSIC)) 326 Finley,Skye (3) (Edgren,Laura)
St. Martin,Natalie (1) (Schmitz,Destiny , Finley,Skye)
10/7/2016 vs Minot State L 0-3 (5-4-2 (3-3-2 NSIC)) 123
10/9/2016 at University of Mary T 1-1 (5-4-3, 3-3-3 NSIC) 3-3-3 NSIC 173 Schmitz,Destiny (1) (Finley,Skye)
10/15/2016 at Sioux Falls W 1-0 (6-4-3, 4-3-3 NSIC) 4-3-3 NSIC 55 Johnson,Taylor (2) (St. Martin,Natalie)
10/16/2016 at Southwest Minnesota L 1-4 (6-5-3, 4-4-3 NSIC) 4-4-3 NSIC 76 Hoff,Hailey (1) (Morrison,Anna)
10/21/2016 vs Wayne State W 1-0 (7-5-3 (5-4-3 NSIC)) 237 Fontes,Lizzy (2) (St. Martin,Natalie , Edgren,Laura)
10/23/2016 vs Augustana T 1-1 (7-5-4 (5-4-4 NSIC)) 210 Finley,Skye (4) (Hoff,Hailey)
10/28/2016 vs Minnesota Crookston W 4-0 (8-5-4 (6-4-4 NSIC)) 55 Fleissner,Emily (2) (Schmitz,Destiny)
Edgren,Laura (1) (Finley,Skye)
Beatt,Kailey (3)
Finley,Skye (5) (Fontes,Lizzy , Schmitz,Destiny)
10/30/2016 at Bemidji State T 1-1 (8-5-5; 6-4-5 NSIC) 139 Hjort,Erika (1) (Edgren,Laura)
11/2/2016 at Augustana L 0-1 (8-6-5, 6-4-5 NSIC) 6-4-5 NSIC 275

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/1/2016 at UW-PARKSIDE 1-0 1 0 2 4 0.250 4 1.000 0-0 1 0-0 990
9/9/2016 vs Michigan Tech 0-1 0 0 0 11 0.000 6 0.545 0-0 0 0-0 990
9/11/2016 vs Northern Michigan 2-1 2 2 6 17 0.118 12 0.706 0-0 1 0-0 989
9/13/2016 at St. Cloud State 0-0 0 0 0 14 0.000 7 0.500 0-0 0 0-0 1193
9/16/2016 at Concordia-St. Paul 1-1 1 0 2 14 0.071 6 0.429 0-0 0 0-1 1209
9/18/2016 at Minnesota State 0-5 0 0 0 6 0.000 3 0.500 0-0 0 0-0 985
9/23/2016 vs MSU Moorhead 3-1 3 0 6 22 0.136 17 0.773 0-0 1 2-2 990
9/25/2016 at Northern State 1-0 1 2 4 17 0.059 8 0.471 0-0 1 0-0 989
9/30/2016 vs Upper Iowa 0-2 0 0 0 13 0.000 5 0.385 0-0 0 0-0 989
10/2/2016 vs Winona State 2-0 2 3 7 11 0.182 7 0.636 1-0 1 0-0 1004
10/7/2016 vs Minot State 0-3 0 0 0 7 0.000 5 0.714 1-0 0 0-0 959
10/9/2016 at University of Mary 1-1 1 1 3 17 0.059 7 0.412 0-0 0 0-0 1210
10/15/2016 at Sioux Falls 1-0 1 1 3 13 0.077 4 0.308 0-0 1 0-0 990
10/16/2016 at Southwest Minnesota 1-4 1 1 3 20 0.050 11 0.550 0-0 0 0-0 1006
10/21/2016 vs Wayne State 1-0 1 2 4 15 0.067 9 0.600 0-0 1 0-0 990
10/23/2016 vs Augustana 1-1 1 1 3 14 0.071 10 0.714 0-0 0 0-0 1211
10/28/2016 vs Minnesota Crookston 4-0 4 4 12 14 0.286 9 0.643 0-0 1 0-0 991
10/30/2016 at Bemidji State 1-1 1 1 3 14 0.071 8 0.571 1-0 0 0-0 1210
11/2/2016 at Augustana 0-1 0 0 0 13 0.000 6 0.462 1-0 0 0-0 989
Total 20-22 20 18 58 256 0.078 144 0.563 4-0 8 2-3 19884
Opponent - 22 18 62 193 0.114 120 0.622 6-0 6 - 19916

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/1/2016 UW-PARKSIDE 1-0 90:00 0 0.00 4 1.000 1 0 0 1 8
9/9/2016 Michigan Tech 0-1 90:00 1 0.50 7 0.875 0 1 0 0 15
9/11/2016 Northern Michigan 2-1 90:00 1 0.67 6 0.857 1 0 0 0 9
9/13/2016 St. Cloud State 0-0 110:00 0 0.47 4 1.000 0 0 1 1 7
9/16/2016 Concordia-St. Paul 1-1 110:00 1 0.55 2 0.667 0 0 1 0 7
9/18/2016 Minnesota State 0-5 90:00 5 1.24 4 0.444 0 1 0 0 13
9/23/2016 MSU Moorhead 3-1 90:00 1 1.21 6 0.857 1 0 0 0 8
9/25/2016 Northern State 1-0 90:00 0 1.07 4 1.000 1 0 0 1 7
9/30/2016 Upper Iowa 0-2 90:00 2 1.16 3 0.600 0 1 0 0 8
10/2/2016 Winona State 2-0 90:00 0 1.05 9 1.000 1 0 0 1 13
10/7/2016 Minot State 0-3 90:00 3 1.22 10 0.769 0 1 0 0 19
10/9/2016 University of Mary 1-1 110:00 1 1.18 7 0.875 0 0 1 0 11
10/15/2016 Sioux Falls 1-0 90:00 0 1.10 8 1.000 1 0 0 1 17
10/16/2016 Southwest Minnesota 1-4 90:00 4 1.30 10 0.714 0 1 0 0 16
10/21/2016 Wayne State 1-0 90:00 0 1.21 3 1.000 1 0 0 1 6
10/23/2016 Augustana 1-1 110:00 1 1.18 4 0.800 0 0 1 0 8
10/28/2016 Minnesota Crookston 4-0 90:00 0 1.12 1 1.000 1 0 0 1 2
10/30/2016 Bemidji State 1-1 110:00 1 1.10 5 0.833 0 0 1 0 8
11/2/2016 Augustana 0-1 90:00 1 1.09 1 0.500 0 1 0 0 9
Totals - 1810 22 1.09 98 0.817 8 6 5 7 191
Opponent - 1810:00 20 0.99 124 0.861 6 8 5 6 249

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/1/2016 UW-PARKSIDE 0-1 0 0 0 9 0.000 4 0.444 0-0 0 0-0 970
9/9/2016 Michigan Tech 1-0 1 1 3 15 0.067 8 0.533 1-0 1 0-0 982
9/11/2016 Northern Michigan 1-2 1 1 3 9 0.111 7 0.778 0-0 0 0-0 1010
9/13/2016 St. Cloud State 0-0 0 0 0 7 0.000 4 0.571 0-0 0 0-0 1210
9/16/2016 Concordia-St. Paul 1-1 1 2 4 7 0.143 3 0.429 1-0 0 0-0 1211
9/18/2016 Minnesota State 5-0 5 5 15 13 0.385 9 0.692 1-0 1 0-0 991
9/23/2016 MSU Moorhead 1-3 1 0 2 8 0.125 7 0.875 0-0 0 0-0 990
9/25/2016 Northern State 0-1 0 0 0 7 0.000 4 0.571 0-0 0 0-0 990
9/30/2016 Upper Iowa 2-0 2 1 5 8 0.250 5 0.625 0-0 1 0-0 989
10/2/2016 Winona State 0-2 0 0 0 13 0.000 9 0.692 1-0 0 0-0 990
10/7/2016 Minot State 3-0 3 3 9 19 0.158 13 0.684 0-0 1 0-0 991
10/9/2016 University of Mary 1-1 1 0 2 11 0.091 8 0.727 1-0 0 0-0 1210
10/15/2016 Sioux Falls 0-1 0 0 0 17 0.000 8 0.471 0-0 0 0-0 989
10/16/2016 Southwest Minnesota 4-1 4 2 10 16 0.250 14 0.875 0-0 1 0-0 990
10/21/2016 Wayne State 0-1 0 0 0 6 0.000 3 0.500 0-0 0 0-0 975
10/23/2016 Augustana 1-1 1 1 3 8 0.125 5 0.625 0-0 0 0-0 1209
10/28/2016 Minnesota Crookston 0-4 0 0 0 2 0.000 1 0.500 0-0 0 0-0 991
10/30/2016 Bemidji State 1-1 1 1 3 9 0.111 6 0.667 1-0 0 0-0 1239
11/2/2016 Augustana 1-0 1 1 3 9 0.111 2 0.222 0-0 1 0-0 989
Total 22-20 22 18 62 193 0.114 120 0.622 6-0 6 0-0 19916
Minnesota Duluth - 20 18 58 256 0.078 144 0.563 4-0 8 - 19884

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/1/2016 UW-PARKSIDE 0-1 90:00 1 1.00 3 0.750 0 1 0 0 2
9/9/2016 Michigan Tech 1-0 90:00 0 0.50 6 1.000 1 0 0 1 11
9/11/2016 Northern Michigan 1-2 90:00 2 1.00 10 0.833 0 1 0 0 17
9/13/2016 St. Cloud State 0-0 110:00 0 0.71 7 1.000 0 0 1 1 14
9/16/2016 Concordia-St. Paul 1-1 110:00 1 0.73 5 0.833 0 0 1 0 13
9/18/2016 Minnesota State 5-0 90:00 0 0.62 3 1.000 1 0 0 1 6
9/23/2016 MSU Moorhead 1-3 90:00 3 0.94 14 0.824 0 1 0 0 20
9/25/2016 Northern State 0-1 90:00 1 0.95 7 0.875 0 1 0 0 17
9/30/2016 Upper Iowa 2-0 90:00 0 0.85 5 1.000 1 0 0 1 13
10/2/2016 Winona State 0-2 90:00 2 0.96 5 0.714 0 1 0 0 11
10/7/2016 Minot State 3-0 90:00 0 0.87 5 1.000 1 0 0 1 7
10/9/2016 University of Mary 1-1 110:00 1 0.87 6 0.857 0 0 1 0 17
10/15/2016 Sioux Falls 0-1 90:00 1 0.88 3 0.750 0 1 0 0 13
10/16/2016 Southwest Minnesota 4-1 90:00 1 0.89 10 0.909 1 0 0 0 18
10/21/2016 Wayne State 0-1 90:00 1 0.89 8 0.889 0 1 0 0 15
10/23/2016 Augustana 1-1 110:00 1 0.89 9 0.900 0 0 1 0 14
10/28/2016 Minnesota Crookston 0-4 90:00 4 1.06 5 0.556 0 1 0 0 14
10/30/2016 Bemidji State 1-1 110:00 1 1.05 7 0.875 0 0 1 0 14
11/2/2016 Augustana 1-0 90:00 0 0.99 6 1.000 1 0 0 1 13
Totals - 1810 20 0.99 124 0.861 6 8 5 6 249
Minnesota Duluth - 1810:00 22 1.09 98 0.817 8 6 5 7 191

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
9/1/2016 at UW-PARKSIDE 1-0 1/0 0/0 4/9 4/4 8/3 0/0 0/0
9/9/2016 vs Michigan Tech 0-1 0/1 0/1 11/15 6/8 3/6 0/1 0/0
9/11/2016 vs Northern Michigan 2-1 2/1 2/1 17/9 12/7 6/1 0/0 0/0
9/13/2016 at St. Cloud State 0-0 0/0 0/0 14/7 7/4 5/4 0/0 0/0
9/16/2016 at Concordia-St. Paul 1-1 1/1 0/2 14/7 6/3 8/7 0/1 0/0
9/18/2016 at Minnesota State 0-5 0/5 0/5 6/13 3/9 1/4 0/1 0/0
9/23/2016 vs MSU Moorhead 3-1 3/1 0/0 22/8 17/7 6/0 0/0 0/0
9/25/2016 at Northern State 1-0 1/0 2/0 17/7 8/4 7/0 0/0 0/0
9/30/2016 vs Upper Iowa 0-2 0/2 0/1 13/8 5/5 4/2 0/0 0/0
10/2/2016 vs Winona State 2-0 2/0 3/0 11/13 7/9 4/4 1/1 0/0
10/7/2016 vs Minot State 0-3 0/3 0/3 7/19 5/13 2/5 1/0 0/0
10/9/2016 at University of Mary 1-1 1/1 1/0 17/11 7/8 13/2 0/1 0/0
10/15/2016 at Sioux Falls 1-0 1/0 1/0 13/17 4/8 7/3 0/0 0/0
10/16/2016 at Southwest Minnesota 1-4 1/4 1/2 20/16 11/14 6/3 0/0 0/0
10/21/2016 vs Wayne State 1-0 1/0 2/0 15/6 9/3 5/3 0/0 0/0
10/23/2016 vs Augustana 1-1 1/1 1/1 14/8 10/5 4/2 0/0 0/0
10/28/2016 vs Minnesota Crookston 4-0 4/0 4/0 14/2 9/1 0/1 0/0 0/0
10/30/2016 at Bemidji State 1-1 1/1 1/1 14/9 8/6 8/1 1/1 0/0
11/2/2016 at Augustana 0-1 0/1 0/1 13/9 6/2 4/8 1/0 0/0
Totals 20/22 18/18 256/193 144/120 101/59 4/6 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 12 Minnesota Crookston (10/28/2016)
GOALS 4 Minnesota Crookston (10/28/2016)
ASSISTS 4 Minnesota Crookston (10/28/2016)
SHOTS 22 MSU Moorhead (9/23/2016)
SHOTS ON GOAL 17 MSU Moorhead (9/23/2016)
SAVES 10 Minot State (10/7/2016)
Southwest Minnesota (10/16/2016)
FOULS 11 Concordia-St. Paul (9/16/2016)
CORNER KICKS 13 University of Mary (10/9/2016)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 15 Minnesota State (9/18/2016)
GOALS 5 Minnesota State (9/18/2016)
ASSISTS 5 Minnesota State (9/18/2016)
SHOTS 19 Minot State (10/7/2016)
SHOTS ON GOAL 14 Southwest Minnesota (10/16/2016)
SAVES 14 MSU Moorhead (9/23/2016)
FOULS 11 Concordia-St. Paul (9/16/2016)
Minnesota State (9/18/2016)
University of Mary (10/9/2016)
CORNER KICKS 8 Augustana (11/2/2016)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 UW-PARKSIDE (9/1/2016)
Concordia-St. Paul (9/16/2016)
GOALS 1 UW-PARKSIDE (9/1/2016)
Concordia-St. Paul (9/16/2016)
Northern State (9/25/2016)
University of Mary (10/9/2016)
Sioux Falls (10/15/2016)
Southwest Minnesota (10/16/2016)
Wayne State (10/21/2016)
Augustana (10/23/2016)
Bemidji State (10/30/2016)
ASSISTS 1 University of Mary (10/9/2016)
Sioux Falls (10/15/2016)
Southwest Minnesota (10/16/2016)
Augustana (10/23/2016)
Bemidji State (10/30/2016)
SHOTS 4 UW-PARKSIDE (9/1/2016)
Minnesota State (9/18/2016)
SHOTS ON GOAL 3 UW-PARKSIDE (9/1/2016)
Minnesota State (9/18/2016)
Sioux Falls (10/15/2016)
SAVES 1 Concordia-St. Paul (9/16/2016)
Minnesota Crookston (10/28/2016)
Augustana (11/2/2016)
FOULS 2 Minot State (10/7/2016)
CORNER KICKS 1 Minnesota State (9/18/2016)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 MSU Moorhead (9/23/2016)
University of Mary (10/9/2016)
GOALS 1 Michigan Tech (9/9/2016)
Northern Michigan (9/11/2016)
Concordia-St. Paul (9/16/2016)
MSU Moorhead (9/23/2016)
University of Mary (10/9/2016)
Augustana (10/23/2016)
Bemidji State (10/30/2016)
Augustana (11/2/2016)
ASSISTS 1 Michigan Tech (9/9/2016)
Northern Michigan (9/11/2016)
Upper Iowa (9/30/2016)
Augustana (10/23/2016)
Bemidji State (10/30/2016)
Augustana (11/2/2016)
SHOTS 2 Wayne State (10/21/2016)
Minnesota Crookston (10/28/2016)
SHOTS ON GOAL 1 Minnesota Crookston (10/28/2016)
Augustana (11/2/2016)
SAVES 3 UW-PARKSIDE (9/1/2016)
Concordia-St. Paul (9/16/2016)
Minnesota State (9/18/2016)
Upper Iowa (9/30/2016)
Winona State (10/2/2016)
Minot State (10/7/2016)
Sioux Falls (10/15/2016)
Minnesota Crookston (10/28/2016)
FOULS 3 Northern State (9/25/2016)
Augustana (10/23/2016)
CORNER KICKS 1 Northern Michigan (9/11/2016)
Minnesota Crookston (10/28/2016)
Bemidji State (10/30/2016)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 MSU Moorhead (9/23/2016)
GOALS 2 MSU Moorhead (9/23/2016)
ASSISTS 2 Minnesota Crookston (10/28/2016)
SHOTS 5 Upper Iowa (9/30/2016)
University of Mary (10/9/2016)
Southwest Minnesota (10/16/2016)
Augustana (11/2/2016)
SHOTS ON GOAL 4 Winona State (10/2/2016)
Augustana (11/2/2016)
SAVES 10 Minot State (10/7/2016)
Southwest Minnesota (10/16/2016)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 12 Minnesota Crookston (10/28/2016)
GOALS 4 Minnesota Crookston (10/28/2016)
ASSISTS 4 Minnesota Crookston (10/28/2016)
SHOTS 22 MSU Moorhead (9/23/2016)
SHOTS ON GOAL 17 MSU Moorhead (9/23/2016)
SAVES 10 Minot State (10/7/2016)
Southwest Minnesota (10/16/2016)
FOULS 11 Concordia-St. Paul (9/16/2016)
CORNER KICKS 13 University of Mary (10/9/2016)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Beatt,Kailey
MSU Moorhead (9/23/2016)
GOALS 2 Beatt,Kailey
MSU Moorhead (9/23/2016)
ASSISTS 2 Schmitz,Destiny
Minnesota Crookston (10/28/2016)
SHOTS 5 Beatt,Kailey
Beatt,Kailey
St. Martin,Natalie
Finley,Skye
Upper Iowa (9/30/2016)
University of Mary (10/9/2016)
Southwest Minnesota (10/16/2016)
Augustana (11/2/2016)
SHOTS ON GOAL 4 Finley,Skye
Finley,Skye
Winona State (10/2/2016)
Augustana (11/2/2016)
SAVES 10 Ng,Sisley
Ng,Sisley
Minot State (10/7/2016)
Southwest Minnesota (10/16/2016)

Leaders

Team Leaders: Points
Player High
Points
Finley, Skye 14
Beatt, Kailey 7
Schmitz, Destiny 7
Fontes, Lizzy 6
Edgren, Laura 5
Team Leaders: Goals
Player High
Goals
Finley, Skye 5
Beatt, Kailey 3
Schmitz, Destiny 2
Fontes, Lizzy 2
Fleissner, Emily 2
Team Leaders: Assists
Player High
Assists
Finley, Skye 4
Schmitz, Destiny 3
Edgren, Laura 3
Fontes, Lizzy 2
St. Martin, Natalie 2
Team Leaders: Shots
Player High
Shots
Finley, Skye 38
St. Martin, Natalie 38
Beatt, Kailey 37
Johnson, Taylor 32
Schmitz, Destiny 15
Team Leaders: Shots On Goal
Player High
Shots On Goal
Finley, Skye 26
St. Martin, Natalie 24
Johnson, Taylor 18
Beatt, Kailey 14
Fontes, Lizzy 11
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Finley, Skye 2
Fontes, Lizzy 2
Johnson, Taylor 2
Beatt, Kailey 1
Fleissner, Emily 1