Skip To Main Content

Scoreboard

UMD Athletics

University of Minnesota DuluthBulldogs

2024 Volleyball Cumulative Statistics

Team (15-11, 8-10)

Overall Team Statistics
Statistic Minn. Duluth Opponents
Attack
Kills 1313 1098
Errors 517 490
Attempts 3482 3407
Percent .229 .178
Kills Per Set 13.4 11.2
Set
Assists 1234 1029
Assists Per Set 12.6 10.5
Ball Handling Errors 6 8
Serve
Aces 157 148
Errors 176 187
Aces Per Set 1.6 1.5
Receptions
Errors 148 157
Errors Per Set 1.5 1.6
Defense
Digs 1563 1445
Digs Per Set 15.9 14.7
Blocking
Solo 48 57
Assists 318 299
Errors 44 40
Blocks 207.0 206.5
Blocks Per Set 2.1 2.1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Kujawa, Emma 71 23 0 18.5 0.26 0 0.00 0 2 .000 5 0.07 18 0.25 8
2 Madison, Kaylyn 98 26 0 37.0 0.38 1 0.01 1 17 .000 100 1.02 36 0.37 23
3 Satori, Mary 57 21 0 29.5 0.52 19 0.33 16 80 .038 2 0.04 8 0.14 16
4 Kealy, Maddi 98 26 21 20.0 0.20 2 0.02 0 19 .105 577 5.89 18 0.18 22
5 Decker, Paige 49 16 11 104.5 2.13 77 1.57 27 180 .278 6 0.12 7 0.14 11
6 Selbitschka, Cianna 97 26 25 273.5 2.82 246 2.54 103 744 .192 20 0.21 14 0.14 30
7 Dammann, Ellie 49 17 10 93.0 1.90 70 1.43 30 152 .263 3 0.06 2 0.04 13
8 Reed, Madison 20 11 1 0 0.00 0 0.00 0 2 .000 0 0.00 0 0.00 0
9 Jones, Ava 98 26 5 39.5 0.40 5 0.05 4 22 .045 499 5.09 34 0.35 26
11 Paulsen, Samantha 98 26 24 334.5 3.41 294 3.00 74 638 .345 4 0.04 0 0.00 0
13 Johnson, Xada 10 5 1 16.0 1.60 13 1.30 9 50 .080 0 0.00 0 0.00 0
14 Addink, Payton 92 26 26 209.5 2.28 178 1.93 94 615 .137 4 0.04 15 0.16 13
15 Nihart, Kiley 48 20 0 2.0 0.04 1 0.02 0 2 .500 0 0.00 1 0.02 8
16 Broten, Kylie 97 26 25 235.0 2.42 179 1.85 77 420 .243 5 0.05 0 0.00 1
17 Guetzkow, Madeline 98 26 3 240.5 2.45 215 2.19 76 504 .276 7 0.07 0 0.00 2
18 Karrels, Elyse 13 5 4 24.0 1.85 13 1.00 6 35 .200 2 0.15 4 0.31 3
Total 98 26 1,677.0 17.11 1313 13.40 517 3482 .229 1234 12.59 157 1.60 176
Opponents 98 26 1,452.5 14.82 1098 11.20 490 3407 .178 1029 10.50 148 1.51 187

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Kujawa, Emma 71 99 1.39 12 170 .929 0.17 0 1 1.0 0.01 0 0
2 Madison, Kaylyn 98 457 4.66 27 440 .939 0.28 0 0 0 0.00 0 0
3 Satori, Mary 57 78 1.37 12 144 .917 0.21 1 3 4.0 0.07 0 0
4 Kealy, Maddi 98 184 1.88 1 8 .875 0.01 0 0 0 0.00 0 1
5 Decker, Paige 49 27 0.55 0 4 1.000 0.00 7 27 34.0 0.69 2 0
6 Selbitschka, Cianna 97 282 2.91 28 511 .945 0.29 6 15 21.0 0.22 6 1
7 Dammann, Ellie 49 19 0.39 1 2 .500 0.02 6 30 36.0 0.73 8 0
8 Reed, Madison 20 1 0.05 0 2 1.000 0.00 0 0 0 0.00 0 0
9 Jones, Ava 98 133 1.36 0 1 1.000 0.00 0 1 1.0 0.01 0 2
11 Paulsen, Samantha 98 49 0.50 0 2 1.000 0.00 7 67 74.0 0.76 4 0
13 Johnson, Xada 10 4 0.40 2 12 .833 0.20 0 6 6.0 0.60 0 0
14 Addink, Payton 92 128 1.39 23 427 .946 0.25 3 27 30.0 0.33 2 1
15 Nihart, Kiley 48 20 0.42 6 29 .793 0.13 0 0 0 0.00 0 0
16 Broten, Kylie 97 24 0.25 1 7 .857 0.01 14 84 98.0 1.01 18 1
17 Guetzkow, Madeline 98 44 0.45 0 6 1.000 0.00 4 43 47.0 0.48 4 0
18 Karrels, Elyse 13 14 1.08 0 0 .000 0.00 0 14 14.0 1.08 0 0
Total 98 1563 15.95 148 1765 .916 1.51 48 318 207.0 2.11 44 6
Opponents 98 1445 14.74 157 1955 .920 1.60 57 299 206.5 2.11 40 8

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Kujawa, Emma 46 15 0 14.5 0.32 0 0.00 0 1 .000 2 0.04 14 0.30 6
2 Madison, Kaylyn 69 18 0 21.0 0.30 0 0.00 1 12 -.083 75 1.09 21 0.30 15
3 Satori, Mary 40 15 0 28.5 0.71 19 0.48 15 78 .051 2 0.05 7 0.18 9
4 Kealy, Maddi 69 18 13 14.0 0.20 1 0.01 0 10 .100 390 5.65 13 0.19 14
5 Decker, Paige 34 11 8 69.5 2.04 52 1.53 20 133 .241 4 0.12 1 0.03 9
6 Selbitschka, Cianna 68 18 17 187.0 2.75 170 2.50 81 539 .165 10 0.15 9 0.13 16
7 Dammann, Ellie 28 10 6 53.0 1.89 43 1.54 22 99 .212 1 0.04 0 0.00 10
8 Reed, Madison 16 8 1 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
9 Jones, Ava 69 18 5 16.0 0.23 0 0.00 1 9 -.111 368 5.33 16 0.23 17
11 Paulsen, Samantha 69 18 16 229.5 3.33 202 2.93 57 468 .310 2 0.03 0 0.00 0
13 Johnson, Xada 9 4 1 16.0 1.78 13 1.44 9 50 .080 0 0.00 0 0.00 0
14 Addink, Payton 63 18 18 147.5 2.34 122 1.94 75 450 .104 3 0.05 14 0.22 12
15 Nihart, Kiley 36 14 0 1.0 0.03 0 0.00 0 0 0 0 0.00 1 0.03 8
16 Broten, Kylie 68 18 17 168.5 2.48 127 1.87 61 315 .210 2 0.03 0 0.00 0
17 Guetzkow, Madeline 69 18 2 170.0 2.46 152 2.20 56 379 .253 3 0.04 0 0.00 1
18 Karrels, Elyse 13 5 4 24.0 1.85 13 1.00 6 35 .200 2 0.15 4 0.31 3
Total 69 18 1,160.0 16.81 914 13.25 404 2578 .198 864 12.52 100 1.45 120
Opponents 69 18 1,080.5 15.66 793 11.49 339 2465 .184 752 10.90 110 1.59 122

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Kujawa, Emma 46 52 1.13 8 100 .920 0.17 0 1 1.0 0.02 0 0
2 Madison, Kaylyn 69 336 4.87 26 360 .928 0.38 0 0 0 0.00 0 0
3 Satori, Mary 40 64 1.60 8 126 .937 0.20 1 3 4.0 0.10 0 0
4 Kealy, Maddi 69 131 1.90 0 4 1.000 0.00 0 0 0 0.00 0 1
5 Decker, Paige 34 20 0.59 0 1 1.000 0.00 7 19 26.0 0.76 1 0
6 Selbitschka, Cianna 68 194 2.85 20 351 .943 0.29 5 6 11.0 0.16 4 1
7 Dammann, Ellie 28 13 0.46 0 1 1.000 0.00 5 10 15.0 0.54 6 0
8 Reed, Madison 16 1 0.06 0 2 1.000 0.00 0 0 0 0.00 0 0
9 Jones, Ava 69 101 1.46 0 1 1.000 0.00 0 0 0 0.00 0 2
11 Paulsen, Samantha 69 31 0.45 0 1 1.000 0.00 6 43 49.0 0.71 3 0
13 Johnson, Xada 9 4 0.44 2 12 .833 0.22 0 6 6.0 0.67 0 0
14 Addink, Payton 63 109 1.73 18 322 .944 0.29 2 19 21.0 0.33 2 1
15 Nihart, Kiley 36 18 0.50 5 24 .792 0.14 0 0 0 0.00 0 0
16 Broten, Kylie 68 18 0.26 0 3 1.000 0.00 10 63 73.0 1.07 7 1
17 Guetzkow, Madeline 69 37 0.54 0 5 1.000 0.00 2 32 34.0 0.49 2 0
18 Karrels, Elyse 13 14 1.08 0 0 .000 0.00 0 14 14.0 1.08 0 0
Total 69 1143 16.57 110 1313 .916 1.59 38 216 146.0 2.12 25 6
Opponents 69 1102 15.97 100 1363 .927 1.45 48 259 177.5 2.57 26 6

Match-By-Match

Minn. Duluth

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/06/2024 vs Mo. Southern St. W 4 50 13 120 .308 46 11 10 4 56 0 14 1 7 0 68.0
9/06/2024 at Tex. A&M-Kingsville W 5 70 20 141 .355 64 4 6 7 48 2 16 3 10 0 84.0
9/07/2024 vs Westminster (UT) W 3 32 6 82 .317 29 7 6 4 49 1 14 0 8 0 47.0
9/07/2024 vs Southern Nazarene W 3 44 8 80 .450 41 11 6 1 38 1 10 0 6 0 61.0
9/13/2024 at Michigan Tech W 3 48 11 114 .325 45 7 4 1 51 0 12 3 6 0 61.0
9/13/2024 vs Northern Mich. W 4 63 17 129 .357 60 9 5 6 73 2 18 4 11 0 83.0
9/14/2024 vs Findlay W 4 60 21 146 .267 57 6 14 6 68 2 10 3 7 0 73.0
9/19/2024 at Winona St. L 5 52 37 194 .077 49 6 13 3 95 10 2 3 11 2 69.0
9/21/2024 Concordia-St. Paul L 5 56 24 167 .192 52 5 7 7 69 0 20 0 10 0 71.0
9/26/2024 at Bemidji St. W 5 65 30 189 .185 60 10 8 9 83 5 2 0 6 0 81.0
10/01/2024 at St. Cloud St. L 3 32 17 92 .163 28 2 5 9 37 2 8 5 6 0 40.0
10/04/2024 Southwest Minn. St. L 4 61 16 150 .300 57 4 7 10 64 2 4 2 4 0 69.0
10/05/2024 Sioux Falls L 4 55 28 169 .160 52 7 5 8 75 1 16 1 9 0 71.0
10/08/2024 Minnesota St. L 3 44 22 143 .154 40 0 11 3 66 1 12 0 7 1 51.0
10/11/2024 at Wayne St. (NE) L 3 46 27 126 .151 43 6 9 1 52 0 8 2 4 0 56.0
10/12/2024 at Augustana (SD) W 5 62 37 182 .137 60 7 8 8 82 3 14 4 10 0 79.0
10/17/2024 St. Cloud St. L 3 29 20 107 .084 27 1 4 4 30 1 6 0 4 1 34.0
10/19/2024 at Minn.-Crookston W 3 40 12 117 .239 38 6 5 7 68 1 18 1 10 0 56.0
10/22/2024 Bemidji St. W 3 34 7 81 .333 31 10 4 3 35 1 14 1 8 0 52.0
10/25/2024 at MSU Moorhead W 3 46 9 91 .407 43 6 5 1 37 4 4 0 6 0 58.0
10/26/2024 at Northern St. L 4 61 32 172 .169 61 6 5 15 71 0 10 1 5 0 72.0
11/01/2024 Minot St. W 3 49 16 103 .320 46 8 3 2 46 1 16 0 9 0 66.0
11/02/2024 Mary W 3 56 13 109 .394 52 4 3 2 54 1 22 2 12 2 72.0
11/08/2024 at Concordia-St. Paul L 4 44 19 118 .212 41 4 10 13 52 1 14 3 8 0 56.0
11/09/2024 at Minnesota St. W 5 64 26 203 .187 63 4 8 4 96 3 16 0 11 0 79.0
11/16/2024 Winona St. L 4 50 29 157 .134 49 6 5 10 68 3 18 5 12 0 68.0
Minn. Duluth 98 1313 517 3482 .229 1234 157 176 148 1563 48 318 44 207.0 6 1,677.0
Opponents 98 1098 490 3407 .178 1029 148 187 157 1445 57 299 40 206.5 8 1,452.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 98
Kills Per Set 13.40
Assists Per Set 12.59
Service Aces Per Set 1.60
Reception Errors Per Set 1.51
Digs Per Set 15.95
Blocks Per Set 2.11
Ball Handling Errors Per Set 0.06
Points Per Set 17.11

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/06/2024 vs Mo. Southern St. L 4 36 24 126 .095 31 4 9 11 49 0 4 0 2 1 42.0
9/06/2024 Tex. A&M-Kingsville L 5 61 27 150 .227 54 7 8 4 45 2 8 0 6 0 74.0
9/07/2024 vs Westminster (UT) L 3 22 21 101 .010 21 4 10 7 36 0 4 0 2 0 28.0
9/07/2024 vs Southern Nazarene L 3 20 14 81 .074 18 1 5 11 22 0 2 0 1 1 22.0
9/13/2024 Michigan Tech L 3 32 15 103 .165 31 1 4 7 45 2 4 3 4 0 37.0
9/13/2024 vs Northern Mich. L 4 47 19 144 .194 42 6 10 9 44 1 4 5 3 0 56.0
9/14/2024 vs Findlay L 4 41 15 130 .200 39 6 14 6 62 3 6 2 6 0 53.0
9/19/2024 Winona St. W 5 45 23 181 .122 44 3 14 6 91 12 4 4 14 3 62.0
9/21/2024 at Concordia-St. Paul W 5 66 24 170 .247 63 7 17 5 82 2 26 1 15 0 88.0
9/26/2024 Bemidji St. L 5 51 20 167 .186 50 9 7 10 83 9 8 2 13 0 73.0
10/01/2024 St. Cloud St. W 3 46 16 107 .280 41 9 5 2 40 1 8 4 5 0 60.0
10/04/2024 at Southwest Minn. St. W 4 60 18 151 .278 57 10 7 4 66 2 12 1 8 0 78.0
10/05/2024 at Sioux Falls W 4 52 22 160 .188 47 8 8 7 68 1 26 1 14 0 74.0
10/08/2024 at Minnesota St. W 3 37 17 133 .150 35 3 4 0 63 0 17 0 8.5 1 48.5
10/11/2024 Wayne St. (NE) W 3 38 6 108 .296 35 1 6 6 45 3 20 1 13 0 52.0
10/12/2024 Augustana (SD) L 5 55 23 167 .192 54 8 11 7 73 3 20 2 13 0 76.0
10/17/2024 at St. Cloud St. W 3 45 11 94 .362 43 4 5 1 44 1 12 2 7 0 56.0
10/19/2024 Minn.-Crookston L 3 29 22 137 .051 28 7 6 6 62 1 2 0 2 0 38.0
10/22/2024 at Bemidji St. L 3 29 21 90 .089 25 3 7 10 35 0 2 3 1 2 33.0
10/25/2024 MSU Moorhead L 3 21 17 85 .047 18 1 2 6 34 2 0 0 2 0 24.0
10/26/2024 Northern St. W 4 46 19 145 .186 45 15 1 6 65 0 34 5 17 0 78.0
11/01/2024 at Minot St. L 3 28 16 98 .122 26 2 2 8 32 1 10 0 6 0 36.0
11/02/2024 at Mary L 3 25 16 108 .083 23 2 1 4 34 0 4 0 2 0 29.0
11/08/2024 Concordia-St. Paul W 4 45 21 126 .190 43 13 8 4 51 5 14 2 12 0 70.0
11/09/2024 Minnesota St. L 5 65 19 190 .242 62 4 10 4 102 3 26 0 16 0 85.0
11/16/2024 at Winona St. W 4 56 24 155 .206 54 10 6 6 72 3 22 2 14 0 80.0
Opponents 98 1098 490 3407 .178 1029 148 187 157 1445 57 299 40 206.5 8 1,452.5
Minn. Duluth 98 1313 517 3482 .229 1234 157 176 148 1563 48 318 44 207.0 6 1,677.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 98
Kills Per Set 11.20
Assists Per Set 10.50
Service Aces Per Set 1.51
Reception Errors Per Set 1.60
Digs Per Set 14.74
Blocks Per Set 2.11
Ball Handling Errors Per Set 0.08
Points Per Set 14.82

Leaders

Team Leaders: Kills
Player High
Kills
Paulsen, Samantha 294
Selbitschka, Cianna 246
Guetzkow, Madeline 215
Broten, Kylie 179
Addink, Payton 178
Team Leaders: Assists
Player High
Assists
Kealy, Maddi 577
Jones, Ava 499
Madison, Kaylyn 100
Selbitschka, Cianna 20
Guetzkow, Madeline 7
Team Leaders: Service Aces
Player High
Service Aces
Madison, Kaylyn 36
Jones, Ava 34
Kealy, Maddi 18
Kujawa, Emma 18
Addink, Payton 15
Team Leaders: Digs
Player High
Digs
Madison, Kaylyn 457
Selbitschka, Cianna 282
Kealy, Maddi 184
Jones, Ava 133
Addink, Payton 128
Team Leaders: Blocks
Player High
Blocks
Broten, Kylie 98.0
Paulsen, Samantha 74.0
Guetzkow, Madeline 47.0
Dammann, Ellie 36.0
Decker, Paige 34.0