Skip To Main Content

UMD Athletics

UMD Athletics, go to homepage

Schedule

Events

Schedule
All Events

2015-16 Men's Basketball Cumulative Statistics

Team Stats (15-14, 11-11)

Overall Team Statistics
Statistic Minn. Duluth Opponents
Scoring
Total Points 2321 2335
Points Per Game 80.0 80.5
Scoring Margin -0.5 --
Shooting
FG: Made-Attempted 760-1684 798-1723
FG: Percentage .451 .463
FG: Per Game 26.2 27.5
3PT: Made-Attempted 233-643 248-660
3PT: Percentage .362 .376
3PT: Per Game 8.0 8.6
FT: Made-Attempted 568-765 491-695
FT: Percentage .742 .706
FT: Per Game 19.6 16.9
Rebounding
Total 1030 1039
Per Game 35.5 35.8
Margin -0.3 --
Assists
Total 307 388
Per Game 10.6 13.4
Turnovers
Total 296 290
Per Game 10.2 10.0
Margin -0.2 --
Assist/Turnover Ratio 1.0 1.3
Points Off Turnovers 11.2 14.9
Steals
Total 127 123
Per Game 4.4 4.2
Blocks
Total 94 77
Per Game 3.2 2.7
Attendance
Total 11342 17612
Per Game 14-810 14-1,258

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
10 Newton, Pierre 29 28 930 32.1 185 390 .474 27 73 .370 198 233 .850 595 20.5 47 152 199 6.9 74 62 62 21 3
01 Lavery, Taylor 29 28 928 32.0 149 351 .425 69 177 .390 148 176 .841 515 17.8 10 89 99 3.4 65 37 39 28 2
32 Pineda, Brendon 29 28 872 30.1 152 310 .490 36 105 .343 94 127 .740 434 15.0 50 106 156 5.4 79 31 36 22 35
20 Coleman, Junior 29 11 760 26.2 98 231 .424 21 78 .269 48 93 .516 265 9.1 18 72 90 3.1 64 92 67 22 9
21 Schalow, Kyle 29 18 655 22.6 46 107 .430 44 95 .463 17 20 .850 153 5.3 8 52 60 2.1 69 24 15 4 1
30 Wilson, Jake 28 3 271 9.7 31 84 .369 20 62 .323 12 21 .571 94 3.4 10 28 38 1.4 14 7 7 7 3
40 Olson, Lane 29 15 322 11.1 33 54 .611 0 0 .000 5 11 .455 71 2.4 26 49 75 2.6 86 7 10 5 13
02 Entwisle, Trevor 27 0 240 8.9 15 40 .375 15 36 .417 10 13 .769 55 2.0 6 24 30 1.1 30 17 17 5 1
22 Benson, Charles 28 2 302 10.8 17 28 .607 0 1 .000 13 18 .722 47 1.7 26 43 69 2.5 52 7 15 4 10
11 Burns, Sean 22 0 118 5.4 11 26 .423 0 0 .000 10 25 .400 32 1.5 15 18 33 1.5 25 3 5 1 4
42 Harder, Jake 15 3 134 8.9 7 15 .467 0 2 .000 4 6 .667 18 1.2 6 18 24 1.6 29 2 10 1 5
25 Tomlinson, Cody 12 0 51 4.3 5 11 .455 1 4 .250 2 4 .500 13 1.1 1 1 2 0.2 3 3 0 2 0
05 Jackson, Kristofer 28 4 211 7.5 9 33 .273 0 10 .000 4 15 .267 22 0.8 11 38 49 1.8 25 13 5 5 8
14 Kaczynski, Ryan 10 0 31 3.1 2 4 .500 0 0 .000 3 3 1.000 7 0.7 2 5 7 0.7 3 2 0 0 0
TM Team 29 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 47 52 99 3.4 0 0 8 0 0  
Total 29 5825 200.9 760 1684 .451 233 643 .362 568 765 .742 2321 80.03 283 747 1030 35.5 618 307 296 127 94
Opponents 29 5827 200.9 798 1723 .463 248 660 .376 491 695 .706 2335 80.52 290 749 1039 35.8 622 388 290 123 77

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
10 Newton, Pierre 22 21 710 32.3 141 298 .473 22 57 .386 151 174 .868 455 20.7 30 116 146 6.6 60 53 2.4 44 21 2
01 Lavery, Taylor 22 21 707 32.1 116 268 .433 52 138 .377 115 137 .839 399 18.1 9 64 73 3.3 49 27 1.2 32 21 1
32 Pineda, Brendon 22 21 679 30.9 124 247 .502 32 84 .381 79 107 .738 359 16.3 37 83 120 5.5 57 20 0.9 22 20 30
20 Coleman, Junior 22 5 573 26.0 76 176 .432 17 59 .288 36 72 .500 205 9.3 17 48 65 3.0 50 70 3.2 54 15 6
21 Schalow, Kyle 22 16 571 26.0 39 90 .433 37 82 .451 15 18 .833 130 5.9 5 41 46 2.1 55 20 0.9 13 4 1
40 Olson, Lane 22 12 235 10.7 21 34 .618 0 0 .000 5 10 .500 47 2.1 10 41 51 2.3 63 6 0.3 8 2 9
30 Wilson, Jake 21 0 164 7.8 17 47 .362 12 37 .324 6 14 .429 52 2.5 7 22 29 1.4 7 5 0.2 3 5 1
42 Harder, Jake 15 3 134 8.9 7 15 .467 0 2 .000 4 6 .667 18 1.2 6 18 24 1.6 29 2 0.1 10 1 5
22 Benson, Charles 21 2 221 10.5 14 20 .700 0 1 .000 10 14 .714 38 1.8 19 29 48 2.3 38 6 0.3 7 4 6
11 Burns, Sean 15 0 82 5.5 9 19 .474 0 0 .000 4 14 .286 22 1.5 5 13 18 1.2 18 2 0.1 2 1 3
02 Entwisle, Trevor 20 0 141 7.1 9 25 .360 9 22 .409 5 8 .625 32 1.6 4 16 20 1.0 18 9 0.5 11 3 1
05 Jackson, Kristofer 22 4 151 6.9 5 24 .208 0 5 .000 2 9 .222 12 0.5 8 23 31 1.4 19 10 0.5 5 4 4
14 Kaczynski, Ryan 7 0 22 3.1 1 1 1.000 0 0 .000 2 2 1.000 4 0.6 2 4 6 0.9 2 2 0.3 0 0 0
TM Team 22 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 34 39 73 3.3 0 0 0.0 5 0 0  
25 Tomlinson, Cody 9 0 35 3.9 2 6 .333 0 2 .000 0 2 .000 4 0.4 1 1 2 0.2 2 1 0.1 0 2 0
Total 22 4425 201.1 581 1270 .457 181 489 .370 434 587 .739 1777 80.77 194 558 752 34.2 467 233 10.6 216 103 69
Opponents 22 4427 201.2 612 1304 .469 190 514 .370 384 534 .719 1798 81.73 215 580 795 36.1 477 298 13.5 218 95 61

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
10 Newton, Pierre 29 28 930 185 390 .474 27 73 .370 198 233 .850 595 20.5
01 Lavery, Taylor 29 28 928 149 351 .425 69 177 .390 148 176 .841 515 17.8
32 Pineda, Brendon 29 28 872 152 310 .490 36 105 .343 94 127 .740 434 15.0
20 Coleman, Junior 29 11 760 98 231 .424 21 78 .269 48 93 .516 265 9.1
21 Schalow, Kyle 29 18 655 46 107 .430 44 95 .463 17 20 .850 153 5.3
30 Wilson, Jake 28 3 271 31 84 .369 20 62 .323 12 21 .571 94 3.4
40 Olson, Lane 29 15 322 33 54 .611 0 0 .000 5 11 .455 71 2.4
02 Entwisle, Trevor 27 0 240 15 40 .375 15 36 .417 10 13 .769 55 2.0
42 Harder, Jake 15 3 134 7 15 .467 0 2 .000 4 6 .667 18 1.2
22 Benson, Charles 28 2 302 17 28 .607 0 1 .000 13 18 .722 47 1.7
11 Burns, Sean 22 0 118 11 26 .423 0 0 .000 10 25 .400 32 1.5
25 Tomlinson, Cody 12 0 51 5 11 .455 1 4 .250 2 4 .500 13 1.1
05 Jackson, Kristofer 28 4 211 9 33 .273 0 10 .000 4 15 .267 22 0.8
14 Kaczynski, Ryan 10 0 31 2 4 .500 0 0 .000 3 3 1.000 7 0.7
Total 29 5825 760 1684 .451 233 643 .362 568 765 .742 2321 80.03
Opponents 29 5827 798 1723 .463 248 660 .376 491 695 .706 2335 80.52

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
10 Newton, Pierre 29 32.1 .474 .370 .850 1.6 5.2 6.9 2.1 0.7 0.1 20.5
01 Lavery, Taylor 29 32.0 .425 .390 .841 0.3 3.1 3.4 1.3 1.0 0.1 17.8
32 Pineda, Brendon 29 30.1 .490 .343 .740 1.7 3.7 5.4 1.1 0.8 1.2 15.0
20 Coleman, Junior 29 26.2 .424 .269 .516 0.6 2.5 3.1 3.2 0.8 0.3 9.1
21 Schalow, Kyle 29 22.6 .430 .463 .850 0.3 1.8 2.1 0.8 0.1 0.0 5.3
30 Wilson, Jake 28 9.7 .369 .323 .571 0.4 1.0 1.4 0.3 0.3 0.1 3.4
40 Olson, Lane 29 11.1 .611 .000 .455 0.9 1.7 2.6 0.2 0.2 0.4 2.4
02 Entwisle, Trevor 27 8.9 .375 .417 .769 0.2 0.9 1.1 0.6 0.2 0.0 2.0
42 Harder, Jake 15 8.9 .467 .000 .667 0.4 1.2 1.6 0.1 0.1 0.3 1.2
22 Benson, Charles 28 10.8 .607 .000 .722 0.9 1.5 2.5 0.3 0.1 0.4 1.7
11 Burns, Sean 22 5.4 .423 .000 .400 0.7 0.8 1.5 0.1 0.0 0.2 1.5
25 Tomlinson, Cody 12 4.3 .455 .250 .500 0.1 0.1 0.2 0.3 0.2 0.0 1.1
05 Jackson, Kristofer 28 7.5 .273 .000 .267 0.4 1.4 1.8 0.5 0.2 0.3 0.8
14 Kaczynski, Ryan 10 3.1 .500 .000 1.000 0.2 0.5 0.7 0.2 0.0 0.0 0.7
Total 29 200.9 .451 .362 .742 9.8 25.8 35.5 10.6 4.4 3.2 80.03
Opponents 29 200.9 .463 .376 .706 10.0 25.8 35.8 13.4 4.2 2.7 80.52

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Central Missouri 11/13/15 60-78 L 19-58 .328 3-21 .143 19-31 .613 16 25 41 41.0 22 5 11 1 5 60 60.0
vs East Central 11/14/15 87-82 W 29-59 .492 9-24 .375 20-35 .571 17 22 39 40.0 29 15 15 4 6 87 73.5
vs Northern Mich. 11/17/15 79-67 W 26-60 .433 6-20 .300 21-23 .913 10 31 41 40.3 15 12 10 5 3 79 75.3
at Michigan Tech 11/19/15 74-68 W 25-59 .424 6-20 .300 18-27 .667 13 30 43 41.0 22 7 6 3 4 74 75.0
at UW-Parkside 11/21/15 81-99 L 27-59 .458 9-24 .375 18-20 .900 12 19 31 39.0 23 9 15 3 1 81 76.2
vs St. Cloud State 11/28/15 68-66 W 23-56 .411 8-22 .364 14-22 .636 7 20 27 37.0 13 6 5 2 5 68 74.8
vs Minn. Crookston 12/04/15 78-71 W 22-52 .423 6-19 .316 28-39 .718 10 32 42 37.7 25 10 11 6 4 78 75.3
vs Bemidji State 12/05/15 74-67 W 23-55 .418 8-18 .444 20-33 .606 7 27 34 37.3 15 10 4 2 5 74 75.1
at Northern State 12/11/15 85-72 W 26-56 .464 8-21 .381 25-29 .862 10 27 37 37.2 21 11 10 1 4 85 76.2
at MSU Moorhead 12/12/15 80-90 L 26-54 .481 11-26 .423 17-25 .680 9 24 33 36.8 23 12 13 3 5 80 76.6
at St. Cloud State 12/19/15 100-92 W 27-61 .443 13-31 .419 33-39 .846 12 33 45 37.5 25 20 11 2 1 100 78.7
vs Concordia-St. Paul 01/02/16 85-83 W (OT) 27-57 .474 9-22 .409 22-29 .759 6 29 35 37.3 20 10 17 4 4 85 79.3
vs Minnesota State 01/03/16 91-84 W 28-49 .571 10-19 .526 25-32 .781 5 25 30 36.8 18 14 13 7 5 91 80.2
vs Wis.-Superior 01/06/16 89-63 W 32-62 .516 13-24 .542 12-14 .857 11 37 48 37.6 18 18 13 5 4 89 80.8
at Bemidji State 01/09/16 92-83 W 26-49 .531 8-16 .500 32-40 .800 7 26 33 37.3 19 7 10 2 6 92 81.5
at Minnesota-Crookston 01/10/16 93-69 W 33-51 .647 9-16 .563 18-24 .750 6 32 38 37.3 17 12 4 2 2 93 82.3
at Wayne State (Neb.) 01/15/16 85-93 L 28-56 .500 7-18 .389 22-36 .611 10 24 34 37.1 27 12 10 4 3 85 82.4
at Augustana (SD) 01/16/16 66-95 L 24-63 .381 8-27 .296 10-14 .714 11 22 33 36.9 22 13 10 1 5 66 81.5
vs Minot State 01/22/16 64-94 L 21-57 .368 6-22 .273 16-24 .667 7 25 32 36.6 18 7 10 3 5 64 80.6
vs Mary 01/23/16 100-74 W 32-56 .571 13-28 .464 23-35 .657 7 25 32 36.4 25 13 6 2 4 100 81.6
vs Sioux Falls 01/29/16 73-95 L 27-62 .435 11-26 .423 8-13 .615 10 22 32 36.2 13 11 8 1 3 73 81.1
vs Southwest Minn. St. 01/30/16 103-88 W 37-64 .578 12-22 .545 17-22 .773 5 25 30 35.9 20 15 9 8 11 103 82.1
at Upper Iowa 02/05/16 88-90 L 28-65 .431 8-23 .348 24-33 .727 14 27 41 36.1 31 14 15 2 4 88 82.4
at Winona State 02/06/16 60-81 L 21-57 .368 5-22 .227 13-17 .765 7 20 27 35.8 14 4 6 1 3 60 81.5
vs MSU Moorhead 02/12/16 71-75 L 27-61 .443 5-21 .238 12-14 .857 11 24 35 35.7 27 8 11 2 4 71 81.0
vs Northern State 02/13/16 72-78 L 27-71 .380 4-23 .174 14-18 .778 10 23 33 35.6 33 9 8 4 8 72 80.7
at Univ. of Mary 02/19/16 67-68 L 19-52 .365 5-23 .217 24-29 .828 11 22 33 35.5 19 8 16 5 8 67 80.2
at Minot State 02/20/16 82-90 L 29-66 .439 7-24 .292 17-20 .850 12 24 36 35.5 22 7 9 5 4 82 80.3
vs Sioux Falls 02/24/16 74-80 L 21-57 .368 6-21 .286 26-28 .929 10 25 35 35.5 22 8 10 4 1 74 80.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Central Missouri 11/13/15 78-60 W 30-58 .517 8-23 .348 10-16 .625 7 31 38 38.0 28 13 11 4 3 78 78.0
East Central 11/14/15 82-87 L 24-64 .375 9-33 .273 25-32 .781 21 20 41 39.5 26 15 13 1 7 82 80.0
Northern Mich. 11/17/15 67-79 L 26-65 .400 7-18 .389 8-13 .615 12 24 36 38.3 19 10 13 1 3 67 75.7
Michigan Tech 11/19/15 68-74 L 22-56 .393 8-26 .308 16-22 .727 9 26 35 37.5 20 10 8 2 4 68 73.8
UW-Parkside 11/21/15 99-81 W 33-58 .569 12-20 .600 21-30 .700 9 21 30 36.0 18 23 9 2 6 99 78.8
St. Cloud State 11/28/15 66-68 L 25-55 .455 5-16 .313 11-14 .786 12 31 43 37.2 18 9 12 6 1 66 76.7
Minn. Crookston 12/04/15 71-78 L 20-59 .339 8-27 .296 23-32 .719 10 27 37 37.1 28 8 6 3 5 71 75.9
Bemidji State 12/05/15 67-74 L 26-58 .448 5-22 .227 10-17 .588 9 33 42 37.8 24 14 10 3 3 67 74.8
Northern State 12/11/15 72-85 L 25-60 .417 8-27 .296 14-26 .538 13 23 36 37.6 21 8 11 1 4 72 74.4
MSU Moorhead 12/12/15 90-80 W 29-58 .500 7-24 .292 25-31 .806 11 27 38 37.6 20 16 8 1 5 90 76.0
St. Cloud State 12/19/15 92-100 L 30-68 .441 9-25 .360 23-29 .793 8 25 33 37.2 29 18 5 4 5 92 77.5
Concordia-St. Paul 01/02/16 83-85 L (OT) 26-62 .419 10-22 .455 21-24 .875 8 30 38 37.3 25 6 15 0 8 83 77.9
Minnesota State 01/03/16 84-91 L 30-70 .429 4-19 .211 20-26 .769 18 20 38 37.3 24 9 12 3 6 84 78.4
Wis.-Superior 01/06/16 63-89 L 24-61 .393 6-12 .500 9-22 .409 7 20 27 36.6 12 9 7 2 1 63 77.3
Bemidji State 01/09/16 83-92 L 29-61 .475 11-25 .440 14-20 .700 9 21 30 36.1 27 16 9 3 5 83 77.7
Minnesota-Crookston 01/10/16 69-93 L 25-59 .424 15-33 .455 4-10 .400 7 16 23 35.3 17 15 5 0 1 69 77.1
Wayne State (Neb.) 01/15/16 93-85 W 31-57 .544 7-21 .333 24-32 .750 7 25 32 35.1 27 16 5 2 3 93 78.1
Augustana (SD) 01/16/16 95-66 W 36-69 .522 9-25 .360 14-20 .700 14 30 44 35.6 18 23 8 4 4 95 79.0
Minot State 01/22/16 94-64 W 36-61 .590 10-22 .455 12-18 .667 5 33 38 35.7 20 14 7 3 7 94 79.8
Mary 01/23/16 74-100 L 25-58 .431 5-18 .278 19-26 .731 11 25 36 35.8 24 10 9 1 3 74 79.5
Sioux Falls 01/29/16 95-73 W 35-66 .530 17-29 .586 8-9 .889 9 28 37 35.8 13 22 4 5 6 95 80.2
Southwest Minn. St. 01/30/16 88-103 L 31-67 .463 11-25 .440 15-19 .789 15 25 40 36.0 24 14 18 3 4 88 80.6
Upper Iowa 02/05/16 90-88 W 30-55 .545 7-20 .350 23-39 .590 3 22 25 35.5 29 12 12 3 7 90 81.0
Winona State 02/06/16 81-60 W 29-53 .547 11-28 .393 12-18 .667 8 31 39 35.7 17 22 10 6 3 81 81.0
MSU Moorhead 02/12/16 75-71 W 19-55 .345 8-28 .286 29-34 .853 14 25 39 35.8 15 7 10 3 4 75 80.8
Northern State 02/13/16 78-72 W 20-44 .455 7-21 .333 31-42 .738 7 36 43 36.1 20 12 16 1 2 78 80.7
Univ. of Mary 02/19/16 68-67 W 25-53 .472 6-17 .353 12-20 .600 9 21 30 35.9 18 13 17 3 8 68 80.2
Minot State 02/20/16 90-82 W 30-56 .536 10-20 .500 20-28 .714 8 26 34 35.8 19 14 9 3 1 90 80.5
Sioux Falls 02/24/16 80-74 W 27-57 .474 8-14 .571 18-26 .692 10 27 37 35.8 22 10 11 4 4 80 80.5

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Central Missouri 11/13/15 60-78 -18 19-58/30-58 .328/.517 3-21/8-23 .143/.348 19-31/10-16 .613-.625 41/38 3 5/13 11/11 1/4 5/3 22/28
East Central 11/14/15 87-82 5 29-59/24-64 .492/.375 9-24/9-33 .375/.273 20-35/25-32 .571-.781 39/41 -2 15/15 15/13 4/1 6/7 29/26
Northern Mich. 11/17/15 79-67 12 26-60/26-65 .433/.400 6-20/7-18 .300/.389 21-23/8-13 .913-.615 41/36 5 12/10 10/13 5/1 3/3 15/19
Michigan Tech 11/19/15 74-68 6 25-59/22-56 .424/.393 6-20/8-26 .300/.308 18-27/16-22 .667-.727 43/35 8 7/10 6/8 3/2 4/4 22/20
UW-Parkside 11/21/15 81-99 -18 27-59/33-58 .458/.569 9-24/12-20 .375/.600 18-20/21-30 .900-.700 31/30 1 9/23 15/9 3/2 1/6 23/18
St. Cloud State 11/28/15 68-66 2 23-56/25-55 .411/.455 8-22/5-16 .364/.313 14-22/11-14 .636-.786 27/43 -16 6/9 5/12 2/6 5/1 13/18
Minn. Crookston 12/04/15 78-71 7 22-52/20-59 .423/.339 6-19/8-27 .316/.296 28-39/23-32 .718-.719 42/37 5 10/8 11/6 6/3 4/5 25/28
Bemidji State 12/05/15 74-67 7 23-55/26-58 .418/.448 8-18/5-22 .444/.227 20-33/10-17 .606-.588 34/42 -8 10/14 4/10 2/3 5/3 15/24
Northern State 12/11/15 85-72 13 26-56/25-60 .464/.417 8-21/8-27 .381/.296 25-29/14-26 .862-.538 37/36 1 11/8 10/11 1/1 4/4 21/21
MSU Moorhead 12/12/15 80-90 -10 26-54/29-58 .481/.500 11-26/7-24 .423/.292 17-25/25-31 .680-.806 33/38 -5 12/16 13/8 3/1 5/5 23/20
St. Cloud State 12/19/15 100-92 8 27-61/30-68 .443/.441 13-31/9-25 .419/.360 33-39/23-29 .846-.793 45/33 12 20/18 11/5 2/4 1/5 25/29
Concordia-St. Paul 01/02/16 85-83 2 27-57/26-62 .474/.419 9-22/10-22 .409/.455 22-29/21-24 .759-.875 35/38 -3 10/6 17/15 4/0 4/8 20/25
Minnesota State 01/03/16 91-84 7 28-49/30-70 .571/.429 10-19/4-19 .526/.211 25-32/20-26 .781-.769 30/38 -8 14/9 13/12 7/3 5/6 18/24
Wis.-Superior 01/06/16 89-63 26 32-62/24-61 .516/.393 13-24/6-12 .542/.500 12-14/9-22 .857-.409 48/27 21 18/9 13/7 5/2 4/1 18/12
Bemidji State 01/09/16 92-83 9 26-49/29-61 .531/.475 8-16/11-25 .500/.440 32-40/14-20 .800-.700 33/30 3 7/16 10/9 2/3 6/5 19/27
Minnesota-Crookston 01/10/16 93-69 24 33-51/25-59 .647/.424 9-16/15-33 .563/.455 18-24/4-10 .750-.400 38/23 15 12/15 4/5 2/0 2/1 17/17
Wayne State (Neb.) 01/15/16 85-93 -8 28-56/31-57 .500/.544 7-18/7-21 .389/.333 22-36/24-32 .611-.750 34/32 2 12/16 10/5 4/2 3/3 27/27
Augustana (SD) 01/16/16 66-95 -29 24-63/36-69 .381/.522 8-27/9-25 .296/.360 10-14/14-20 .714-.700 33/44 -11 13/23 10/8 1/4 5/4 22/18
Minot State 01/22/16 64-94 -30 21-57/36-61 .368/.590 6-22/10-22 .273/.455 16-24/12-18 .667-.667 32/38 -6 7/14 10/7 3/3 5/7 18/20
Mary 01/23/16 100-74 26 32-56/25-58 .571/.431 13-28/5-18 .464/.278 23-35/19-26 .657-.731 32/36 -4 13/10 6/9 2/1 4/3 25/24
Sioux Falls 01/29/16 73-95 -22 27-62/35-66 .435/.530 11-26/17-29 .423/.586 8-13/8-9 .615-.889 32/37 -5 11/22 8/4 1/5 3/6 13/13
Southwest Minn. St. 01/30/16 103-88 15 37-64/31-67 .578/.463 12-22/11-25 .545/.440 17-22/15-19 .773-.789 30/40 -10 15/14 9/18 8/3 11/4 20/24
Upper Iowa 02/05/16 88-90 -2 28-65/30-55 .431/.545 8-23/7-20 .348/.350 24-33/23-39 .727-.590 41/25 16 14/12 15/12 2/3 4/7 31/29
Winona State 02/06/16 60-81 -21 21-57/29-53 .368/.547 5-22/11-28 .227/.393 13-17/12-18 .765-.667 27/39 -12 4/22 6/10 1/6 3/3 14/17
MSU Moorhead 02/12/16 71-75 -4 27-61/19-55 .443/.345 5-21/8-28 .238/.286 12-14/29-34 .857-.853 35/39 -4 8/7 11/10 2/3 4/4 27/15
Northern State 02/13/16 72-78 -6 27-71/20-44 .380/.455 4-23/7-21 .174/.333 14-18/31-42 .778-.738 33/43 -10 9/12 8/16 4/1 8/2 33/20
Univ. of Mary 02/19/16 67-68 -1 19-52/25-53 .365/.472 5-23/6-17 .217/.353 24-29/12-20 .828-.600 33/30 3 8/13 16/17 5/3 8/8 19/18
Minot State 02/20/16 82-90 -8 29-66/30-56 .439/.536 7-24/10-20 .292/.500 17-20/20-28 .850-.714 36/34 2 7/14 9/9 5/3 4/1 22/19
Sioux Falls 02/24/16 74-80 -6 21-57/27-57 .368/.474 6-21/8-14 .286/.571 26-28/18-26 .929-.692 35/37 -2 8/10 10/11 4/4 1/4 22/22

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 103 Southwest Minn. St. (01/30/16)
FIELD GOALS MADE 37 Southwest Minn. St. (01/30/16)
FIELD GOAL ATTEMPTS 71 Northern State (02/13/16)
3 PT FIELD GOALS MADE 13 Wis.-Superior (01/06/16); Mary (01/23/16); St. Cloud State (12/19/15)
3 PT FG ATTEMPTS 31 St. Cloud State (12/19/15)
FREE THROWS MADE 33 St. Cloud State (12/19/15)
FREE THROW ATTEMPTS 40 Bemidji State (01/09/16)
REBOUNDS 48 Wis.-Superior (01/06/16)
ASSISTS 20 St. Cloud State (12/19/15)
STEALS 11 Southwest Minn. St. (01/30/16)
BLOCKED SHOTS 8 Southwest Minn. St. (01/30/16)
TURNOVERS 17 Concordia-St. Paul (01/02/16)
FOULS 33 Northern State (02/13/16)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 42 Newton, Pierre Southwest Minn. St. (01/30/16)
FIELD GOALS MADE 14 Newton, Pierre Southwest Minn. St. (01/30/16)
FIELD GOAL ATTEMPTS 22 Newton, Pierre Southwest Minn. St. (01/30/16)
3 PT FIELD GOALS MADE 5 Lavery,Taylor; Pineda,Brendon Concordia-St. Paul (01/02/16); Minnesota State (01/03/16); Mary (01/23/16); St. Cloud State (12/19/15)
3 PT FG ATTEMPTS 11 Lavery,Taylor Minnesota State (01/03/16); Mary (01/23/16)
FREE THROWS MADE 14 Lavery,Taylor Bemidji State (01/09/16)
FREE THROW ATTEMPTS 14 Lavery,Taylor; Newton, Pierre Bemidji State (01/09/16); Univ. of Mary (02/19/16)
REBOUNDS 12 Newton, Pierre Mary (01/23/16); Central Missouri (11/13/15)
ASSISTS 10 Coleman,Junior St. Cloud State (12/19/15)
STEALS 5 Newton, Pierre Southwest Minn. St. (01/30/16)
BLOCKED SHOTS 4 Pineda,Brendon; Jackson,Kristofer Minnesota State (01/03/16); Southwest Minn. St. (01/30/16)
TURNOVERS 6 Newton, Pierre Sioux Falls (02/24/16)
FOULS 5 Olson,Lane; Benson,Charles; Schalow,Kyle; Lavery,Taylor; Newton, Pierre; Coleman,Junior Minn. Crookston (12/04/15); Bemidji State (12/05/15); Mary (01/23/16); MSU Moorhead (02/12/16); Northern State (02/13/16); Sioux Falls (02/24/16); Central Missouri (11/13/15); Michigan Tech (11/19/15); UW-Parkside (11/21/15); MSU Moorhead (12/12/15); St. Cloud State (12/19/15); Bemidji State (01/09/16); Wayne State (Neb.) (01/15/16); Upper Iowa (02/05/16); Minot State (02/20/16)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#10 Newton, Pierre 29 595 20.5
#01 Lavery, Taylor 29 515 17.8
#32 Pineda, Brendon 29 434 15.0
#20 Coleman, Junior 29 265 9.1
#21 Schalow, Kyle 29 153 5.3
#30 Wilson, Jake 28 94 3.4
#40 Olson, Lane 29 71 2.4
#02 Entwisle, Trevor 27 55 2.0
#22 Benson, Charles 28 47 1.7
#11 Burns, Sean 22 32 1.5
#05 Jackson, Kristofer 28 22 0.8
#42 Harder, Jake 15 18 1.2
#25 Tomlinson, Cody 12 13 1.1
#14 Kaczynski, Ryan 10 7 0.7

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#10 Newton, Pierre 29 185 390 .474 6.4 13.4
#32 Pineda, Brendon 29 152 310 .490 5.2 10.7
#01 Lavery, Taylor 29 149 351 .425 5.1 12.1
#20 Coleman, Junior 29 98 231 .424 3.4 8.0
#21 Schalow, Kyle 29 46 107 .430 1.6 3.7
#40 Olson, Lane 29 33 54 .611 1.1 1.9
#30 Wilson, Jake 28 31 84 .369 1.1 3.0
#22 Benson, Charles 28 17 28 .607 0.6 1.0
#02 Entwisle, Trevor 27 15 40 .375 0.6 1.5
#11 Burns, Sean 22 11 26 .423 0.5 1.2
#05 Jackson, Kristofer 28 9 33 .273 0.3 1.2
#42 Harder, Jake 15 7 15 .467 0.5 1.0
#25 Tomlinson, Cody 12 5 11 .455 0.4 0.9
#14 Kaczynski, Ryan 10 2 4 .500 0.2 0.4

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#01 Lavery, Taylor 29 69 177 .390 2.4 6.1
#21 Schalow, Kyle 29 44 95 .463 1.5 3.3
#32 Pineda, Brendon 29 36 105 .343 1.2 3.6
#10 Newton, Pierre 29 27 73 .370 0.9 2.5
#20 Coleman, Junior 29 21 78 .269 0.7 2.7
#30 Wilson, Jake 28 20 62 .323 0.7 2.2
#02 Entwisle, Trevor 27 15 36 .417 0.6 1.3
#25 Tomlinson, Cody 12 1 4 .250 0.1 0.3
