Skip To Main Content

Scoreboard

UMD Athletics

University of Minnesota DuluthBulldogs

2018 Soccer Cumulative Statistics

Team (7-10-1, 6-8-1)

Overall Team Statistics
Statistic Minnesota Duluth Opponents
Shots
Goals 15 17
Goals Per Game 0.83 0.94
Shots 301 194
Shots Per Game 16.7 10.8
Shots Percentage 0.050 0.088
Shots On Goal 149-301 96-194
Shots On Goal Percentage 0.495 0.495
Penalties
Yellow Cards 4 7
Red Cards 1 0
Miscellaneous
Assists 21 15
Saves 79 134
Fouls 104 124
Corner Kicks 101 67
Penalty Kicks: Goals-Attempts 0-0 0-0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
22 Glinsek, Nan 22Glinsek, Nan 18 18 1106 4 2 10 38 0.105 20 0.526 0-0 3 0-0
12 Martin, Natalie st 12Martin, Natalie st 18 17 1362 2 3 7 48 0.042 27 0.563 0-0 1 0-0  
19 Carey, Madison 19Carey, Madison 17 5 847 3 0 6 16 0.188 8 0.500 0-0 1 0-0
3 Osborne, Julia 3Osborne, Julia 13 3 471 2 2 6 7 0.286 6 0.857 1-0 1 0-0
20 Fontes, Lizzy 20Fontes, Lizzy 18 18 1242 0 4 4 17 0.000 11 0.647 0-0 0 0-0
9 Nash, Logan 9Nash, Logan 16 11 909 1 2 4 23 0.043 11 0.478 1-0 1 0-0
10 Ford, Haley 10Ford, Haley 16 3 467 1 1 3 9 0.111 4 0.444 0-0 0 0-0
13 Hjort, Erika 13Hjort, Erika 17 17 1443 1 1 3 10 0.100 5 0.500 1-1 0 0-0
16 Caldwell, Hannah 16Caldwell, Hannah 12 0 351 1 0 2 9 0.111 6 0.667 0-0 0 0-0
11 Iaquinto, Mikayla 11Iaquinto, Mikayla 17 17 1067 0 2 2 12 0.000 7 0.583 0-0 0 0-0
5 Hinz, Emily 5Hinz, Emily 18 7 649 0 1 1 16 0.000 5 0.313 0-0 0 0-0
14 Jenkins, Alli 14Jenkins, Alli 17 10 985 0 1 1 14 0.000 3 0.214 0-0 0 0-0
28 Kaboord, Holly 28Kaboord, Holly 18 12 988 0 1 1 29 0.000 15 0.517 0-0 0 0-0
18 Schmitz, Destiny 18Schmitz, Destiny 18 6 589 0 1 1 24 0.000 11 0.458 0-0 0 0-0
24 Bland, Gabby 24Bland, Gabby 5 0 98 0 0 0 1 0.000 0 0.000 0-0 0 0-0
8 Conkel, Mandy 8Conkel, Mandy 2 0 22 0 0 0 0 0.000 0 0.000 0-0 0 0-0
29 Convery, Jessica 29Convery, Jessica 1 0 11 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 Dagel, Kirsten 25Dagel, Kirsten 5 1 100 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Morales Benites, Ebelin 6Morales Benites, Ebelin 10 0 221 0 0 0 2 0.000 0 0.000 0-0 0 0-0
4 Edgren, Laura 4Edgren, Laura 18 18 1089 0 0 0 8 0.000 4 0.500 0-0 0 0-0
7 Eichten, Jenna 7Eichten, Jenna 14 1 455 0 0 0 2 0.000 2 1.000 0-0 0 0-0
23 Horn, Sophie 23Horn, Sophie 10 0 144 0 0 0 2 0.000 1 0.500 0-0 0 0-0
21 King, Shannon 21King, Shannon 5 0 116 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Milbrath, Maddie 2Milbrath, Maddie 16 16 1249 0 0 0 5 0.000 0 0.000 0-0 0 0-0
1 Ng, Sisley 1Ng, Sisley 10 9 821 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Regnier, Morgan 17Regnier, Morgan 2 0 21 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Vatne, Megan 15Vatne, Megan 13 0 408 0 0 0 8 0.000 3 0.375 0-0 0 0-0
26 Wright, Carlye 26Wright, Carlye 11 9 821 0 0 0 1 0.000 0 0.000 0-0 0 0-0
Total 18 - 18052 15 21 51 301 0.050 149 0.495 4-1 7 0-0
Opponent 18 - 18169 17 15 49 194 0.088 96 0.495 7-0 10 0-0

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
1 Ng, Sisley 1Ng, Sisley 10 9 818:34 8 0.88 43 0.843 3 4 1 3/2 98
26 Wright, Carlye 26Wright, Carlye 11 9 824:23 9 0.98 36 0.800 3 6 0 2/2 91
Total 18 - 1642:57 17 0.93 79 0.823 6 10 1 7 189
Opponents 18 - 1642:57 15 0.82 134 0.899 9 294

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
22 Glinsek, Nan 22Glinsek, Nan 15 15 903 4 1 9 32 0.125 18 0.563 0-0 3 0-0
19 Carey, Madison 19Carey, Madison 14 3 680 3 0 6 16 0.188 8 0.500 0-0 1 0-0
12 Martin, Natalie st 12Martin, Natalie st 15 14 1130 2 2 6 45 0.044 26 0.578 0-0 1 0-0  
20 Fontes, Lizzy 20Fontes, Lizzy 15 15 1002 0 4 4 14 0.000 10 0.714 0-0 0 0-0
3 Osborne, Julia 3Osborne, Julia 10 3 355 1 2 4 6 0.167 5 0.833 1-0 0 0-0
10 Ford, Haley 10Ford, Haley 13 3 383 1 1 3 8 0.125 4 0.500 0-0 0 0-0
9 Nash, Logan 9Nash, Logan 13 8 718 1 1 3 20 0.050 9 0.450 1-0 1 0-0
16 Caldwell, Hannah 16Caldwell, Hannah 11 0 328 1 0 2 9 0.111 6 0.667 0-0 0 0-0
11 Iaquinto, Mikayla 11Iaquinto, Mikayla 15 15 951 0 2 2 11 0.000 7 0.636 0-0 0 0-0
5 Hinz, Emily 5Hinz, Emily 15 6 566 0 1 1 14 0.000 5 0.357 0-0 0 0-0
13 Hjort, Erika 13Hjort, Erika 14 14 1197 0 1 1 9 0.000 4 0.444 1-1 0 0-0
28 Kaboord, Holly 28Kaboord, Holly 15 11 799 0 1 1 24 0.000 14 0.583 0-0 0 0-0
18 Schmitz, Destiny 18Schmitz, Destiny 15 4 495 0 1 1 17 0.000 7 0.412 0-0 0 0-0
24 Bland, Gabby 24Bland, Gabby 5 0 98 0 0 0 1 0.000 0 0.000 0-0 0 0-0
8 Conkel, Mandy 8Conkel, Mandy 1 0 7 0 0 0 0 0.000 0 0.000 0-0 0 0-0
29 Convery, Jessica 29Convery, Jessica 1 0 11 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 Dagel, Kirsten 25Dagel, Kirsten 4 1 97 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Morales Benites, Ebelin 6Morales Benites, Ebelin 10 0 221 0 0 0 2 0.000 0 0.000 0-0 0 0-0
4 Edgren, Laura 4Edgren, Laura 15 15 857 0 0 0 8 0.000 4 0.500 0-0 0 0-0
7 Eichten, Jenna 7Eichten, Jenna 12 0 388 0 0 0 2 0.000 2 1.000 0-0 0 0-0
23 Horn, Sophie 23Horn, Sophie 7 0 119 0 0 0 2 0.000 1 0.500 0-0 0 0-0
14 Jenkins, Alli 14Jenkins, Alli 15 9 858 0 0 0 12 0.000 3 0.250 0-0 0 0-0
21 King, Shannon 21King, Shannon 2 0 60 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Milbrath, Maddie 2Milbrath, Maddie 14 14 1073 0 0 0 3 0.000 0 0.000 0-0 0 0-0
1 Ng, Sisley 1Ng, Sisley 9 9 776 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Regnier, Morgan 17Regnier, Morgan 1 0 18 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Vatne, Megan 15Vatne, Megan 12 0 393 0 0 0 8 0.000 3 0.375 0-0 0 0-0
26 Wright, Carlye 26Wright, Carlye 8 6 597 0 0 0 1 0.000 0 0.000 0-0 0 0-0
Total 15 - 15080 13 17 43 264 0.049 136 0.515 4-1 6 0-0
Opponent 15 - 15166 12 11 35 153 0.078 75 0.490 7-0 8 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
1 Ng, Sisley 1Ng, Sisley 9 9 773:34 7 0.81 37 0.841 3 4 1 3/2 84
26 Wright, Carlye 26Wright, Carlye 8 6 599:54 5 0.75 26 0.839 2 4 0 1/2 69
Total 15 - 1373:28 12 0.79 63 0.840 5 8 1 6 153
Opponents 15 - 1373:28 13 0.85 123 0.904 7 264

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/30/2018 at Michigan Tech L 0-2 (0-2-0, 0-0-0) 0-0-0 213
9/2/2018 at Northern Michigan W 2-0 (1-1-0, 0-0-0 NSIC) 0-0-0 NSIC 89 Julia Osborne (1) (Natalie St Martin , Alli Jenkins)
Erika Hjort (1) (Nan Glinsek , Logan Nash)
9/5/2018 at North Dakota L 0-3 (1-2-0) 367
9/9/2018 at St. Cloud State L 1-2 (1-3, 0-1 NSIC) 0-1 NSIC 267 Nan Glinsek (0)
9/14/2018 at Minnesota Crookston W 3-0 (2-3 (1-1 NSIC) 182 Logan Nash (1) (Lizzy Fontes)
Julia Osborne (2) (Holly Kaboord , Mikayla Iaquinto)
Hannah Caldwell (1) (Destiny Schmitz , Julia Osborne)
9/16/2018 at Bemidji State L 1-2 (2-4-0; 1-2-0 NSIC) 173 Haley Ford (1) (Julia Osborne)
9/21/2018 vs Minnesota State L 0-1 (2-5-0 (1-3-0 NSIC)) 627
9/23/2018 vs Concordia-St. Paul T 0-0 (2-5-1 (1-3-1 NSIC)) 436
9/28/2018 at Augustana (SD) W 1-0 () 156 Natalie St Martin (0)
9/30/2018 at Wayne State (Neb.) L 0-2 (3-6-1, 2-4-1 NSIC) 2-4-1 NSIC 112
10/5/2018 vs Northern State W 2-0 (4-6-1 (3-4-1 NSIC)) 119 Nan Glinsek (2)
Madison Carey (1) (Nan Glinsek , Lizzy Fontes)
10/7/2018 vs MSU Moorhead W 2-0 (5-6-1 (4-4-1 NSIC)) 229 Nan Glinsek (3) (Lizzy Fontes)
Natalie St Martin (2) (Emily Hinz , Erika Hjort)
10/12/2018 at Winona State L 0-1 (5-7-1 (4-5-1 NSIC)) 244
10/14/2018 at Upper Iowa L 0-1 (5-8-1, 4-6-1 NSIC) 4-6-1 NSIC 80
10/19/2018 vs Southwest Minn. St. W 2-1 (6-8-1 (5-6-1 NSIC)) 178 Madison Carey (2) (Mikayla Iaquinto , Natalie St Martin)
Madison Carey (3) (Haley Ford , Lizzy Fontes)
10/21/2018 vs Sioux Falls W 1-0 (7-8-1 (6-6-1 NSIC)) 197 Nan Glinsek (4) (Natalie St Martin , Logan Nash)
10/26/2018 vs Mary L 0-1 (7-7-2 (6-6-2 NSIC)) 181
10/28/2018 at Minot State L 0-1 (7-10-1, 6-8-1 NSIC) 6-8-1 NSIC 292

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/30/2018 at Michigan Tech 0-2 0 0 0 10 0.000 3 0.300 0-0 0 0-0 978
9/2/2018 at Northern Michigan 2-0 2 4 8 15 0.133 5 0.333 0-0 1 0-0 1002
9/5/2018 at North Dakota 0-3 0 0 0 12 0.000 5 0.417 0-0 0 0-0 992
9/9/2018 at St. Cloud State 1-2 1 0 2 15 0.067 10 0.667 0-1 0 0-0 1022
9/14/2018 at Minnesota Crookston 3-0 3 5 11 26 0.115 15 0.577 1-0 1 0-0 990
9/16/2018 at Bemidji State 1-2 1 1 3 10 0.100 7 0.700 0-0 0 0-0 973
9/21/2018 vs Minnesota State 0-1 0 0 0 11 0.000 6 0.545 0-0 0 0-0 990
9/23/2018 vs Concordia-St. Paul 0-0 0 0 0 19 0.000 4 0.211 1-0 0 0-0 1210
9/28/2018 at Augustana (SD) 1-0 1 0 2 17 0.059 13 0.765 0-0 1 0-0 1010
9/30/2018 at Wayne State (Neb.) 0-2 0 0 0 17 0.000 8 0.471 0-0 0 0-0 991
10/5/2018 vs Northern State 2-0 2 2 6 21 0.095 10 0.476 1-0 1 0-0 990
10/7/2018 vs MSU Moorhead 2-0 2 3 7 24 0.083 15 0.625 0-0 1 0-0 988
10/12/2018 at Winona State 0-1 0 0 0 18 0.000 11 0.611 0-0 0 0-0 963
10/14/2018 at Upper Iowa 0-1 0 0 0 17 0.000 8 0.471 0-0 0 0-0 991
10/19/2018 vs Southwest Minn. St. 2-1 2 4 8 18 0.111 8 0.444 0-0 1 0-0 989
10/21/2018 vs Sioux Falls 1-0 1 2 4 23 0.043 8 0.348 0-0 1 0-0 990
10/26/2018 vs Mary 0-1 0 0 0 17 0.000 6 0.353 1-0 0 0-0 991
10/28/2018 at Minot State 0-1 0 0 0 11 0.000 7 0.636 0-0 0 0-0 992
Total 15-17 15 21 51 301 0.050 149 0.495 4-1 7 0-0 18052
Opponent - 17 15 49 194 0.088 96 0.495 7-0 10 - 18169

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/30/2018 Michigan Tech 0-2 90:00 2 2.00 2 0.500 0 1 0 0 4
9/2/2018 Northern Michigan 2-0 89:29 0 1.00 4 1.000 1 0 0 1 11
9/5/2018 North Dakota 0-3 90:00 3 1.67 10 0.769 0 1 0 0 21
9/9/2018 St. Cloud State 1-2 93:28 2 1.74 3 0.600 0 1 0 0 11
9/14/2018 Minnesota Crookston 3-0 90:00 0 1.39 2 1.000 1 0 0 1 2
9/16/2018 Bemidji State 1-2 90:00 2 1.49 5 0.714 0 1 0 0 11
9/21/2018 Minnesota State 0-1 90:00 1 1.42 10 0.909 0 1 0 0 19
9/23/2018 Concordia-St. Paul 0-0 110:00 0 1.21 7 1.000 0 0 1 1 11
9/28/2018 Augustana (SD) 1-0 90:00 0 1.08 7 1.000 1 0 0 1 19
9/30/2018 Wayne State (Neb.) 0-2 90:00 2 1.17 1 0.333 0 1 0 0 5
10/5/2018 Northern State 2-0 90:00 0 1.07 1 1.000 1 0 0 1 3
10/7/2018 MSU Moorhead 2-0 90:00 0 0.98 1 1.000 1 0 0 1 3
10/12/2018 Winona State 0-1 90:00 1 0.98 4 0.800 0 1 0 0 14
10/14/2018 Upper Iowa 0-1 90:00 1 0.98 4 0.800 0 1 0 0 12
10/19/2018 Southwest Minn. St. 2-1 90:00 1 0.98 5 0.833 1 0 0 0 10
10/21/2018 Sioux Falls 1-0 90:00 0 0.92 5 1.000 1 0 0 1 12
10/26/2018 Mary 0-1 90:00 1 0.93 6 0.857 0 1 0 0 12
10/28/2018 Minot State 0-1 90:00 1 0.93 2 0.667 0 1 0 0 9
Totals - 1642 17 0.93 79 0.823 7 10 1 7 189
Opponent - 1642:57 15 0.82 134 0.899 10 7 1 9 294

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/30/2018 Michigan Tech 2-0 2 1 5 9 0.222 4 0.444 0-0 1 0-0 1034
9/2/2018 Northern Michigan 0-2 0 0 0 11 0.000 4 0.364 1-0 0 0-0 981
9/5/2018 North Dakota 3-0 3 3 9 21 0.143 13 0.619 0-0 1 0-0 988
9/9/2018 St. Cloud State 2-1 2 2 6 11 0.182 5 0.455 0-0 1 0-0 1026
9/14/2018 Minnesota Crookston 0-3 0 0 0 2 0.000 2 1.000 1-0 0 0-0 990
9/16/2018 Bemidji State 2-1 2 3 7 11 0.182 7 0.636 1-0 1 0-0 990
9/21/2018 Minnesota State 1-0 1 1 3 19 0.053 11 0.579 1-0 1 0-0 989
9/23/2018 Concordia-St. Paul 0-0 0 0 0 11 0.000 7 0.636 0-0 0 0-0 1206
9/28/2018 Augustana (SD) 0-1 0 0 0 19 0.000 7 0.368 0-0 0 0-0 1057
9/30/2018 Wayne State (Neb.) 2-0 2 1 5 5 0.400 3 0.600 0-0 1 0-0 989
10/5/2018 Northern State 0-2 0 0 0 3 0.000 1 0.333 0-0 0 0-0 983
10/7/2018 MSU Moorhead 0-2 0 0 0 3 0.000 1 0.333 0-0 0 0-0 988
10/12/2018 Winona State 1-0 1 0 2 14 0.071 5 0.357 0-0 1 0-0 996
10/14/2018 Upper Iowa 1-0 1 1 3 12 0.083 5 0.417 1-0 1 0-0 990
10/19/2018 Southwest Minn. St. 1-2 1 1 3 10 0.100 6 0.600 0-0 0 0-0 990
10/21/2018 Sioux Falls 0-1 0 0 0 12 0.000 5 0.417 0-0 0 0-0 991
10/26/2018 Mary 1-0 1 1 3 12 0.083 7 0.583 2-0 1 0-0 991
10/28/2018 Minot State 1-0 1 1 3 9 0.111 3 0.333 0-0 1 0-0 990
Total 17-15 17 15 49 194 0.088 96 0.495 7-0 10 0-0 18169
Minnesota Duluth - 15 21 51 301 0.050 149 0.495 4-1 7 - 18052

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/30/2018 Michigan Tech 2-0 90:00 0 0.00 3 1.000 1 0 0 1 3
9/2/2018 Northern Michigan 0-2 89:29 2 1.00 3 0.600 0 1 0 0 15
9/5/2018 North Dakota 3-0 90:00 0 0.67 5 1.000 1 0 0 1 12
9/9/2018 St. Cloud State 2-1 93:28 1 0.74 9 0.900 1 0 0 0 15
9/14/2018 Minnesota Crookston 0-3 90:00 3 1.19 12 0.800 0 1 0 0 26
9/16/2018 Bemidji State 2-1 90:00 1 1.16 6 0.857 1 0 0 0 10
9/21/2018 Minnesota State 1-0 90:00 0 1.00 6 1.000 1 0 0 1 11
9/23/2018 Concordia-St. Paul 0-0 110:00 0 0.85 4 1.000 0 0 1 1 19
9/28/2018 Augustana (SD) 0-1 90:00 1 0.86 12 0.923 0 1 0 0 17
9/30/2018 Wayne State (Neb.) 2-0 90:00 0 0.78 8 1.000 1 0 0 1 17
10/5/2018 Northern State 0-2 90:00 2 0.89 8 0.800 0 1 0 0 21
10/7/2018 MSU Moorhead 0-2 90:00 2 0.98 13 0.867 0 1 0 0 24
10/12/2018 Winona State 1-0 90:00 0 0.91 11 1.000 1 0 0 1 18
10/14/2018 Upper Iowa 1-0 90:00 0 0.84 8 1.000 1 0 0 1 17
10/19/2018 Southwest Minn. St. 1-2 90:00 2 0.92 6 0.750 0 1 0 0 18
10/21/2018 Sioux Falls 0-1 90:00 1 0.92 7 0.875 0 1 0 0 23
10/26/2018 Mary 1-0 90:00 0 0.87 6 1.000 1 0 0 1 17
10/28/2018 Minot State 1-0 90:00 0 0.82 7 1.000 1 0 0 1 11
Totals - 1642 15 0.82 134 0.899 10 7 1 9 294
Minnesota Duluth - 1642:57 17 0.93 79 0.823 7 10 1 7 189

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/30/2018 at Michigan Tech 0-2 0/2 0/1 10/9 3/4 6/5 0/0 0/0
9/2/2018 at Northern Michigan 2-0 2/0 4/0 15/11 5/4 5/3 0/1 0/0
9/5/2018 at North Dakota 0-3 0/3 0/3 12/21 5/13 5/3 0/0 0/0
9/9/2018 at St. Cloud State 1-2 1/2 0/2 15/11 10/5 2/6 0/0 1/0
9/14/2018 at Minnesota Crookston 3-0 3/0 5/0 26/2 15/2 7/1 1/1 0/0
9/16/2018 at Bemidji State 1-2 1/2 1/3 10/11 7/7 2/8 0/1 0/0
9/21/2018 vs Minnesota State 0-1 0/1 0/1 11/19 6/11 2/2 0/1 0/0
9/23/2018 vs Concordia-St. Paul 0-0 0/0 0/0 19/11 4/7 7/4 1/0 0/0
9/28/2018 at Augustana (SD) 1-0 1/0 0/0 17/19 13/7 2/10 0/0 0/0
9/30/2018 at Wayne State (Neb.) 0-2 0/2 0/1 17/5 8/3 6/2 0/0 0/0
10/5/2018 vs Northern State 2-0 2/0 2/0 21/3 10/1 4/1 1/0 0/0
10/7/2018 vs MSU Moorhead 2-0 2/0 3/0 24/3 15/1 15/2 0/0 0/0
10/12/2018 at Winona State 0-1 0/1 0/0 18/14 11/5 3/3 0/0 0/0
10/14/2018 at Upper Iowa 0-1 0/1 0/1 17/12 8/5 8/2 0/1 0/0
10/19/2018 vs Southwest Minn. St. 2-1 2/1 4/1 18/10 8/6 11/4 0/0 0/0
10/21/2018 vs Sioux Falls 1-0 1/0 2/0 23/12 8/5 7/6 0/0 0/0
10/26/2018 vs Mary 0-1 0/1 0/1 17/12 6/7 4/2 1/2 0/0
10/28/2018 at Minot State 0-1 0/1 0/1 11/9 7/3 5/3 0/0 0/0
Totals 15/17 21/15 301/194 149/96 101/67 4/7 1/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 11 Minnesota Crookston (9/14/2018)
GOALS 3 Minnesota Crookston (9/14/2018)
ASSISTS 5 Minnesota Crookston (9/14/2018)
SHOTS 26 Minnesota Crookston (9/14/2018)
SHOTS ON GOAL 15 Minnesota Crookston (9/14/2018)
MSU Moorhead (10/7/2018)
SAVES 10 North Dakota (9/5/2018)
Minnesota State (9/21/2018)
FOULS 12 Concordia-St. Paul (9/23/2018)
Upper Iowa (10/14/2018)
CORNER KICKS 15 MSU Moorhead (10/7/2018)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 9 North Dakota (9/5/2018)
GOALS 3 North Dakota (9/5/2018)
ASSISTS 3 North Dakota (9/5/2018)
Bemidji State (9/16/2018)
SHOTS 21 North Dakota (9/5/2018)
SHOTS ON GOAL 13 North Dakota (9/5/2018)
SAVES 13 MSU Moorhead (10/7/2018)
FOULS 11 Concordia-St. Paul (9/23/2018)
CORNER KICKS 10 Augustana (SD) (9/28/2018)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 St. Cloud State (9/9/2018)
Augustana (SD) (9/28/2018)
GOALS 1 St. Cloud State (9/9/2018)
Bemidji State (9/16/2018)
Augustana (SD) (9/28/2018)
Sioux Falls (10/21/2018)
ASSISTS 1 Bemidji State (9/16/2018)
SHOTS 10 Michigan Tech (8/30/2018)
Bemidji State (9/16/2018)
Minnesota State (9/21/2018)
Minot State (10/28/2018)
SHOTS ON GOAL 3 Michigan Tech (8/30/2018)
Concordia-St. Paul (9/23/2018)
SAVES 1 Michigan Tech (8/30/2018)
Minnesota Crookston (9/14/2018)
Wayne State (Neb.) (9/30/2018)
Northern State (10/5/2018)
MSU Moorhead (10/7/2018)
Minot State (10/28/2018)
FOULS 1 Bemidji State (9/16/2018)
Winona State (10/12/2018)
Southwest Minn. St. (10/19/2018)
Sioux Falls (10/21/2018)
CORNER KICKS 2 St. Cloud State (9/9/2018)
Bemidji State (9/16/2018)
Minnesota State (9/21/2018)
Augustana (SD) (9/28/2018)
Winona State (10/12/2018)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Winona State (10/12/2018)
GOALS 1 Minnesota State (9/21/2018)
Winona State (10/12/2018)
Upper Iowa (10/14/2018)
Southwest Minn. St. (10/19/2018)
Mary (10/26/2018)
Minot State (10/28/2018)
ASSISTS 1 Michigan Tech (8/30/2018)
Minnesota State (9/21/2018)
Wayne State (Neb.) (9/30/2018)
Upper Iowa (10/14/2018)
Southwest Minn. St. (10/19/2018)
Mary (10/26/2018)
Minot State (10/28/2018)
SHOTS 2 Minnesota Crookston (9/14/2018)
Northern State (10/5/2018)
MSU Moorhead (10/7/2018)
SHOTS ON GOAL 1 Minnesota Crookston (9/14/2018)
Northern State (10/5/2018)
MSU Moorhead (10/7/2018)
SAVES 3 Michigan Tech (8/30/2018)
Northern Michigan (9/2/2018)
Concordia-St. Paul (9/23/2018)
FOULS 2 St. Cloud State (9/9/2018)
CORNER KICKS 1 Minnesota Crookston (9/14/2018)
Minnesota State (9/21/2018)
Wayne State (Neb.) (9/30/2018)
Northern State (10/5/2018)
MSU Moorhead (10/7/2018)
Upper Iowa (10/14/2018)
Mary (10/26/2018)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Southwest Minn. St. (10/19/2018)
GOALS 2 Southwest Minn. St. (10/19/2018)
ASSISTS 1 Northern Michigan (9/2/2018)
Minnesota Crookston (9/14/2018)
Bemidji State (9/16/2018)
Northern State (10/5/2018)
MSU Moorhead (10/7/2018)
Southwest Minn. St. (10/19/2018)
Sioux Falls (10/21/2018)
SHOTS 7 Winona State (10/12/2018)
SHOTS ON GOAL 4 Augustana (SD) (9/28/2018)
Winona State (10/12/2018)
SAVES 10 Minnesota State (9/21/2018)
FOULS 1 Michigan Tech (8/30/2018)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 11 Minnesota Crookston (9/14/2018)
GOALS 3 Minnesota Crookston (9/14/2018)
ASSISTS 5 Minnesota Crookston (9/14/2018)
SHOTS 26 Minnesota Crookston (9/14/2018)
SHOTS ON GOAL 15 Minnesota Crookston (9/14/2018)
MSU Moorhead (10/7/2018)
SAVES 10 North Dakota (9/5/2018)
Minnesota State (9/21/2018)
FOULS 12 Concordia-St. Paul (9/23/2018)
Upper Iowa (10/14/2018)
CORNER KICKS 15 MSU Moorhead (10/7/2018)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Madison Carey
Southwest Minn. St. (10/19/2018)
GOALS 2 Madison Carey
Southwest Minn. St. (10/19/2018)
ASSISTS 1 Logan Nash
Julia Osborne
Julia Osborne
Lizzy Fontes
Emily Hinz
Haley Ford
Logan Nash
Northern Michigan (9/2/2018)
Minnesota Crookston (9/14/2018)
Bemidji State (9/16/2018)
Northern State (10/5/2018)
MSU Moorhead (10/7/2018)
Southwest Minn. St. (10/19/2018)
Sioux Falls (10/21/2018)
SHOTS 7 Natalie St Martin
Winona State (10/12/2018)
SHOTS ON GOAL 4 Natalie St Martin
Natalie St Martin
Augustana (SD) (9/28/2018)
Winona State (10/12/2018)
SAVES 10 Sisley Ng
Minnesota State (9/21/2018)
FOULS 1 Maddie Milbrath
Michigan Tech (8/30/2018)

Leaders

Team Leaders: Points
Player High
Points
Glinsek, Nan 10
Martin, Natalie st 7
Carey, Madison 6
Osborne, Julia 6
Fontes, Lizzy 4
Team Leaders: Goals
Player High
Goals
Glinsek, Nan 4
Carey, Madison 3
Martin, Natalie st 2
Osborne, Julia 2
Nash, Logan 1
Team Leaders: Assists
Player High
Assists
Fontes, Lizzy 4
Martin, Natalie st 3
Glinsek, Nan 2
Osborne, Julia 2
Nash, Logan 2
Team Leaders: Shots
Player High
Shots
Martin, Natalie st 48
Glinsek, Nan 38
Kaboord, Holly 29
Schmitz, Destiny 24
Nash, Logan 23
Team Leaders: Shots On Goal
Player High
Shots On Goal
Martin, Natalie st 27
Glinsek, Nan 20
Kaboord, Holly 15
Fontes, Lizzy 11
Nash, Logan 11
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Glinsek, Nan 3
Martin, Natalie st 1
Carey, Madison 1
Osborne, Julia 1
Nash, Logan 1