Skip To Main Content

UMD Athletics

UMD Athletics, go to homepage

Schedule

Events

Schedule
All Events

2014 Volleyball Cumulative Statistics

Team (33-2, 20-0)

Overall Team Statistics
Statistic Minnesota Duluth Opponents
Attack
Kills 1792 1215
Errors 591 631
Attempts 4149 4070
Percent .289 .143
Kills Per Set 15.3 10.4
Set
Assists 1701 1141
Assists Per Set 14.5 9.8
Ball Handling Errors 40 23
Serve
Aces 165 99
Errors 162 170
Aces Per Set 1.4 .8
Receptions
Errors 99 165
Errors Per Set .8 1.4
Defense
Digs 1957 1486
Digs Per Set 16.7 12.7
Blocking
Solo 61 47
Assists 371 345
Errors 51 53
Blocks 246.5 219.5
Blocks Per Set 2.1 1.9

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Tomaszewski, Teal 38 15 0 5.0 0.13 0 0.00 0 2 .000 6 0.16 5 0.13 7
2 Ledwell, Katie 117 35 35 322.0 2.75 272 2.32 125 770 .191 28 0.24 28 0.24 16
3 Wissbroecker, Taylor 32 20 1 32.5 1.02 23 0.72 15 74 .108 0 0.00 5 0.16 2
4 Zieman, Jessica 13 8 2 29.0 2.23 24 1.85 4 43 .465 0 0.00 0 0.00 0
5 Kujawa, Aly 83 24 0 23.0 0.28 1 0.01 3 19 -.105 13 0.16 22 0.27 25
6 Caroline, Sheenagh 50 23 2 4.0 0.08 0 0.00 0 1 .000 11 0.22 4 0.08 7
7 Norby, Megan 4 3 0 2.5 0.63 2 0.50 1 6 .167 0 0.00 0 0.00 0
8 Hinsch, Ashley 117 35 35 130.5 1.12 67 0.57 16 150 .340 1520 12.99 31 0.26 18
9 Rainey, Julie 117 35 0 26.0 0.22 1 0.01 1 22 .000 79 0.68 25 0.21 31
10 Madison, Kelly 107 34 0 15.0 0.14 0 0.00 1 2 -.500 1 0.01 15 0.14 23
11 Turner, Monica 109 33 33 359.0 3.29 301 2.76 68 608 .383 4 0.04 0 0.00 0
12 Siroin, Maddy 115 35 33 403.0 3.50 339 2.95 112 746 .304 29 0.25 28 0.24 31
13 Olley, Allison 4 3 0 6.0 1.50 5 1.25 0 7 .714 0 0.00 0 0.00 0
14 Scharf, Mariah 117 35 34 490.0 4.19 459 3.92 161 1074 .277 5 0.04 1 0.01 2
15 Mauch, Sydnie 115 35 35 356.0 3.10 298 2.59 84 625 .342 4 0.03 1 0.01 0
16 Heesacker, Sarah 3 3 0 0 0.00 0 0.00 0 0 0 1 0.33 0 0.00 0
Total 117 35 2,203.5 18.83 1792 15.32 591 4149 .289 1701 14.54 165 1.41 162
Opponents 117 35 1,533.5 13.11 1215 10.38 631 4070 .143 1141 9.75 99 0.85 170

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Tomaszewski, Teal 38 74 1.95 7 132 .947 0.18 0 0 0 0.00 0 0
2 Ledwell, Katie 117 350 2.99 48 907 .947 0.41 7 30 37.0 0.32 4 2
3 Wissbroecker, Taylor 32 10 0.31 0 8 1.000 0.00 2 5 7.0 0.22 1 0
4 Zieman, Jessica 13 2 0.15 0 0 .000 0.00 0 10 10.0 0.77 1 0
5 Kujawa, Aly 83 151 1.82 16 229 .930 0.19 0 0 0 0.00 1 0
6 Caroline, Sheenagh 50 53 1.06 5 53 .906 0.10 0 0 0 0.00 0 0
7 Norby, Megan 4 3 0.75 0 1 1.000 0.00 0 1 1.0 0.25 0 0
8 Hinsch, Ashley 117 259 2.21 1 3 .667 0.01 4 57 61.0 0.52 11 28
9 Rainey, Julie 117 630 5.38 10 393 .975 0.09 0 0 0 0.00 0 3
10 Madison, Kelly 107 48 0.45 0 8 1.000 0.00 0 0 0 0.00 0 0
11 Turner, Monica 109 36 0.33 0 2 1.000 0.00 17 82 99.0 0.91 7 1
12 Siroin, Maddy 115 225 1.96 3 26 .885 0.03 3 66 69.0 0.60 7 3
13 Olley, Allison 4 0 0.00 0 0 .000 0.00 0 2 2.0 0.50 1 0
14 Scharf, Mariah 117 77 0.66 1 22 .955 0.01 14 32 46.0 0.39 8 0
15 Mauch, Sydnie 115 38 0.33 2 5 .600 0.02 14 86 100.0 0.87 10 3
16 Heesacker, Sarah 3 1 0.33 0 0 .000 0.00 0 0 0 0.00 0 0
Total 117 1957 16.73 99 1792 .945 0.85 61 371 246.5 2.11 51 40
Opponents 117 1486 12.70 165 2337 .929 1.41 47 345 219.5 1.88 53 23

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Tomaszewski, Teal 13 7 0 1.0 0.08 0 0.00 0 2 .000 2 0.15 1 0.08 3
2 Ledwell, Katie 66 20 20 186.0 2.82 157 2.38 64 450 .207 18 0.27 19 0.29 9
3 Wissbroecker, Taylor 18 12 0 12.5 0.69 9 0.50 7 45 .044 0 0.00 0 0.00 0
4 Zieman, Jessica 6 5 0 8.5 1.42 7 1.17 2 15 .333 0 0.00 0 0.00 0
5 Kujawa, Aly 57 17 0 17.0 0.30 1 0.02 2 14 -.071 10 0.18 16 0.28 16
6 Caroline, Sheenagh 26 13 2 1.0 0.04 0 0.00 0 1 .000 4 0.15 1 0.04 5
7 Norby, Megan 1 1 0 1.0 1.00 1 1.00 0 2 .500 0 0.00 0 0.00 0
8 Hinsch, Ashley 66 20 20 72.5 1.10 40 0.61 9 85 .365 850 12.88 15 0.23 9
9 Rainey, Julie 66 20 0 18.0 0.27 0 0.00 0 12 .000 46 0.70 18 0.27 18
10 Madison, Kelly 57 19 0 5.0 0.09 0 0.00 0 0 0 0 0.00 5 0.09 10
11 Turner, Monica 64 20 20 190.0 2.97 163 2.55 40 335 .367 2 0.03 0 0.00 0
12 Siroin, Maddy 66 20 18 235.5 3.57 194 2.94 65 435 .297 16 0.24 22 0.33 18
13 Olley, Allison 2 2 0 1.0 0.50 1 0.50 0 3 .333 0 0.00 0 0.00 0
14 Scharf, Mariah 66 20 20 300.0 4.55 284 4.30 90 628 .309 4 0.06 0 0.00 0
15 Mauch, Sydnie 66 20 20 192.5 2.92 158 2.39 45 339 .333 2 0.03 1 0.02 0
16 Heesacker, Sarah 1 1 0 0 0.00 0 0.00 0 0 0 1 1.00 0 0.00 0
Total 66 20 1,241.5 18.81 1015 15.38 324 2366 .292 955 14.47 98 1.48 88
Opponents 66 20 849.0 12.86 669 10.14 345 2314 .140 624 9.45 55 0.83 100

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Tomaszewski, Teal 13 27 2.08 5 46 .891 0.38 0 0 0 0.00 0 0
2 Ledwell, Katie 66 204 3.09 26 461 .944 0.39 3 14 17.0 0.26 3 2
3 Wissbroecker, Taylor 18 3 0.17 0 3 1.000 0.00 2 3 5.0 0.28 1 0
4 Zieman, Jessica 6 0 0.00 0 0 .000 0.00 0 3 3.0 0.50 1 0
5 Kujawa, Aly 57 115 2.02 11 146 .925 0.19 0 0 0 0.00 1 0
6 Caroline, Sheenagh 26 18 0.69 1 14 .929 0.04 0 0 0 0.00 0 0
7 Norby, Megan 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
8 Hinsch, Ashley 66 149 2.26 1 3 .667 0.02 4 27 31.0 0.47 8 21
9 Rainey, Julie 66 384 5.82 4 205 .980 0.06 0 0 0 0.00 0 2
10 Madison, Kelly 57 23 0.40 0 0 .000 0.00 0 0 0 0.00 0 0
11 Turner, Monica 64 20 0.31 0 0 .000 0.00 7 40 47.0 0.73 2 1
12 Siroin, Maddy 66 133 2.02 1 5 .800 0.02 2 35 37.0 0.56 2 2
13 Olley, Allison 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
14 Scharf, Mariah 66 44 0.67 0 10 1.000 0.00 6 20 26.0 0.39 3 0
15 Mauch, Sydnie 66 23 0.35 1 1 .000 0.02 10 47 57.0 0.86 4 1
16 Heesacker, Sarah 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
Total 66 1143 17.32 55 895 .939 0.83 34 189 128.5 1.95 25 29
Opponents 66 871 13.20 98 1197 .918 1.48 23 204 125.0 1.89 21 10

Match-By-Match

Minnesota Duluth

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/04/2014 at Northern Michigan W 3 40 15 96 .260 38 4 4 2 49 0 16 0 8.0 0 52.0
9/05/2014 vs UW-Parkside W 3 46 24 116 .190 43 5 6 1 50 2 20 0 12.0 0 63.0
9/06/2014 vs Lake Superior State W 3 40 6 61 .557 39 12 5 0 29 1 14 1 8.0 0 60.0
9/06/2014 at Michigan Tech W 3 48 18 107 .280 46 6 6 3 52 0 10 0 5.0 0 59.0
9/12/2014 at Regis University W 3 53 9 85 .518 49 4 4 3 39 1 4 3 3.0 0 60.0
9/12/2014 vs BYU-Hawaii W 3 50 18 113 .283 46 3 6 2 50 1 14 4 8.0 1 61.0
9/13/2014 vs University of Tampa L 4 65 27 152 .250 64 1 1 1 54 1 10 3 6.0 1 72.0
9/13/2014 at Metro State W 3 54 14 121 .331 51 1 6 0 57 3 10 4 8.0 0 63.0
9/16/2014 at St. Cloud State W 3 48 19 123 .236 46 5 6 0 57 1 10 1 6.0 0 59.0
9/19/2014 Southwest Minnesota W 3 44 19 122 .205 39 1 3 4 52 6 11 0 11.5 0 56.5
9/20/2014 Sioux Falls W 3 47 10 107 .346 43 3 3 3 63 0 16 4 8.0 0 58.0
9/23/2014 at Minnesota Crookston W 3 51 13 101 .376 48 6 4 5 54 2 8 0 6.0 0 63.0
9/26/2014 at Augustana (SD) W 3 39 23 126 .127 39 4 5 0 59 1 10 0 6.0 1 49.0
9/27/2014 at Wayne State (Neb.) W 3 46 16 121 .248 43 5 6 2 68 0 16 2 8.0 2 59.0
10/03/2014 at Winona State W 3 47 15 110 .291 42 4 6 6 55 1 2 0 2.0 6 53.0
10/04/2014 at Upper Iowa W 4 62 19 135 .319 62 8 5 4 56 2 4 4 4.0 2 74.0
10/10/2014 Minnesota State W 3 47 14 103 .320 44 6 5 4 48 0 6 1 3.0 0 56.0
10/11/2014 Concordia-St. Paul W 3 52 16 117 .308 50 5 5 2 48 3 6 0 6.0 0 63.0
10/14/2014 Bemidji State W 3 50 16 106 .321 47 5 2 1 46 0 2 1 1.0 0 56.0
10/17/2014 U-Mary W 3 48 8 85 .471 43 10 4 0 48 1 4 0 3.0 0 61.0
10/18/2014 Minot State W 3 41 16 91 .275 39 4 0 1 46 1 18 1 10.0 0 55.0
10/24/2014 at Northern State W 3 47 23 133 .180 46 8 3 1 65 2 6 0 5.0 1 60.0
10/25/2014 at MSU Moorhead W 4 60 18 139 .302 57 4 3 4 60 5 12 2 11.0 0 75.0
10/28/2014 St. Cloud State W 3 40 10 88 .341 35 6 7 3 46 1 16 2 9.0 4 55.0
10/31/2014 Wayne State (Neb.) W 5 74 21 185 .286 70 1 13 9 96 5 16 1 13.0 8 88.0
11/01/2014 Augustana (SD) W 3 47 12 100 .350 43 7 2 0 52 0 8 0 4.0 0 58.0
11/04/2014 at Concordia-St. Paul W 4 66 34 168 .190 64 2 4 4 72 1 12 5 7.0 1 75.0
11/07/2014 at Sioux Falls W 3 55 6 95 .516 52 4 1 2 54 0 10 1 5.0 0 64.0
11/08/2014 at Southwest Minnesota W 5 70 30 179 .223 67 2 5 4 70 3 8 5 7.0 5 79.0
11/11/2014 Sioux Falls W 5 76 14 153 .405 75 5 10 8 72 1 12 2 7.0 4 88.0
11/14/2014 Southwest Minnesota W 4 57 22 151 .232 55 3 4 4 72 7 10 0 12.0 2 72.0
11/15/2014 Wayne State (Neb.) W 3 47 10 101 .366 45 5 4 3 57 5 16 1 13.0 2 65.0
11/20/2014 vs Arkansas Tech W 3 43 18 103 .243 43 4 3 3 58 1 12 1 7.0 0 54.0
11/21/2014 Wayne State (Neb.) W 3 45 13 114 .281 43 3 6 3 50 0 10 2 5.0 0 53.0
11/22/2014 Southwest Minnesota L 4 47 25 142 .155 45 9 5 7 53 3 12 0 9.0 0 65.0
Minnesota Duluth 117 1792 591 4149 .289 1701 165 162 99 1957 61 371 51 246.5 40 2,203.5
Opponents 117 1215 631 4070 .143 1141 99 170 165 1486 47 345 53 219.5 23 1,533.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 117
Kills Per Set 15.32
Assists Per Set 14.54
Service Aces Per Set 1.41
Reception Errors Per Set 0.85
Digs Per Set 16.73
Blocks Per Set 2.11
Ball Handling Errors Per Set 0.34
Points Per Set 18.83

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/04/2014 Northern Michigan L 3 20 22 96 -.021 20 2 5 4 35 2 6 1 5.0 0 27.0
9/05/2014 vs UW-Parkside L 3 25 18 96 .073 25 1 4 5 36 3 12 1 9.0 1 35.0
9/06/2014 vs Lake Superior State L 3 13 21 69 -.116 11 0 2 12 12 1 4 2 3.0 0 16.0
9/06/2014 Michigan Tech L 3 22 17 102 .049 21 3 3 6 30 2 4 2 4.0 1 29.0
9/12/2014 Regis University L 3 35 12 90 .256 33 3 6 4 20 0 2 1 1.0 0 39.0
9/12/2014 vs BYU-Hawaii L 3 32 16 105 .152 31 2 3 3 41 0 8 3 4.0 2 38.0
9/13/2014 vs University of Tampa W 4 64 15 140 .350 60 1 2 1 48 4 12 6 10.0 0 75.0
9/13/2014 Metro State L 3 41 16 118 .212 39 0 3 1 45 1 10 7 6.0 0 47.0
9/16/2014 St. Cloud State L 3 38 15 117 .197 34 0 7 5 43 0 14 1 7.0 0 45.0
9/19/2014 at Southwest Minnesota L 3 37 22 117 .128 34 4 7 1 47 1 10 0 6.0 0 47.0
9/20/2014 at Sioux Falls L 3 30 16 116 .121 26 3 7 3 40 0 6 0 3.0 0 36.0
9/23/2014 Minnesota Crookston L 3 25 14 95 .116 24 5 2 6 31 0 10 0 5.0 0 35.0
9/26/2014 Augustana (SD) L 3 35 22 126 .103 34 0 6 4 55 2 10 0 7.0 0 42.0
9/27/2014 Wayne State (Neb.) L 3 25 17 114 .070 22 2 6 5 50 1 8 2 5.0 0 32.0
10/03/2014 Winona State L 3 27 19 112 .071 24 6 9 4 40 2 6 0 5.0 1 38.0
10/04/2014 Upper Iowa L 4 46 15 124 .250 45 4 4 8 49 2 12 4 8.0 0 58.0
10/10/2014 at Minnesota State L 3 32 16 108 .148 30 4 8 6 37 1 16 0 9.0 0 45.0
10/11/2014 at Concordia-St. Paul L 3 37 18 107 .178 35 2 0 5 47 1 10 1 6.0 0 45.0
10/14/2014 at Bemidji State L 3 31 9 97 .227 30 1 5 5 30 3 4 1 5.0 0 37.0
10/17/2014 at U-Mary L 3 13 13 78 .000 13 0 1 10 26 1 10 0 6.0 0 19.0
10/18/2014 at Minot State L 3 28 18 99 .101 27 1 9 4 30 0 14 0 7.0 0 36.0
10/24/2014 Northern State L 3 33 19 129 .109 30 1 1 8 58 0 8 0 4.0 1 38.0
10/25/2014 MSU Moorhead L 4 46 23 143 .161 43 4 5 4 50 2 6 5 5.0 0 55.0
10/28/2014 at St. Cloud State L 3 20 19 92 .011 20 3 6 6 30 0 10 1 5.0 3 28.0
10/31/2014 at Wayne State (Neb.) L 5 53 25 187 .150 48 9 6 1 81 2 12 0 8.0 1 70.0
11/01/2014 at Augustana (SD) L 3 23 15 93 .086 23 0 2 7 33 1 8 0 5.0 1 28.0
11/04/2014 Concordia-St. Paul L 4 55 25 167 .180 54 4 5 2 60 1 18 5 10.0 2 69.0
11/07/2014 Sioux Falls L 3 26 13 102 .127 24 2 2 4 29 0 6 2 3.0 0 31.0
11/08/2014 Southwest Minnesota L 5 64 17 158 .297 58 4 7 2 65 4 24 4 16.0 3 84.0
11/11/2014 at Sioux Falls L 5 51 17 147 .231 50 8 10 5 50 0 12 1 6.0 4 65.0
11/14/2014 at Southwest Minnesota L 4 50 25 161 .155 49 4 6 3 64 2 12 0 8.0 1 62.0
11/15/2014 at Wayne State (Neb.) L 3 26 19 108 .065 24 3 2 5 37 0 10 1 5.0 1 34.0
11/20/2014 vs Arkansas Tech L 3 29 17 111 .108 27 3 10 4 32 2 11 0 7.5 1 39.5
11/21/2014 at Wayne State (Neb.) L 3 30 21 104 .087 26 3 4 3 47 1 4 1 3.0 0 36.0
11/22/2014 at Southwest Minnesota W 4 53 25 142 .197 47 7 5 9 58 5 16 1 13.0 0 73.0
Opponents 117 1215 631 4070 .143 1141 99 170 165 1486 47 345 53 219.5 23 1,533.5
Minnesota Duluth 117 1792 591 4149 .289 1701 165 162 99 1957 61 371 51 246.5 40 2,203.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 117
Kills Per Set 10.38
Assists Per Set 9.75
Service Aces Per Set 0.85
Reception Errors Per Set 1.41
Digs Per Set 12.70
Blocks Per Set 1.88
Ball Handling Errors Per Set 0.20
Points Per Set 13.11

Leaders

Team Leaders: Kills
Player High
Kills
Scharf, Mariah 459
Siroin, Maddy 339
Turner, Monica 301
Mauch, Sydnie 298
Ledwell, Katie 272
Team Leaders: Assists
Player High
Assists
Hinsch, Ashley 1520
Rainey, Julie 79
Siroin, Maddy 29
Ledwell, Katie 28
Kujawa, Aly 13
Team Leaders: Service Aces
Player High
Service Aces
Hinsch, Ashley 31
Ledwell, Katie 28
Siroin, Maddy 28
Rainey, Julie 25
Kujawa, Aly 22
Team Leaders: Digs
Player High
Digs
Rainey, Julie 630
Ledwell, Katie 350
Hinsch, Ashley 259
Siroin, Maddy 225
Kujawa, Aly 151
Team Leaders: Blocks
Player High
Blocks
Mauch, Sydnie 100.0
Turner, Monica 99.0
Siroin, Maddy 69.0
Hinsch, Ashley 61.0
Scharf, Mariah 46.0