Skip To Main Content

UMD Athletics

UMD Athletics, go to homepage

Schedule

Events

Schedule
All Events

2021 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
2 George, Henry .359 .967 38-38 145 28 52 15 3 1 22 76 .524 21 1 22 0 .443 0 3 6-10
13 Brown, Anders .336 .825 38-37 131 37 44 7 0 1 28 54 .412 12 6 33 1 .413 1 2 9-11
12 Kolpack, Brandt .333 .756 34-34 129 15 43 4 0 0 12 47 .364 11 2 19 1 .392 1 2 3-3
18 Peterson, McCale .306 .729 33-27 98 14 30 5 0 0 15 35 .357 12 0 14 0 .372 3 1 5-7
11 Pokornowski, Tim .293 .806 40-40 147 24 43 8 2 4 20 67 .456 10 4 59 1 .350 2 1 3-5
33 Mann, Tosten .292 .758 35-33 106 16 31 4 1 0 13 37 .349 16 5 33 1 .409 0 3 2-6
17 Wattermann, Alex .279 .759 39-38 122 22 34 5 0 3 24 48 .393 14 4 31 1 .366 2 1 2-2
8 Paulson, Brodie .240 .750 35-33 100 17 24 6 2 2 18 40 .400 13 5 34 0 .350 2 0 2-2
25 Tanner, Sam .366 1.043 18-14 41 11 15 4 1 1 5 24 .585 4 3 14 0 .458 0 1 1-1
23 Gustafson, Trevor .308 .938 29-28 78 11 24 6 0 3 20 39 .500 14 4 20 3 .438 0 3 4-6
1 Drexler, Eli .250 .650 1-1 4 0 1 0 0 0 3 1 .250 1 0 0 0 .400 0 0 0-0
20 Brown, Hayden .222 .808 14-2 9 2 2 2 0 0 3 4 .444 2 0 5 0 .364 0 0 0-0
19 Lawal, Dayo .205 .557 21-12 39 6 8 1 0 0 6 9 .231 5 2 15 1 .326 0 2 1-1
15 Puder , Jack .200 .546 21-8 35 10 7 1 0 0 3 8 .229 6 0 12 0 .317 0 2 2-3
9 Peterson, Tyler .186 .450 16-13 43 4 8 2 0 0 6 10 .233 1 1 19 0 .217 1 1 0-0
26 Gordon, Austin .000 .250 24-3 11 5 0 0 0 0 1 0 .000 2 2 8 0 .250 1 1 1-1
21 Salonek, Jake .000 .000 6-0 7 0 0 0 0 0 0 0 .000 0 0 4 0 .000 0 0 0-0
32 Magnuson, Nick .000 .000 4-0 3 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
34 Farley, Braden .000 .000 3-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .293 .780 40-40 1249 222 366 70 9 15 199 499 .400 144 39 344 9 .380 13 23 41-58
Opponents .304 .834 40-40 1273 277 387 71 6 33 249 569 .447 158 32 256 8 .387 27 14 85-104

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
24 Tanner, Russ 5.74 1.39 2-2 8-8 0 0-0 0 42.1 41 32 27 18 51 9 0 6 165 .248 7 1 0 1 1
3 Shepard, Ben 6.26 1.99 3-5 9-9 0 0-1 0 41.2 66 33 29 17 37 11 0 4 179 .369 5 5 0 1 5
11 Pokornowski, Tim 0.00 .00 0-0 1-0 0 0-0 0 0.1 0 0 0 0 0 0 0 0 1 .000 0 0 0 0 0
34 Farley, Braden 0.00 .75 0-0 2-0 0 0-0 0 1.1 1 0 0 0 1 0 0 0 4 .250 1 0 0 1 0
10 Blaschko, Liam 2.70 1.09 5-2 17-1 0 0-1 2 36.2 34 12 11 6 27 2 1 2 146 .233 4 3 0 2 1
27 Petit, Paul 5.67 1.62 1-0 18-0 0 0-1 0 33.1 39 24 21 15 26 8 1 3 132 .295 2 3 0 4 2
22 Waletzki, Mitchell 6.46 1.67 2-5 10-8 0 0-1 0 39.0 45 31 28 20 39 5 0 6 155 .290 5 1 0 2 1
17 Wattermann, Alex 6.61 1.41 2-2 6-3 0 0-0 1 16.1 16 16 12 7 15 5 0 1 65 .246 1 3 0 0 0
30 Thiel , Mason 8.15 1.81 0-0 11-0 0 0-0 0 17.2 24 22 16 8 9 7 0 0 76 .316 4 2 0 3 1
14 Hinnenkamp, Eric 8.37 2.07 1-1 12-0 0 0-0 0 23.2 40 22 22 9 8 4 1 5 103 .388 3 5 0 4 1
5 Wukmir, Aaron 10.21 2.09 0-2 9-6 0 0-0 0 27.1 38 35 31 19 17 11 1 2 112 .339 7 1 0 5 2
16 O'Bey, Wyatt 10.88 2.33 1-3 9-5 0 0-0 0 22.1 31 30 27 21 18 7 2 2 94 .330 5 3 0 1 0
20 Brown, Hayden 12.15 2.85 0-0 8-0 0 0-0 0 6.2 7 11 9 12 5 1 0 1 27 .259 0 3 0 1 0
31 Matthews, Zach 16.87 2.63 0-1 4-0 0 0-0 0 2.2 4 5 5 3 1 1 0 0 10 .400 2 2 0 1 0
29 29 54.00 6.00 0-0 1-0 0 0-0 0 0.2 1 4 4 3 1 0 0 1 3 .333 0 0 0 0 0  
Totals 6.98 1.75 17-23 125-40 0 2 3 312.0 387 277 242 158 255 71 6 33 1272 .304 46 32 0 26 14
Opponents 5.45 1.62 23-17 138-40 3 4 8 315.2 366 222 191 144 344 70 9 15 1249 .293 45 39 2 13 23

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
19 Lawal, Dayo 26 25 1 0 1.000 0 4 0 1 0
15 Puder , Jack 20 10 10 0 1.000 0 0 0 0 0
25 Tanner, Sam 15 14 1 0 1.000 0 0 0 0 0
26 Gordon, Austin 13 13 0 0 1.000 0 0 0 0 0
10 Blaschko, Liam 8 2 6 0 1.000 0 2 0 0 0
21 Salonek, Jake 7 7 0 0 1.000 1 0 0 0 0
27 Petit, Paul 6 1 5 0 1.000 0 7 2 0 0
1 Drexler, Eli 4 4 0 0 1.000 0 0 0 0 0
14 Hinnenkamp, Eric 4 0 4 0 1.000 0 5 1 0 0
32 Magnuson, Nick 3 3 0 0 1.000 0 2 0 0 0
16 O'Bey, Wyatt 1 0 1 0 1.000 0 6 2 0 0
34 Farley, Braden 1 1 0 0 1.000 0 0 0 0 0
2 George, Henry 106 101 4 1 .991 1 0 0 0 0
23 Gustafson, Trevor 183 164 17 2 .989 2 57 10 6 0
9 Peterson, Tyler 93 81 10 2 .978 0 22 4 7 1
33 Mann, Tosten 224 203 14 7 .969 8 0 0 0 0
11 Pokornowski, Tim 97 91 3 3 .969 0 0 0 0 0
12 Kolpack, Brandt 102 44 53 5 .951 8 0 0 0 0
17 Wattermann, Alex 114 37 71 6 .947 7 7 1 0 0
8 Paulson, Brodie 92 57 29 6 .935 5 0 0 0 0
3 Shepard, Ben 15 5 9 1 .933 1 5 4 0 0
18 Peterson, McCale 28 13 13 2 .929 1 0 0 0 0
20 Brown, Hayden 13 11 1 1 .923 0 5 0 0 0
13 Brown, Anders 114 44 55 15 .868 5 0 0 0 0
5 Wukmir, Aaron 7 2 4 1 .857 0 17 3 0 0
22 Waletzki, Mitchell 6 2 3 1 .833 0 10 3 0 0
24 Tanner, Russ 6 2 3 1 .833 0 11 2 0 0
30 Thiel , Mason 5 1 2 2 .600 1 5 1 0 0
29 29 0 0 0 0 .000 0 1 0 0 0  
31 Matthews, Zach 0 0 0 0 .000 0 4 0 0 0
Totals 1313 938 319 56 .957 14 170 33 14 1
Opponents 1307 947 327 33 .975 13 82 30 8 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
25 Tanner, Sam .382 1.080 14-11 34 9 13 3 1 1 5 21 .618 4 1 10 0 .462 0 1 1-1
2 George, Henry .369 .996 33-33 130 24 48 14 3 1 22 71 .546 18 1 21 0 .450 0 2 5-9
13 Brown, Anders .344 .835 34-33 122 34 42 7 0 1 25 52 .426 9 5 30 1 .409 1 2 7-9
12 Kolpack, Brandt .325 .737 31-31 120 12 39 4 0 0 9 43 .358 9 2 17 1 .379 1 2 3-3
18 Peterson, McCale .314 .738 28-23 86 14 27 4 0 0 13 31 .360 10 0 11 0 .378 2 1 3-4
23 Gustafson, Trevor .314 .928 25-24 70 8 22 6 0 2 19 34 .486 12 4 18 2 .442 0 3 4-6
17 Wattermann, Alex .296 .793 33-32 108 19 32 4 0 3 23 45 .417 12 3 27 0 .376 2 0 1-1
11 Pokornowski, Tim .291 .829 34-34 127 22 37 7 2 4 18 60 .472 10 4 52 1 .357 2 1 2-4
33 Mann, Tosten .287 .732 31-29 94 15 27 4 0 0 12 31 .330 13 5 30 1 .402 0 3 2-5
1 Drexler, Eli .250 .650 1-1 4 0 1 0 0 0 3 1 .250 1 0 0 0 .400 0 0 0-0
8 Paulson, Brodie .225 .701 30-28 89 17 20 5 1 2 14 33 .371 11 4 32 0 .330 2 0 1-1
20 Brown, Hayden .200 .829 11-1 5 2 1 1 0 0 2 2 .400 2 0 3 0 .429 0 0 0-0
9 Peterson, Tyler .189 .447 14-11 37 3 7 1 0 0 5 8 .216 1 1 17 0 .231 0 1 0-0
19 Lawal, Dayo .172 .505 18-9 29 6 5 0 0 0 3 5 .172 5 2 12 1 .333 0 2 1-1
15 Puder , Jack .167 .453 19-6 30 9 5 0 0 0 3 5 .167 5 0 12 0 .286 0 2 2-2
26 Gordon, Austin .000 .111 20-1 7 5 0 0 0 0 1 0 .000 1 0 5 0 .111 1 1 1-1
21 Salonek, Jake .000 .000 4-0 5 0 0 0 0 0 0 0 .000 0 0 4 0 .000 0 0 0-0
32 Magnuson, Nick .000 .000 2-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
34 Farley, Braden .000 .000 2-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .297 .782 34-34 1099 199 326 60 7 14 177 442 .402 123 32 303 7 .380 11 21 33-47
Opponents .311 .847 34-34 1104 243 343 62 5 31 218 508 .460 129 25 225 6 .387 25 12 75-93

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
34 Farley, Braden 0.00 .00 0-0 1-0 0 0-0 0 1.0 0 0 0 0 1 0 0 0 2 .000 1 0 0 1 0
10 Blaschko, Liam 3.09 1.13 5-2 14-0 0 0-0 2 32.0 30 11 11 6 24 2 1 2 126 .238 3 2 0 2 1
24 Tanner, Russ 5.74 1.40 2-2 8-8 0 0-0 0 42.1 41 32 27 18 51 9 0 6 165 .248 7 1 0 1 1
27 Petit, Paul 6.10 1.68 1-0 17-0 0 0-0 0 31.0 37 24 21 15 24 7 1 3 122 .303 2 3 0 4 2
17 Wattermann, Alex 6.61 1.43 2-2 6-3 0 0-0 1 16.1 16 16 12 7 15 5 0 1 65 .246 1 3 0 0 0
16 O'Bey, Wyatt 6.89 1.84 1-1 6-3 0 0-0 0 15.2 17 13 12 11 10 3 1 1 62 .274 2 2 0 1 0
22 Waletzki, Mitchell 7.71 1.89 1-5 8-7 0 0-0 0 32.2 43 31 28 18 32 5 0 6 134 .321 5 1 0 2 1
3 Shepard, Ben 7.88 2.22 1-5 7-7 0 0-0 0 32.0 58 32 28 13 31 10 0 4 144 .403 5 5 0 0 4
30 Thiel , Mason 8.78 1.91 0-0 9-0 0 0-0 0 13.1 19 17 13 6 7 5 0 0 56 .339 4 1 0 3 0
14 Hinnenkamp, Eric 8.87 2.13 1-1 11-0 0 0-0 0 22.1 38 22 22 9 7 4 1 5 97 .392 3 5 0 4 1
5 Wukmir, Aaron 10.59 2.15 0-2 8-6 0 0-0 0 26.1 37 35 31 19 17 11 1 2 108 .343 6 1 0 5 2
20 Brown, Hayden 12.46 2.93 0-0 6-0 0 0-0 0 4.1 5 8 6 7 5 0 0 1 19 .263 0 1 0 0 0
31 Matthews, Zach 27.00 10.00 0-0 1-0 0 0-0 0 0.2 2 2 2 0 0 1 0 0 3 .667 0 0 0 1 0
Totals 7.10 1.75 14-20 102-34 0 0 3 270.0 343 243 213 129 224 62 5 31 1103 .311 39 25 0 24 12
Opponents 5.60 1.64 20-14 112-34 3 4 7 274.2 326 199 171 123 303 60 7 14 1099 .297 43 32 2 11 21

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
19 Lawal, Dayo 20 20 0 0 1.000 0 1 0 0 0
15 Puder , Jack 15 10 5 0 1.000 0 0 0 0 0
25 Tanner, Sam 12 11 1 0 1.000 0 0 0 0 0
26 Gordon, Austin 9 9 0 0 1.000 0 0 0 0 0
20 Brown, Hayden 7 6 1 0 1.000 0 5 0 0 0
10 Blaschko, Liam 6 2 4 0 1.000 0 2 0 0 0
27 Petit, Paul 6 1 5 0 1.000 0 7 2 0 0
21 Salonek, Jake 5 5 0 0 1.000 0 0 0 0 0
1 Drexler, Eli 4 4 0 0 1.000 0 0 0 0 0
14 Hinnenkamp, Eric 4 0 4 0 1.000 0 5 1 0 0
30 Thiel , Mason 3 1 2 0 1.000 1 4 1 0 0
32 Magnuson, Nick 2 2 0 0 1.000 0 0 0 0 0
16 O'Bey, Wyatt 1 0 1 0 1.000 0 2 1 0 0
2 George, Henry 91 86 4 1 .989 1 0 0 0 0
23 Gustafson, Trevor 168 149 17 2 .988 2 54 10 6 0
9 Peterson, Tyler 78 71 6 1 .987 0 20 3 7 0
33 Mann, Tosten 202 183 13 6 .970 7 0 0 0 0
17 Wattermann, Alex 97 28 66 3 .969 6 7 1 0 0
11 Pokornowski, Tim 79 74 2 3 .962 0 0 0 0 0
12 Kolpack, Brandt 92 39 49 4 .957 8 0 0 0 0
18 Peterson, McCale 20 13 6 1 .950 0 0 0 0 0
8 Paulson, Brodie 83 49 28 6 .928 4 0 0 0 0
3 Shepard, Ben 12 4 7 1 .917 1 3 4 0 0
13 Brown, Anders 107 39 53 15 .860 5 0 0 0 0
5 Wukmir, Aaron 7 2 4 1 .857 0 17 3 0 0
22 Waletzki, Mitchell 6 2 3 1 .833 0 10 3 0 0
24 Tanner, Russ 6 2 3 1 .833 0 11 2 0 0
31 Matthews, Zach 0 0 0 0 .000 0 2 0 0 0
34 Farley, Braden 0 0 0 0 .000 0 0 0 0 0
Totals 1142 812 284 46 .960 35 150 31 13 0
Opponents 1136 824 282 30 .974 29 66 24 6 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
3/14/2021 vs NOTHERN STATE UNIV. W 4-0 22 4 6 4 2 0 0 6 0 0 0 2 0 0 1 8 21 3 1 .273
3/14/2021 vs NOTHERN STATE UNIV. W 6-0 27 6 8 6 1 2 0 2 0 4 0 1 0 1 0 12 21 9 3 .296
3/20/2021 vs Concordia-St. Paul L 0-1 24 0 4 0 2 0 0 3 0 0 0 0 0 0 0 7 18 6 1 .167
3/20/2021 vs Concordia-St. Paul L 0-7 29 0 4 0 0 0 0 0 0 0 2 1 0 0 0 11 24 13 1 .138
3/21/2021 vs Concordia-St. Paul W 4-1 33 4 8 4 4 0 0 7 1 0 1 3 1 0 1 12 30 12 0 .242
3/21/2021 vs Concordia-St. Paul L 4-5 24 4 4 4 0 0 0 5 0 0 0 0 1 0 1 5 18 5 0 .167
3/25/2021 at Minnesota State L 0-10 26 0 6 0 1 0 0 1 0 0 0 0 0 0 0 11 18 5 1 .231
3/25/2021 at Minnesota State L 8-11 36 8 11 7 2 1 1 3 0 1 0 1 2 1 0 9 24 7 0 .306
3/27/2021 at Winona State L 5-6 29 5 7 3 2 0 0 4 0 0 0 1 0 0 0 13 18 7 0 .241
3/28/2021 at Winona State L 4-5 44 4 8 3 0 0 2 2 0 1 0 1 0 0 0 20 35 10 0 .182
3/28/2021 at Winona State L 1-12 27 1 6 1 1 0 0 3 0 0 0 1 0 0 0 9 18 4 0 .222
3/31/2021 at Sioux Falls L 7-9 35 7 10 7 1 0 1 8 0 0 0 3 1 0 0 5 24 9 2 .286
3/31/2021 at Sioux Falls W 15-9 37 15 15 14 6 2 0 3 0 1 0 1 0 0 0 10 21 6 5 .405
4/2/2021 UPPER IOWA L 1-2 34 1 9 1 0 0 0 1 0 2 1 0 0 0 0 5 27 9 0 .265
4/2/2021 UPPER IOWA L 3-4 28 3 10 3 1 0 0 3 0 1 1 1 0 0 1 5 21 5 1 .357
4/3/2021 UPPER IOWA W 10-2 34 10 12 9 1 1 0 5 0 2 1 1 1 0 0 8 27 8 2 .353
4/3/2021 UPPER IOWA L 3-14 27 3 9 3 5 0 0 3 0 1 0 2 0 0 0 3 21 5 3 .333
4/6/2021 Augustana L 2-10 26 2 7 2 0 0 0 3 0 0 0 0 1 0 0 8 21 11 3 .269
4/6/2021 Augustana L 4-13 33 4 8 4 0 0 0 6 0 0 0 3 1 0 2 10 27 14 3 .242
4/10/2021 Wayne State College W 10-9 37 10 15 9 4 0 1 3 0 4 1 1 1 0 0 7 27 10 2 .405
4/10/2021 Wayne State College L 3-12 27 3 7 3 0 0 0 2 0 0 0 0 0 1 0 6 21 9 3 .259
4/11/2021 Wayne State College L 2-4 31 2 7 2 1 0 0 1 0 0 0 2 2 1 0 10 27 9 1 .226
4/18/2021 University of Mary W 5-1 23 5 8 4 0 0 0 2 0 3 2 1 1 1 0 6 21 6 1 .348
4/18/2021 University of Mary L 1-14 27 1 5 1 2 0 1 3 0 0 1 1 0 0 0 7 24 7 2 .185
4/19/2021 vs St. Cloud State W 5-4 31 5 9 4 1 0 0 0 0 1 1 0 2 0 0 9 27 10 2 .290
4/21/2021 at Northern State W 9-8 41 9 15 8 3 0 0 5 0 1 2 1 1 0 0 9 27 8 1 .366
4/21/2021 at Northern State L 2-7 25 2 4 2 1 0 0 6 0 1 0 0 0 0 0 10 18 3 2 .160
4/24/2021 at University of Mary W 13-9 38 13 12 11 1 0 1 9 0 2 0 1 1 0 0 11 27 5 2 .316
4/24/2021 at University of Mary L 0-10 22 0 1 0 0 0 0 1 0 0 0 0 0 0 0 12 18 5 2 .045
4/25/2021 at University of Mary L 8-12 35 8 11 6 0 1 0 6 0 0 1 0 1 0 0 11 24 3 1 .314
4/29/2021 Southwest Minnesota W 5-1 26 5 9 5 1 0 1 4 0 0 1 0 0 0 0 3 21 6 0 .346
4/29/2021 Southwest Minnesota W 6-5 30 6 11 6 0 0 1 2 0 4 0 1 1 3 1 4 27 15 1 .367
5/1/2021 Minot State L 7-9 32 7 10 7 1 0 0 4 0 1 0 0 0 0 0 12 21 8 1 .313
5/1/2021 Minot State L 5-7 35 5 7 4 1 0 1 3 0 2 0 3 0 1 0 12 27 9 0 .200
5/2/2021 Minot State W 10-5 35 10 13 8 4 0 0 8 0 2 1 3 1 1 0 9 27 6 1 .371
5/5/2021 Minnesota Crookston W 9-8 36 9 14 7 1 0 2 4 0 0 0 0 1 1 1 10 27 6 2 .389
5/5/2021 Minnesota Crookston W 11-8 30 11 14 11 6 0 2 4 0 0 0 0 1 0 0 10 21 7 2 .467
5/7/2021 at Bemidji State W 10-3 32 10 12 10 3 1 0 4 0 2 1 1 0 1 0 7 21 10 0 .375
5/7/2021 at Bemidji State W 10-9 43 10 18 8 6 1 0 2 0 4 0 1 1 1 0 2 27 14 3 .419
5/8/2021 at Bemidji State L 10-11 38 10 12 8 5 0 1 3 0 1 0 1 1 0 1 6 24 15 1 .316
Total 222-277 1249 222 366 199 70 9 15 144 1 41 17 39 23 13 9 344 938 319 56

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
3/14/2021 vs NOTHERN STATE UNIV. W 4-0 7.0 3 0 0 2 8 0 0 0 0 0 0 0 1 0 0 0.00
3/14/2021 vs NOTHERN STATE UNIV. W 6-0 7.0 6 0 0 1 7 1 0 0 0 0 0 0 2 0 0 0.00
3/20/2021 vs Concordia-St. Paul L 0-1 6.0 4 1 1 2 8 1 0 0 0 0 0 0 2 1 0 1.50
3/20/2021 vs Concordia-St. Paul L 0-7 8.0 12 7 7 4 8 2 0 0 2 0 0 0 2 2 0 7.88
3/21/2021 vs Concordia-St. Paul W 4-1 10.0 4 1 1 2 7 2 0 0 0 0 1 0 3 2 0 0.90
3/21/2021 vs Concordia-St. Paul L 4-5 6.0 5 5 5 8 6 1 0 1 1 0 1 0 3 3 0 7.50
3/25/2021 at Minnesota State L 0-10 6.0 9 10 9 2 6 2 0 2 0 0 0 0 3 4 0 13.50
3/25/2021 at Minnesota State L 8-11 8.0 14 11 11 5 4 4 1 2 0 0 2 1 3 5 0 12.38
3/27/2021 at Winona State L 5-6 6.0 8 6 5 6 9 1 0 0 0 0 0 0 3 6 0 7.50
3/28/2021 at Winona State L 4-5 11.2 12 5 5 8 15 2 0 0 2 0 0 0 3 7 0 3.86
3/28/2021 at Winona State L 1-12 6.0 12 12 12 5 5 2 0 2 2 0 1 0 3 8 0 18.00
3/31/2021 at Sioux Falls L 7-9 8.0 9 9 8 7 4 1 1 0 1 0 2 0 3 9 0 9.00
3/31/2021 at Sioux Falls W 15-9 6.1 8 9 5 5 6 4 0 0 1 0 1 0 4 9 0 7.11
4/2/2021 UPPER IOWA L 1-2 9.0 7 2 2 0 5 1 0 0 1 0 1 0 4 10 0 2.00
4/2/2021 UPPER IOWA L 3-4 7.0 6 4 3 3 5 0 0 0 1 0 0 0 4 11 0 3.86
4/3/2021 UPPER IOWA W 10-2 9.0 5 2 1 2 8 2 0 0 1 0 0 0 5 11 0 1.00
4/3/2021 UPPER IOWA L 3-14 7.0 13 14 13 5 4 4 0 0 4 0 5 0 5 12 0 16.71
4/6/2021 Augustana L 2-10 7.0 13 10 8 2 3 1 0 1 1 0 2 0 5 13 0 10.29
4/6/2021 Augustana L 4-13 9.0 18 13 11 2 5 9 2 0 3 0 0 0 5 14 0 11.00
4/10/2021 Wayne State College W 10-9 9.0 17 9 7 3 8 1 0 2 0 0 1 0 6 14 0 7.00
4/10/2021 Wayne State College L 3-12 7.0 16 12 9 0 4 2 0 1 1 0 0 0 6 15 0 11.57
4/11/2021 Wayne State College L 2-4 9.0 5 4 3 1 12 1 0 1 0 0 0 0 6 16 0 3.00
4/18/2021 University of Mary W 5-1 7.0 5 1 1 3 2 1 0 0 1 0 0 0 7 16 0 1.29
4/18/2021 University of Mary L 1-14 8.0 12 14 10 10 4 2 1 1 1 0 1 0 7 17 0 11.25
4/19/2021 vs St. Cloud State W 5-4 9.0 9 4 3 5 8 2 0 0 1 0 1 0 8 17 1 3.00
4/21/2021 at Northern State W 9-8 9.0 11 8 7 5 7 2 0 0 1 0 1 1 9 17 1 7.00
4/21/2021 at Northern State L 2-7 6.0 9 7 7 5 4 1 0 2 1 0 1 0 9 18 0 10.50
4/24/2021 at University of Mary W 13-9 9.0 12 9 8 6 8 1 1 2 1 0 0 0 10 18 0 8.00
4/24/2021 at University of Mary L 0-10 6.0 10 10 9 5 4 2 0 1 3 0 1 0 10 19 0 13.50
4/25/2021 at University of Mary L 8-12 8.0 13 12 10 5 11 1 0 3 3 0 0 0 10 20 0 11.25
4/29/2021 Southwest Minnesota W 5-1 7.0 7 1 1 2 6 1 0 0 0 0 0 0 11 20 0 1.29
4/29/2021 Southwest Minnesota W 6-5 9.0 7 5 3 3 4 0 0 0 0 0 1 0 12 20 1 3.00
5/1/2021 Minot State L 7-9 7.0 14 9 8 2 7 3 0 3 2 0 1 0 12 21 0 10.29
5/1/2021 Minot State L 5-7 9.0 10 7 7 7 5 1 0 1 2 0 2 0 12 22 0 7.00
5/2/2021 Minot State W 10-5 9.0 6 5 4 5 10 0 0 0 3 0 1 0 13 22 0 4.00
5/5/2021 Minnesota Crookston W 9-8 9.0 9 8 8 5 13 0 0 3 2 0 2 1 14 22 0 8.00
5/5/2021 Minnesota Crookston W 11-8 7.0 7 8 8 6 2 2 0 2 3 0 1 0 15 22 0 10.29
5/7/2021 at Bemidji State W 10-3 7.0 12 3 3 1 6 3 0 0 0 0 1 0 16 22 0 3.86
5/7/2021 at Bemidji State W 10-9 9.0 14 9 8 3 3 3 0 0 0 0 1 0 17 22 0 8.00
5/8/2021 at Bemidji State L 10-11 8.0 14 11 11 5 4 2 0 3 1 0 0 0 17 23 0 12.38
Total 222-277 312.0 387 277 242 158 255 71 6 33 46 0 32 3 17 23 3

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 44 Winona State (3/28/2021)
RUNS SCORED 15 Sioux Falls (3/31/2021)
HITS 18 Bemidji State (5/7/2021)
RBIS 14 Sioux Falls (3/31/2021)
DOUBLES 6 Minnesota Crookston (5/5/2021); Sioux Falls (3/31/2021); Bemidji State (5/7/2021)
TRIPLES 2 NOTHERN STATE UNIV. (3/14/2021); Sioux Falls (3/31/2021)
HOME RUNS 2 Minnesota Crookston (5/5/2021); Minnesota Crookston (5/5/2021); Winona State (3/28/2021)
WALKS 9 University of Mary (4/24/2021)
STRIKEOUTS 20 Winona State (3/28/2021)
SAC HITS 2 Wayne State College (4/11/2021); St. Cloud State (4/19/2021); Minnesota State (3/25/2021)
SAC FLIES 3 Southwest Minnesota (4/29/2021)
STOLEN BASES 4 Wayne State College (4/10/2021); Southwest Minnesota (4/29/2021); NOTHERN STATE UNIV. (3/14/2021); Bemidji State (5/7/2021)
HIT BY PITCH 3 Augustana (4/6/2021); Minot State (5/1/2021); Minot State (5/2/2021); Concordia-St. Paul (3/21/2021); Sioux Falls (3/31/2021)
CAUGHT STEALING 2 University of Mary (4/18/2021); Concordia-St. Paul (3/20/2021); Northern State (4/21/2021)
HIT INTO DP 2 Augustana (4/6/2021); Minnesota Crookston (5/5/2021)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 11.2 Winona State (3/28/2021)
RUNS ALLOWED 14 UPPER IOWA (4/3/2021); University of Mary (4/18/2021)
EARNED RUNS 13 UPPER IOWA (4/3/2021)
WALKS ALLOWED 10 University of Mary (4/18/2021)
STRIKEOUTS 15 Winona State (3/28/2021)
HITS ALLOWED 18 Augustana (4/6/2021)
DOUBLES ALLOWED 9 Augustana (4/6/2021)
TRIPLES ALLOWED 2 Augustana (4/6/2021)
HOME RUNS ALLOWED 3 Minot State (5/1/2021); Minnesota Crookston (5/5/2021); University of Mary (4/25/2021); Bemidji State (5/8/2021)
WILD PITCHES 4 UPPER IOWA (4/3/2021)
HIT BATTERS 5 UPPER IOWA (4/3/2021)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 35 Winona State (3/28/2021)
ASSISTS 15 Southwest Minnesota (4/29/2021); Bemidji State (5/8/2021)
ERRORS 5 Sioux Falls (3/31/2021)
PASSED BALLS 3 Wayne State College (4/10/2021)
DPS TURNED 3 Sioux Falls (3/31/2021)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 6 Pokornowski,Tim; George,Henry (2); Kolpack,Brandt (2) Minot State (5/2/2021); Sioux Falls (3/31/2021); University of Mary (4/24/2021)
RUNS SCORED 3 Brown,Anders (2); Mann,Tosten; George,Henry (2) University of Mary (4/24/2021); Minnesota Crookston (5/5/2021); Bemidji State (5/7/2021)
HITS 4 Tanner,Sam Bemidji State (5/7/2021)
