Skip To Main Content

UMD Athletics

UMD Athletics, go to homepage

Schedule

Events

Schedule
All Events

2018 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
16 Midas, Tyler .338 .902 43-41 151 25 51 13 0 4 25 76 .503 14 2 35 3 .399 1 0 5-9
2 George, Henry .314 .732 42-40 140 27 44 2 1 0 13 48 .343 17 0 25 1 .389 0 2 8-11
6 Milazzo, Brett .302 .865 33-28 96 26 29 6 2 1 13 42 .438 19 2 16 0 .427 0 2 8-9
11 Yachinich, Eric .271 .755 35-33 107 12 29 5 2 3 22 47 .439 8 0 29 1 .316 2 5 6-8
8 Krolikowski, Cory .230 .672 35-23 87 15 20 2 1 2 17 30 .345 13 0 20 2 .327 1 3 1-1
23 Stewart, Drew .214 .538 42-39 131 16 28 3 0 1 20 34 .260 10 2 22 0 .278 1 4 7-9
1 Thomas, Chase .213 .620 35-33 108 19 23 4 0 0 6 27 .250 23 4 28 0 .370 0 1 1-4
30 Welder, Alex .207 .563 39-29 92 10 19 3 1 1 8 27 .293 6 2 30 2 .270 0 3 0-0
15 Baumgard, Colin .133 .380 39-35 75 10 10 4 0 0 6 14 .187 5 1 8 2 .193 2 1 4-4
21 Wojciechowski, Tyler .429 1.127 6-5 14 1 6 2 0 0 3 8 .571 3 1 2 0 .556 0 0 0-0
19 Lawal, Dayo .346 .778 20-2 26 5 9 1 0 0 4 10 .385 1 1 9 0 .393 0 2 0-0
4 Legred, Kaylan .267 .534 12-3 15 3 4 0 0 0 2 4 .267 0 0 3 0 .267 0 0 2-3
26 Saltzmann, Chris .246 .766 32-22 69 8 17 3 0 3 15 29 .420 10 1 18 1 .346 1 2 2-3
27 Petit, Paul .241 .600 23-9 29 6 7 1 0 0 4 8 .276 4 0 9 0 .324 1 3 0-3
34 Danielson, Ben .215 .765 27-25 79 13 17 3 1 3 20 31 .392 16 5 23 0 .373 2 0 3-3
13 Brown, Anders .196 .482 28-19 56 10 11 0 0 0 8 11 .196 6 1 18 0 .286 0 4 5-5
12 Rubio, Reid .057 .300 17-16 35 0 2 1 0 0 4 3 .086 6 1 16 0 .214 0 1 1-2
25 Busker, Jalen .000 .000 14-10 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .249 .681 44-44 1311 206 326 53 8 18 190 449 .342 161 23 312 12 .339 11 33 53-74
Opponents .309 .818 44-44 1401 285 433 82 6 26 250 605 .432 151 36 288 11 .386 18 29 51-64

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
5 Frederickson, Marcus 3.20 1.08 3-4 11-10 3 0-1 1 56.1 48 24 20 13 52 11 0 2 206 .233 3 3 0 2 7
15 Baumgard, Colin 3.68 1.32 4-1 8-6 0 0-0 1 44.0 49 25 18 9 26 12 0 1 170 .288 4 2 2 3 2
25 Busker, Jalen 5.77 1.72 4-4 12-10 0 0-0 0 48.1 61 35 31 22 36 9 2 2 196 .311 8 3 0 0 6
24 Vick, Evan 3.98 1.72 1-3 13-1 0 0-0 2 20.1 26 13 9 9 16 4 0 0 81 .321 5 4 0 2 2
29 Flaherty, Sean 4.35 1.84 0-2 9-0 0 0-0 0 10.1 15 12 5 4 16 2 0 2 50 .300 5 1 0 1 1
28 Blaschko, Liam 4.66 2.17 0-1 8-1 0 0-1 0 9.2 18 9 5 3 9 3 0 1 47 .383 2 1 0 1 0
17 Zuidmulder, Kole 5.68 1.34 0-1 8-1 0 0-0 0 12.2 11 8 8 6 13 5 1 0 48 .229 4 0 0 0 2
32 Hakes, Jaylen 6.75 1.70 0-0 12-0 0 0-0 0 14.2 15 15 11 10 17 2 0 2 53 .283 6 2 0 4 3
35 Dietrich, Rece 7.05 1.84 2-4 11-8 0 0-0 0 37.0 57 39 29 11 26 10 2 4 169 .337 6 1 0 1 4
14 Bruchu, Thomas 7.56 2.16 1-3 12-1 0 0-0 2 16.2 24 16 14 12 12 3 0 0 73 .329 3 1 0 0 0
3 Ferguson, Alex 7.65 2.25 1-2 6-5 0 0-0 0 20.0 28 21 17 17 20 8 0 1 85 .329 4 4 0 0 2
22 Waletzki, Mitchell 7.71 1.61 0-0 9-0 0 0-1 0 9.1 12 9 8 3 11 3 0 2 41 .293 3 2 0 1 0
9 Hallberg, Adam 8.82 1.84 0-2 13-1 0 0-0 0 16.1 23 20 16 7 14 3 0 4 67 .343 1 2 0 1 0
10 Thorson, Jeremy 9.00 3.00 0-0 10-0 0 0-0 0 12.0 26 15 12 10 7 5 0 2 57 .456 3 3 0 0 0
31 O'Bey, Wyatt 9.31 2.17 0-0 6-0 0 0-0 0 9.2 12 12 10 9 10 2 0 2 40 .300 1 2 1 2 0
27 Petit, Paul 33.75 5.25 0-0 3-0 0 0-0 0 1.1 7 7 5 0 1 0 1 1 14 .500 4 2 0 0 0
4 Legred, Kaylan 33.75 5.25 0-0 3-0 0 0-0 0 1.1 1 5 5 6 2 0 0 0 4 .250 0 3 0 0 0
Totals 5.90 1.72 16-27 154-44 3 1 6 340.0 433 285 223 151 288 82 6 26 1401 .309 62 36 3 18 29
Opponents 4.04 1.41 27-16 124-44 12 7 6 345.0 326 206 155 161 312 53 8 18 1311 .249 32 23 1 11 33

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
12 Rubio, Reid 111 95 16 0 1.000 1 18 3 5 0
21 Wojciechowski, Tyler 17 16 1 0 1.000 1 0 0 0 0
5 Frederickson, Marcus 10 2 8 0 1.000 0 3 2 0 0
25 Busker, Jalen 7 1 6 0 1.000 0 6 4 0 0
4 Legred, Kaylan 7 3 4 0 1.000 0 0 0 0 0
28 Blaschko, Liam 4 0 4 0 1.000 0 4 0 0 0
9 Hallberg, Adam 3 0 3 0 1.000 0 5 0 0 0
32 Hakes, Jaylen 2 0 2 0 1.000 0 4 1 0 0
10 Thorson, Jeremy 1 0 1 0 1.000 0 2 1 0 0
14 Bruchu, Thomas 1 1 0 0 1.000 0 2 1 0 0
22 Waletzki, Mitchell 1 1 0 0 1.000 0 2 0 0 0
31 O'Bey, Wyatt 1 0 1 0 1.000 0 3 1 0 0
30 Welder, Alex 244 233 8 3 .988 11 0 0 0 0
11 Yachinich, Eric 106 42 61 3 .972 8 0 0 0 0
6 Milazzo, Brett 65 58 5 2 .969 0 0 0 0 0
26 Saltzmann, Chris 30 27 2 1 .967 0 0 0 0 0
23 Stewart, Drew 79 76 0 3 .962 0 0 0 0 0
8 Krolikowski, Cory 21 20 0 1 .952 0 0 0 0 0
16 Midas, Tyler 202 171 21 10 .950 0 27 8 4 0
13 Brown, Anders 77 37 36 4 .948 4 0 0 0 0
2 George, Henry 66 59 3 4 .939 0 0 0 0 0
19 Lawal, Dayo 15 13 1 1 .933 0 6 0 0 0
15 Baumgard, Colin 159 101 47 11 .931 7 3 2 0 0
1 Thomas, Chase 138 35 90 13 .906 7 0 0 0 0
35 Dietrich, Rece 9 0 8 1 .889 0 4 0 0 0
27 Petit, Paul 46 13 27 6 .870 4 0 0 0 0
34 Danielson, Ben 61 12 41 8 .869 3 0 0 0 0
3 Ferguson, Alex 5 2 2 1 .800 0 3 0 0 0
17 Zuidmulder, Kole 4 2 1 1 .750 1 2 0 0 0
29 Flaherty, Sean 3 0 2 1 .667 0 5 0 0 0
24 Vick, Evan 0 0 0 0 .000 0 3 1 0 0
Totals 1495 1020 401 74 .951 18 102 24 9 0
Opponents 1514 1035 414 65 .957 18 106 41 5 1

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
21 Wojciechowski, Tyler .500 1.167 1-1 2 0 1 0 0 0 2 1 .500 1 0 0 0 .667 0 0 0-0
19 Lawal, Dayo .450 1.000 17-1 20 5 9 1 0 0 4 10 .500 1 1 5 0 .500 0 2 0-0
2 George, Henry .320 .761 30-29 97 20 31 2 1 0 8 35 .361 13 0 19 1 .400 0 2 6-8
16 Midas, Tyler .314 .795 31-30 105 14 33 7 0 1 16 43 .410 10 2 28 2 .385 0 0 5-9
6 Milazzo, Brett .311 .886 26-23 74 20 23 4 2 1 9 34 .459 13 2 13 0 .427 0 2 7-8
26 Saltzmann, Chris .270 .789 26-18 63 7 17 3 0 3 15 29 .460 5 1 14 1 .329 1 2 2-3
4 Legred, Kaylan .267 .534 8-3 15 1 4 0 0 0 2 4 .267 0 0 3 0 .267 0 0 1-2
27 Petit, Paul .250 .619 20-9 28 6 7 1 0 0 4 8 .286 4 0 9 0 .333 1 3 0-3
11 Yachinich, Eric .243 .724 25-24 74 9 18 3 2 2 15 31 .419 7 0 21 1 .305 1 3 4-6
34 Danielson, Ben .243 .790 15-13 37 6 9 3 1 0 10 14 .378 10 2 8 0 .412 2 0 3-3
1 Thomas, Chase .214 .566 23-22 70 9 15 1 0 0 6 16 .229 12 1 20 0 .337 0 0 0-3
13 Brown, Anders .200 .508 23-15 45 9 9 0 0 0 7 9 .200 6 1 14 0 .308 0 4 5-5
30 Welder, Alex .190 .553 27-20 58 7 11 0 1 1 5 16 .276 5 2 20 1 .277 0 3 0-0
23 Stewart, Drew .187 .481 31-28 91 12 17 1 0 1 13 21 .231 7 1 16 0 .250 1 4 5-7
8 Krolikowski, Cory .184 .485 24-13 49 6 9 1 0 0 5 10 .204 7 0 13 0 .281 1 2 0-0
15 Baumgard, Colin .147 .419 32-32 68 10 10 4 0 0 4 14 .206 5 1 7 2 .213 1 1 4-4
12 Rubio, Reid .074 .305 13-12 27 0 2 1 0 0 3 3 .111 4 0 11 0 .194 0 1 1-2
25 Busker, Jalen .000 .000 11-7 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .244 .653 32-32 924 141 225 32 7 9 128 298 .323 110 14 222 8 .330 8 29 43-63
Opponents .314 .823 32-32 1017 212 319 59 4 18 179 440 .433 112 23 212 7 .390 13 21 38-49

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
27 Petit, Paul 0.00 10.00 0-0 1-0 0 0-0 0 0.1 1 0 0 0 0 0 1 0 2 .500 0 0 0 0 0
5 Frederickson, Marcus 3.18 1.20 2-4 8-7 3 0-0 1 39.2 40 18 14 7 35 9 0 2 152 .263 2 2 0 0 3
15 Baumgard, Colin 3.60 1.26 3-1 5-5 0 0-0 0 35.0 37 17 14 7 20 9 0 1 133 .278 3 1 2 2 1
28 Blaschko, Liam 4.76 2.69 0-1 5-1 0 0-0 0 5.2 12 7 3 2 6 1 0 0 30 .400 2 1 0 1 0
29 Flaherty, Sean 5.00 1.67 0-1 7-0 0 0-0 0 9.0 12 9 5 3 16 1 0 2 40 .300 4 1 0 1 1
9 Hallberg, Adam 5.11 1.49 0-0 10-0 0 0-0 0 12.1 14 11 7 4 12 2 0 2 49 .286 1 0 0 0 0
24 Vick, Evan 5.28 2.12 1-2 10-1 0 0-0 2 15.1 24 12 9 8 14 4 0 0 67 .358 5 4 0 1 2
3 Ferguson, Alex 5.54 2.00 1-2 4-3 0 0-0 0 13.0 14 12 8 12 13 4 0 0 52 .269 3 3 0 0 2
17 Zuidmulder, Kole 6.00 1.56 0-0 6-1 0 0-0 0 9.0 8 6 6 6 8 3 1 0 34 .235 2 0 0 0 1
35 Dietrich, Rece 6.67 1.89 2-3 8-6 0 0-0 0 28.1 44 30 21 9 21 6 1 3 130 .338 4 0 0 1 3
25 Busker, Jalen 7.24 1.99 3-3 9-7 0 0-0 0 32.1 46 29 26 18 26 7 1 1 137 .336 7 2 0 0 5
14 Bruchu, Thomas 8.10 2.21 0-2 9-1 0 0-0 2 13.1 19 14 12 10 10 3 0 0 58 .328 3 1 0 0 0
32 Hakes, Jaylen 8.18 1.73 0-0 9-0 0 0-0 0 11.0 12 14 10 7 12 1 0 2 39 .308 5 2 0 4 3
22 Waletzki, Mitchell 9.00 1.71 0-0 5-0 0 0-0 0 7.0 9 8 7 3 6 2 0 2 31 .290 3 2 0 1 0
31 O'Bey, Wyatt 9.95 1.97 0-0 4-0 0 0-0 0 6.1 7 9 7 5 6 2 0 1 25 .280 1 2 1 2 0
10 Thorson, Jeremy 14.14 4.00 0-0 7-0 0 0-0 0 7.0 20 14 11 8 7 5 0 2 38 .526 3 2 0 0 0
4 Legred, Kaylan 99.00 ∞ 0-0 1-0 0 0-0 0 0.0 0 2 2 3 0 0 0 0 0 .000 0 0 0 0 0
Totals 5.96 1.76 12-19 108-32 3 0 5 244.2 319 212 162 112 212 59 4 18 1017 .314 48 23 3 13 21
Opponents 3.72 1.36 19-12 84-32 11 7 3 247.0 225 141 102 110 222 32 7 9 924 .244 23 14 1 8 29

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
12 Rubio, Reid 83 71 12 0 1.000 1 13 2 3 0
5 Frederickson, Marcus 10 2 8 0 1.000 0 2 2 0 0
4 Legred, Kaylan 6 3 3 0 1.000 0 0 0 0 0
25 Busker, Jalen 2 1 1 0 1.000 0 5 3 0 0
3 Ferguson, Alex 2 1 1 0 1.000 0 2 0 0 0
9 Hallberg, Adam 2 0 2 0 1.000 0 3 0 0 0
14 Bruchu, Thomas 1 1 0 0 1.000 0 1 1 0 0
22 Waletzki, Mitchell 1 1 0 0 1.000 0 1 0 0 0
28 Blaschko, Liam 1 0 1 0 1.000 0 4 0 0 0
32 Hakes, Jaylen 1 0 1 0 1.000 0 1 0 0 0
30 Welder, Alex 157 150 6 1 .994 8 0 0 0 0
6 Milazzo, Brett 55 50 4 1 .982 0 0 0 0 0
11 Yachinich, Eric 68 27 39 2 .971 4 0 0 0 0
26 Saltzmann, Chris 26 24 1 1 .962 0 0 0 0 0
23 Stewart, Drew 49 47 0 2 .959 0 0 0 0 0
13 Brown, Anders 64 30 31 3 .953 4 0 0 0 0
16 Midas, Tyler 144 120 17 7 .951 0 19 8 4 0
15 Baumgard, Colin 146 96 42 8 .945 7 2 2 0 0
8 Krolikowski, Cory 15 14 0 1 .933 0 0 0 0 0
19 Lawal, Dayo 14 12 1 1 .929 0 6 0 0 0
2 George, Henry 48 43 1 4 .917 0 0 0 0 0
34 Danielson, Ben 35 8 23 4 .886 2 0 0 0 0
1 Thomas, Chase 81 18 53 10 .877 5 0 0 0 0
27 Petit, Paul 44 13 25 6 .864 4 0 0 0 0
35 Dietrich, Rece 7 0 6 1 .857 0 4 0 0 0
17 Zuidmulder, Kole 4 2 1 1 .750 1 1 0 0 0
29 Flaherty, Sean 3 0 2 1 .667 0 5 0 0 0
10 Thorson, Jeremy 0 0 0 0 .000 0 1 1 0 0
21 Wojciechowski, Tyler 0 0 0 0 .000 0 0 0 0 0
24 Vick, Evan 0 0 0 0 .000 0 3 1 0 0
31 O'Bey, Wyatt 0 0 0 0 .000 0 3 1 0 0
Totals 1069 734 281 54 .949 36 76 21 7 0
Opponents 1084 741 295 48 .956 39 86 39 2 1

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
3/1/2018 vs Bemidji State Univ. W 4-2 25 4 7 4 0 0 1 3 0 2 0 1 0 0 0 7 21 8 1 .280
3/1/2018 vs Bemidji State Univ. W 13-0 32 13 14 13 4 0 0 6 0 1 0 1 0 1 0 2 21 6 1 .438
3/4/2018 vs Lewis University W 8-4 35 8 11 8 3 0 2 3 0 1 0 2 0 0 0 9 27 12 2 .314
3/5/2018 vs W.V. Wesleyan L 4-6 35 4 7 4 2 0 1 5 0 1 0 0 0 0 0 8 24 8 5 .200
3/6/2018 vs Ashland University L 4-14 29 4 6 4 0 0 1 7 0 0 0 2 0 0 1 14 24 12 2 .207
3/7/2018 vs Tiffin University L 6-7 35 6 10 5 2 0 1 8 0 0 0 1 0 0 1 6 27 13 2 .286
3/7/2018 vs Univ. of Findlay W 9-5 40 9 15 9 5 0 0 4 0 3 0 1 0 1 0 7 27 14 2 .375
3/8/2018 vs Malone University L 4-6 37 4 9 4 1 0 0 3 0 2 0 1 1 0 0 10 24 6 1 .243
3/17/2018 at Emporia State L 3-4 24 3 6 3 1 1 0 0 0 0 0 0 1 1 0 5 18 1 1 .250
3/17/2018 at Emporia State L 1-2 32 1 4 0 1 0 0 4 0 0 1 0 1 0 0 9 24 14 0 .125
3/18/2018 vs William Jewell C. L 8-12 35 8 8 7 1 0 2 6 0 0 0 0 1 0 1 5 27 15 2 .229
3/18/2018 at Emporia State L 1-11 28 1 4 1 1 0 1 2 0 0 0 0 0 0 1 8 22 11 1 .143
3/22/2018 vs Wayne State (Neb.) W 4-2 27 4 9 3 1 0 0 4 0 2 2 0 1 0 0 5 21 5 1 .333
3/22/2018 vs Wayne State (Neb.) L 2-8 32 2 6 1 0 0 0 6 0 0 1 1 0 0 1 11 24 10 0 .188
3/23/2018 at Wayne State (Neb.) L 0-4 20 0 1 0 0 0 0 1 0 0 0 0 0 0 2 7 18 7 3 .050
3/23/2018 at Wayne State (Neb.) W 6-2 34 6 9 5 3 0 0 2 0 1 1 0 3 0 0 2 27 8 1 .265
3/28/2018 University of Mary W 10-3 29 10 9 8 2 1 0 6 0 1 0 0 0 1 0 4 21 8 0 .310
3/28/2018 University of Mary W 5-2 25 5 3 5 0 1 1 6 0 2 1 1 3 1 0 6 27 13 1 .120
3/29/2018 vs Upper Iowa Univ. W 7-3 35 7 12 7 2 0 0 5 0 8 0 0 0 1 0 5 27 4 1 .343
3/29/2018 vs Upper Iowa Univ. W 4-2 23 4 5 4 3 0 0 2 0 3 0 0 0 0 0 6 21 8 0 .217
3/30/2018 vs Upper Iowa Univ. W 6-4 29 6 11 6 4 0 0 3 0 2 1 1 0 0 0 6 21 10 0 .379
3/30/2018 vs Upper Iowa Univ. L 4-15 33 4 10 4 2 0 1 3 0 2 0 2 0 0 1 3 24 11 1 .303
4/5/2018 vs Southwest Minnesota W 13-10 28 13 13 13 1 1 1 9 0 0 0 0 1 1 0 3 21 6 3 .464
4/5/2018 vs Southwest Minnesota W 8-5 34 8 7 7 0 0 1 11 0 4 1 2 1 0 0 12 27 6 1 .206
4/9/2018 vs Minnesota Mankato L 1-3 23 1 3 1 1 0 0 0 0 0 1 0 0 0 0 4 21 4 2 .130
4/9/2018 vs Minnesota Mankato L 0-12 22 0 3 0 0 0 0 2 0 1 1 0 0 0 1 5 21 11 3 .136
4/11/2018 vs St. Cloud State W 4-2 28 4 10 4 0 1 0 1 0 1 0 1 1 2 0 6 21 9 0 .357
4/11/2018 vs St. Cloud State L 5-6 31 5 9 5 1 2 0 2 0 1 0 1 3 0 0 10 26 14 3 .290
4/15/2018 vs Minot State W 5-3 29 5 8 4 0 0 0 3 0 1 0 0 2 0 0 3 21 5 0 .276
4/15/2018 vs Minot State L 9-13 37 9 8 9 1 0 2 5 0 4 0 0 1 0 0 12 24 4 4 .216
4/16/2018 vs Minot State L 12-27 28 12 9 10 2 0 1 6 0 2 1 1 0 1 1 12 18 9 7 .321
4/22/2018 Augustana Vikings L 0-10 23 0 2 0 0 0 0 0 0 0 0 0 0 0 0 12 21 7 0 .087
4/22/2018 Augustana Vikings L 0-8 29 0 4 0 0 0 0 2 0 0 1 0 1 0 0 13 27 10 0 .138
4/23/2018 Augustana Vikings L 0-1 24 0 4 0 1 0 0 1 0 0 1 0 1 0 0 4 21 8 1 .167
4/23/2018 Augustana Vikings L 2-10 28 2 3 2 0 0 0 1 0 1 0 3 1 0 0 10 27 18 2 .107
4/26/2018 Winona State Univ. L 2-4 26 2 6 2 1 0 0 3 0 2 0 0 0 0 0 5 21 6 3 .231
4/26/2018 Winona State Univ. L 5-9 37 5 8 5 1 0 0 4 0 1 1 0 0 0 0 8 27 11 2 .216
4/28/2018 at Northern State L 0-6 25 0 3 0 0 0 0 1 0 1 0 0 0 0 0 9 18 7 2 .120
4/28/2018 at Northern State W 8-6 30 8 10 6 1 0 0 5 0 2 4 0 4 0 0 6 27 11 1 .333
4/29/2018 at Northern State L 2-5 24 2 4 1 1 0 0 2 0 1 1 0 1 0 0 6 18 11 1 .167
4/29/2018 at Northern State L 6-8 39 6 9 6 1 0 0 5 0 0 0 0 1 0 1 6 24 13 6 .231
5/4/2018 Minnesota-Crookston L 6-8 31 6 10 5 0 1 2 2 0 0 0 0 2 0 1 8 24 11 2 .323
5/5/2018 Minnesota-Crookston L 0-5 26 0 6 0 2 0 0 1 0 0 0 0 1 0 0 5 21 7 1 .231
5/5/2018 Minnesota-Crookston L 5-6 35 5 11 5 1 0 0 6 0 0 2 1 1 1 0 8 27 9 2 .314
Total 206-285 1311 206 326 190 53 8 18 161 0 53 21 23 33 11 12 312 1020 401 74

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
3/1/2018 vs Bemidji State Univ. W 4-2 7.0 4 2 1 1 6 0 0 0 0 0 1 0 1 0 1 1.29
3/1/2018 vs Bemidji State Univ. W 13-0 7.0 3 0 0 0 6 0 0 0 0 0 0 0 2 0 0 0.00
3/4/2018 vs Lewis University W 8-4 9.0 10 4 3 1 6 1 1 0 1 0 2 0 3 0 0 3.00
3/5/2018 vs W.V. Wesleyan L 4-6 8.0 10 6 3 2 7 4 0 0 3 0 0 0 3 1 0 3.38
3/6/2018 vs Ashland University L 4-14 8.0 14 14 12 4 12 3 0 4 6 0 3 0 3 2 0 13.50
3/7/2018 vs Tiffin University L 6-7 9.0 13 7 7 3 7 1 1 2 0 0 0 0 3 3 0 7.00
3/7/2018 vs Univ. of Findlay W 9-5 9.0 11 5 2 0 5 1 0 0 1 0 1 0 4 3 0 2.00
3/8/2018 vs Malone University L 4-6 8.0 6 6 6 4 10 2 0 1 1 0 1 0 4 4 0 6.75
3/17/2018 at Emporia State L 3-4 6.0 3 4 3 4 4 0 0 0 0 0 0 0 4 5 0 4.50
3/17/2018 at Emporia State L 1-2 8.0 6 2 2 5 4 1 0 0 1 0 2 0 4 6 0 2.25
3/18/2018 vs William Jewell C. L 8-12 9.0 19 12 11 8 6 6 0 1 0 0 1 0 4 7 0 11.00
3/18/2018 at Emporia State L 1-11 7.1 15 11 11 7 3 4 0 0 1 0 2 0 4 8 0 13.50
3/22/2018 vs Wayne State (Neb.) W 4-2 7.0 3 2 0 0 8 1 0 0 1 0 0 0 5 8 1 0.00
3/22/2018 vs Wayne State (Neb.) L 2-8 8.0 12 8 8 4 8 3 0 1 0 0 0 0 5 9 0 9.00
3/23/2018 at Wayne State (Neb.) L 0-4 6.0 5 4 0 3 5 2 0 0 0 0 0 0 5 10 0 0.00
3/23/2018 at Wayne State (Neb.) W 6-2 9.0 8 2 2 3 7 0 0 1 3 0 1 0 6 10 0 2.00
3/28/2018 University of Mary W 10-3 7.0 10 3 3 2 5 2 0 0 0 0 1 0 7 10 0 3.86
3/28/2018 University of Mary W 5-2 9.0 7 2 2 2 4 0 0 0 1 0 1 0 8 10 0 2.00
3/29/2018 vs Upper Iowa Univ. W 7-3 9.0 8 3 2 5 16 0 0 0 3 0 2 0 9 10 0 2.00
3/29/2018 vs Upper Iowa Univ. W 4-2 7.0 8 2 2 1 4 2 0 0 0 0 0 0 10 10 0 2.57
3/30/2018 vs Upper Iowa Univ. W 6-4 7.0 10 4 4 2 6 4 0 0 1 0 0 0 11 10 1 5.14
3/30/2018 vs Upper Iowa Univ. L 4-15 8.0 18 15 15 7 3 5 1 2 6 0 3 0 11 11 0 16.88
4/5/2018 vs Southwest Minnesota W 13-10 7.0 11 10 8 6 7 2 0 0 2 0 1 0 12 11 0 10.29
4/5/2018 vs Southwest Minnesota W 8-5 9.0 7 5 2 3 11 1 0 2 1 0 0 0 13 11 1 2.00
4/9/2018 vs Minnesota Mankato L 1-3 7.0 10 3 3 0 4 2 0 0 0 0 1 0 13 12 0 3.86
4/9/2018 vs Minnesota Mankato L 0-12 7.0 11 12 6 5 5 3 0 0 2 0 1 0 13 13 0 7.71
4/11/2018 vs St. Cloud State W 4-2 7.0 5 2 2 2 6 1 0 0 1 0 0 0 14 13 1 2.57
4/11/2018 vs St. Cloud State L 5-6 8.2 12 6 4 2 6 3 0 0 0 1 0 0 14 14 0 4.15
4/15/2018 vs Minot State W 5-3 7.0 5 3 3 2 13 2 0 0 0 0 0 0 15 14 1 3.86
4/15/2018 vs Minot State L 9-13 8.0 11 13 13 8 13 0 0 3 3 0 1 0 15 15 0 14.63
4/16/2018 vs Minot State L 12-27 6.0 18 27 13 11 6 6 0 4 3 0 2 0 15 16 0 19.50
4/22/2018 Augustana Vikings L 0-10 7.0 14 10 10 3 6 1 0 0 3 0 0 0 15 17 0 12.86
4/22/2018 Augustana Vikings L 0-8 9.0 14 8 8 4 3 3 0 0 2 0 1 0 15 18 0 8.00
4/23/2018 Augustana Vikings L 0-1 7.0 6 1 0 1 5 2 0 0 1 0 0 0 15 19 0 0.00
4/23/2018 Augustana Vikings L 2-10 9.0 12 10 8 4 4 1 1 1 3 1 1 0 15 20 0 8.00
4/26/2018 Winona State Univ. L 2-4 7.0 9 4 1 4 8 0 1 0 2 0 1 0 15 21 0 1.29
4/26/2018 Winona State Univ. L 5-9 9.0 14 9 8 7 3 0 0 0 1 0 0 0 15 22 0 8.00
4/28/2018 at Northern State L 0-6 6.0 13 6 5 3 3 3 0 0 1 0 0 0 15 23 0 7.50
4/28/2018 at Northern State W 8-6 9.0 11 6 5 1 5 5 0 0 0 1 0 0 16 23 0 5.00
4/29/2018 at Northern State L 2-5 6.0 8 5 5 4 4 2 0 1 0 0 0 0 16 24 0 7.50
4/29/2018 at Northern State L 6-8 8.0 11 8 4 3 3 0 0 0 2 0 2 0 16 25 0 4.50
5/4/2018 Minnesota-Crookston L 6-8 8.0 11 8 7 6 6 2 1 1 4 0 3 1 16 26 0 7.88
5/5/2018 Minnesota-Crookston L 0-5 7.0 6 5 4 2 10 1 0 1 1 0 1 1 16 27 0 5.14
5/5/2018 Minnesota-Crookston L 5-6 9.0 11 6 5 2 15 0 0 1 1 0 0 0 16 28 0 5.00
Total 206-285 340.0 433 285 223 151 288 82 6 26 62 3 36 2 16 28 6

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 40 Univ. of Findlay (3/7/2018)
RUNS SCORED 13 Bemidji State Univ. (3/1/2018); Southwest Minnesota (4/5/2018)
HITS 15 Univ. of Findlay (3/7/2018)
RBIS 13 Bemidji State Univ. (3/1/2018); Southwest Minnesota (4/5/2018)
DOUBLES 5 Univ. of Findlay (3/7/2018)
TRIPLES 2 St. Cloud State (4/11/2018)
HOME RUNS 2 Lewis University (3/4/2018); William Jewell C. (3/18/2018); Minnesota-Crookston (5/4/2018); Minot State (4/15/2018)
WALKS 11 Southwest Minnesota (4/5/2018)
STRIKEOUTS 14 Ashland University (3/6/2018)
SAC HITS 4 Northern State (4/28/2018)
SAC FLIES 2 St. Cloud State (4/11/2018)
STOLEN BASES 8 Upper Iowa Univ. (3/29/2018)
HIT BY PITCH 3 Augustana Vikings (4/23/2018)
CAUGHT STEALING 4 Northern State (4/28/2018)
HIT INTO DP 2 Augustana Vikings (4/23/2018); Minnesota-Crookston (5/4/2018); Wayne State (Neb.) (3/23/2018)

Pitching

Team Pitching Highs
Statistic High Opponent
