Skip To Main Content

Scoreboard

UMD Athletics

University of Minnesota DuluthBulldogs

2020-21 Men's Basketball Cumulative Statistics

Team Stats (6-7, 5-7)

Overall Team Statistics
Statistic Minn. Duluth Opponents
Scoring
Total Points 1015 966
Points Per Game 78.1 74.3
Scoring Margin 3.8 --
Shooting
FG: Made-Attempted 366-767 347-737
FG: Percentage .477 .471
FG: Per Game 28.2 26.7
3PT: Made-Attempted 124-321 97-300
3PT: Percentage .386 .323
3PT: Per Game 9.5 7.5
FT: Made-Attempted 159-247 175-246
FT: Percentage .644 .711
FT: Per Game 12.2 13.5
Rebounding
Total 427 442
Per Game 32.8 34.0
Margin -1.2 --
Assists
Total 165 179
Per Game 12.7 13.8
Turnovers
Total 138 171
Per Game 10.6 13.2
Margin 2.5 --
Assist/Turnover Ratio 1.2 1.0
Points Off Turnovers 13.4 12.9
Steals
Total 86 59
Per Game 6.6 4.5
Blocks
Total 28 33
Per Game 2.2 2.5
Attendance
Total 265 2994
Per Game 7-38 6-499

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
22 Blair, Drew 13 13 448 34.5 84 194 .433 30 86 .349 46 59 .780 244 18.8 7 43 50 3.8 21 37 22 18 1
24 Katona, Charlie 13 13 384 29.5 61 132 .462 13 45 .289 42 56 .750 177 13.6 12 64 76 5.8 43 19 22 17 8
32 Andrews, Austin 13 13 392 30.2 80 128 .625 1 2 .500 14 47 .298 175 13.5 36 57 93 7.2 32 23 22 5 10
01 Brown, Joshua 13 13 387 29.8 53 119 .445 35 91 .385 18 30 .600 159 12.2 9 51 60 4.6 30 13 26 12 4
04 Middleton, Jack 11 9 346 31.5 39 79 .494 29 51 .569 27 30 .900 134 12.2 8 31 39 3.5 22 34 11 17 2
34 Sutherland, John 12 0 133 11.1 16 30 .533 2 7 .286 5 8 .625 39 3.3 8 23 31 2.6 19 6 9 6 0
31 Nicholson , Cole 3 0 42 14.0 3 10 .300 1 3 .333 2 2 1.000 9 3.0 0 2 2 0.7 8 3 1 1 0
23 Steffen, Mason 13 0 182 14.0 14 35 .400 7 18 .389 2 3 .667 37 2.8 2 14 16 1.2 18 5 7 2 1
02 Lea, Zach 13 4 229 17.6 10 25 .400 3 9 .333 3 8 .375 26 2.0 3 23 26 2.0 36 22 12 6 2
40 Meister, Lincoln 2 0 11 5.5 1 3 .333 0 0 .000 0 0 .000 2 1.0 4 1 5 2.5 0 1 0 0 0
14 Watts, Isaiah 5 0 12 2.4 2 3 .667 1 2 .500 0 0 .000 5 1.0 1 1 2 0.4 2 0 0 1 0
13 Youso, Ethan 6 0 11 1.8 2 8 .250 1 6 .167 0 2 .000 5 0.8 0 2 2 0.3 1 0 1 1 0
25 Soumis, Peter 5 0 23 4.6 1 1 1.000 1 1 1.000 0 2 .000 3 0.6 0 1 1 0.2 1 2 0 0 0
TM Team 13 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 14 10 24 1.8 0 0 5 0 0  
Total 13 2600 200.0 366 767 .477 124 321 .386 159 247 .644 1015 78.08 104 323 427 32.8 233 165 138 86 28
Opponents 13 2560 196.9 347 737 .471 97 300 .323 175 246 .711 966 74.31 100 342 442 34.0 217 179 171 59 33

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
22 Blair, Drew 12 12 412 34.3 75 179 .419 24 77 .312 43 56 .768 217 18.1 7 38 45 3.8 18 34 2.8 16 18 1
32 Andrews, Austin 12 12 361 30.1 73 119 .613 0 1 .000 12 41 .293 158 13.2 34 52 86 7.2 30 23 1.9 22 4 10
24 Katona, Charlie 12 12 355 29.6 58 125 .464 13 42 .310 38 52 .731 167 13.9 12 61 73 6.1 39 18 1.5 20 16 8
01 Brown, Joshua 12 12 366 30.5 49 114 .430 33 88 .375 16 27 .593 147 12.3 9 48 57 4.8 26 13 1.1 25 12 3
04 Middleton, Jack 10 8 315 31.5 36 72 .500 26 46 .565 27 30 .900 125 12.5 8 27 35 3.5 22 30 3.0 9 15 2
31 Nicholson , Cole 2 0 36 18.0 3 9 .333 1 3 .333 2 2 1.000 9 4.5 0 2 2 1.0 6 3 1.5 1 1 0
23 Steffen, Mason 12 0 164 13.7 14 33 .424 7 16 .438 2 3 .667 37 3.1 2 14 16 1.3 16 4 0.3 7 2 1
34 Sutherland, John 11 0 132 12.0 16 30 .533 2 7 .286 5 8 .625 39 3.5 8 23 31 2.8 19 6 0.5 9 5 0
02 Lea, Zach 12 4 205 17.1 8 23 .348 2 8 .250 2 5 .400 20 1.7 3 19 22 1.8 36 20 1.7 11 6 2
40 Meister, Lincoln 2 0 11 5.5 1 3 .333 0 0 .000 0 0 .000 2 1.0 4 1 5 2.5 0 1 0.5 0 0 0
14 Watts, Isaiah 4 0 11 2.8 2 2 1.000 1 1 1.000 0 0 .000 5 1.3 1 0 1 0.3 2 0 0.0 0 1 0
13 Youso, Ethan 5 0 10 2.0 2 8 .250 1 6 .167 0 2 .000 5 1.0 0 2 2 0.4 1 0 0.0 1 1 0
25 Soumis, Peter 4 0 22 5.5 1 1 1.000 1 1 1.000 0 2 .000 3 0.8 0 1 1 0.3 1 2 0.5 0 0 0
TM Team 12 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 13 9 22 1.8 0 0 0.0 5 0 0  
Total 12 2400 200.0 338 718 .471 111 296 .375 147 228 .645 934 77.83 101 297 398 33.2 216 154 12.8 126 81 27
Opponents 12 2360 196.7 326 686 .475 91 273 .333 164 233 .704 907 75.58 96 320 416 34.7 201 168 14.0 160 53 32

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
22 Blair, Drew 13 13 448 84 194 .433 30 86 .349 46 59 .780 244 18.8
32 Andrews, Austin 13 13 392 80 128 .625 1 2 .500 14 47 .298 175 13.5
24 Katona, Charlie 13 13 384 61 132 .462 13 45 .289 42 56 .750 177 13.6
01 Brown, Joshua 13 13 387 53 119 .445 35 91 .385 18 30 .600 159 12.2
04 Middleton, Jack 11 9 346 39 79 .494 29 51 .569 27 30 .900 134 12.2
31 Nicholson , Cole 3 0 42 3 10 .300 1 3 .333 2 2 1.000 9 3.0
34 Sutherland, John 12 0 133 16 30 .533 2 7 .286 5 8 .625 39 3.3
02 Lea, Zach 13 4 229 10 25 .400 3 9 .333 3 8 .375 26 2.0
23 Steffen, Mason 13 0 182 14 35 .400 7 18 .389 2 3 .667 37 2.8
40 Meister, Lincoln 2 0 11 1 3 .333 0 0 .000 0 0 .000 2 1.0
14 Watts, Isaiah 5 0 12 2 3 .667 1 2 .500 0 0 .000 5 1.0
25 Soumis, Peter 5 0 23 1 1 1.000 1 1 1.000 0 2 .000 3 0.6
13 Youso, Ethan 6 0 11 2 8 .250 1 6 .167 0 2 .000 5 0.8
Total 13 2600 366 767 .477 124 321 .386 159 247 .644 1015 78.08
Opponents 13 2560 347 737 .471 97 300 .323 175 246 .711 966 74.31

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
22 Blair, Drew 13 34.5 .433 .349 .780 0.5 3.3 3.8 2.8 1.4 0.1 18.8
32 Andrews, Austin 13 30.2 .625 .500 .298 2.8 4.4 7.2 1.8 0.4 0.8 13.5
24 Katona, Charlie 13 29.5 .462 .289 .750 0.9 4.9 5.8 1.5 1.3 0.6 13.6
01 Brown, Joshua 13 29.8 .445 .385 .600 0.7 3.9 4.6 1.0 0.9 0.3 12.2
04 Middleton, Jack 11 31.5 .494 .569 .900 0.7 2.8 3.5 3.1 1.5 0.2 12.2
31 Nicholson , Cole 3 14.0 .300 .333 1.000 0.0 0.7 0.7 1.0 0.3 0.0 3.0
34 Sutherland, John 12 11.1 .533 .286 .625 0.7 1.9 2.6 0.5 0.5 0.0 3.3
02 Lea, Zach 13 17.6 .400 .333 .375 0.2 1.8 2.0 1.7 0.5 0.2 2.0
23 Steffen, Mason 13 14.0 .400 .389 .667 0.2 1.1 1.2 0.4 0.2 0.1 2.8
40 Meister, Lincoln 2 5.5 .333 .000 .000 2.0 0.5 2.5 0.5 0.0 0.0 1.0
14 Watts, Isaiah 5 2.4 .667 .500 .000 0.2 0.2 0.4 0.0 0.2 0.0 1.0
25 Soumis, Peter 5 4.6 1.000 1.000 .000 0.0 0.2 0.2 0.4 0.0 0.0 0.6
13 Youso, Ethan 6 1.8 .250 .167 .000 0.0 0.3 0.3 0.0 0.2 0.0 0.8
Total 13 200.0 .477 .386 .644 8.0 24.8 32.8 12.7 6.6 2.2 78.08
Opponents 13 196.9 .471 .323 .711 7.7 26.3 34.0 13.8 4.5 2.5 74.31

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Winona St. 01/02/21 81-59 W 28-49 .571 13-25 .520 12-19 .632 3 26 29 29.0 17 11 12 1 5 81 81.0
vs Mary 01/15/21 72-50 W 29-59 .492 9-25 .360 5-12 .417 4 35 39 34.0 17 14 11 2 4 72 76.5
vs Mary 01/16/21 70-80 L 27-70 .386 10-31 .323 6-9 .667 9 19 28 32.0 18 12 6 3 10 70 74.3
vs MSU Moorhead 01/22/21 76-93 L 26-53 .491 5-20 .250 19-28 .679 3 17 20 29.0 23 12 12 3 7 76 74.8
vs MSU Moorhead 01/23/21 95-103 L 30-61 .492 9-24 .375 26-42 .619 10 24 34 30.0 30 13 8 1 2 95 78.8
at Northern St. 01/29/21 72-83 L 26-66 .394 7-24 .292 13-17 .765 13 24 37 31.2 11 10 11 1 6 72 77.7
at Northern St. 01/30/21 58-64 L 24-57 .421 6-17 .353 4-5 .800 8 23 31 31.1 23 9 10 1 6 58 74.9
vs Minn.-Crookston 02/05/21 81-65 W 30-60 .500 11-26 .423 10-12 .833 11 25 36 31.8 14 18 9 4 6 81 75.6
vs Minn.-Crookston 02/06/21 84-45 W 33-56 .589 12-23 .522 6-9 .667 3 32 35 32.1 18 17 11 3 10 84 76.6
at Bemidji St. 02/12/21 77-96 L 27-61 .443 9-24 .375 14-24 .583 12 19 31 32.0 15 13 12 0 7 77 76.6
at Bemidji St. 02/13/21 90-77 W 26-49 .531 11-22 .500 27-43 .628 8 30 38 32.5 17 10 15 6 6 90 77.8
at St. Cloud St. 02/19/21 73-60 W 27-58 .466 11-28 .393 8-12 .667 9 28 37 32.9 14 12 10 3 7 73 77.4
at St. Cloud St. 02/20/21 86-91 L 33-68 .485 11-32 .344 9-15 .600 11 21 32 32.8 16 14 11 0 10 86 78.1

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Winona St. 01/02/21 59-81 L 21-51 .412 6-27 .222 11-13 .846 4 22 26 26.0 16 11 11 1 6 59 59.0
Mary 01/15/21 50-72 L 17-59 .288 5-29 .172 11-16 .688 9 29 38 32.0 14 8 14 1 5 50 54.5
Mary 01/16/21 80-70 W 28-53 .528 9-20 .450 15-18 .833 7 36 43 35.7 15 10 16 5 2 80 63.0
MSU Moorhead 01/22/21 93-76 W 30-55 .545 7-20 .350 26-31 .839 10 28 38 36.3 20 15 16 1 4 93 70.5
MSU Moorhead 01/23/21 103-95 W 29-54 .537 9-21 .429 36-47 .766 7 30 37 36.4 31 20 8 2 2 103 77.0
Northern St. 01/29/21 83-72 W 36-65 .554 6-22 .273 5-9 .556 7 27 34 36.0 16 18 12 5 7 83 78.0
Northern St. 01/30/21 64-58 W 21-53 .396 5-20 .250 17-27 .630 13 24 37 36.1 11 13 10 5 4 64 76.0
Minn.-Crookston 02/05/21 65-81 L 25-58 .431 6-21 .286 9-14 .643 9 19 28 35.1 13 6 9 1 5 65 74.6
Minn.-Crookston 02/06/21 45-84 L 16-54 .296 5-21 .238 8-14 .571 9 21 30 34.6 12 10 19 2 2 45 71.3
Bemidji St. 02/12/21 96-77 W 35-55 .636 13-25 .520 13-18 .722 4 29 33 34.4 20 22 14 3 9 96 73.8
Bemidji St. 02/13/21 77-90 L 29-67 .433 9-26 .346 10-12 .833 8 25 33 34.3 26 14 14 1 5 77 74.1
St. Cloud St. 02/19/21 60-73 L 25-55 .455 4-24 .167 6-15 .400 7 24 31 34.0 9 14 12 2 6 60 72.9
St. Cloud St. 02/20/21 91-86 W 35-58 .603 13-24 .542 8-12 .667 6 28 34 34.0 14 18 16 4 2 91 74.3

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Winona St. 01/02/21 81-59 22 28-49/21-51 .571/.412 13-25/6-27 .520/.222 12-19/11-13 .632-.846 29/26 3 11/11 12/11 1/1 5/6 17/16
Mary 01/15/21 72-50 22 29-59/17-59 .492/.288 9-25/5-29 .360/.172 5-12/11-16 .417-.688 39/38 1 14/8 11/14 2/1 4/5 17/14
Mary 01/16/21 70-80 -10 27-70/28-53 .386/.528 10-31/9-20 .323/.450 6-9/15-18 .667-.833 28/43 -15 12/10 6/16 3/5 10/2 18/15
MSU Moorhead 01/22/21 76-93 -17 26-53/30-55 .491/.545 5-20/7-20 .250/.350 19-28/26-31 .679-.839 20/38 -18 12/15 12/16 3/1 7/4 23/20
MSU Moorhead 01/23/21 95-103 -8 30-61/29-54 .492/.537 9-24/9-21 .375/.429 26-42/36-47 .619-.766 34/37 -3 13/20 8/8 1/2 2/2 30/31
Northern St. 01/29/21 72-83 -11 26-66/36-65 .394/.554 7-24/6-22 .292/.273 13-17/5-9 .765-.556 37/34 3 10/18 11/12 1/5 6/7 11/16
Northern St. 01/30/21 58-64 -6 24-57/21-53 .421/.396 6-17/5-20 .353/.250 4-5/17-27 .800-.630 31/37 -6 9/13 10/10 1/5 6/4 23/11
Minn.-Crookston 02/05/21 81-65 16 30-60/25-58 .500/.431 11-26/6-21 .423/.286 10-12/9-14 .833-.643 36/28 8 18/6 9/9 4/1 6/5 14/13
Minn.-Crookston 02/06/21 84-45 39 33-56/16-54 .589/.296 12-23/5-21 .522/.238 6-9/8-14 .667-.571 35/30 5 17/10 11/19 3/2 10/2 18/12
Bemidji St. 02/12/21 77-96 -19 27-61/35-55 .443/.636 9-24/13-25 .375/.520 14-24/13-18 .583-.722 31/33 -2 13/22 12/14 0/3 7/9 15/20
Bemidji St. 02/13/21 90-77 13 26-49/29-67 .531/.433 11-22/9-26 .500/.346 27-43/10-12 .628-.833 38/33 5 10/14 15/14 6/1 6/5 17/26
St. Cloud St. 02/19/21 73-60 13 27-58/25-55 .466/.455 11-28/4-24 .393/.167 8-12/6-15 .667-.400 37/31 6 12/14 10/12 3/2 7/6 14/9
St. Cloud St. 02/20/21 86-91 -5 33-68/35-58 .485/.603 11-32/13-24 .344/.542 9-15/8-12 .600-.667 32/34 -2 14/18 11/16 0/4 10/2 16/14

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 95 MSU Moorhead (01/23/21)
FIELD GOALS MADE 33 Minn.-Crookston (02/06/21); St. Cloud St. (02/20/21)
FIELD GOAL ATTEMPTS 70 Mary (01/16/21)
3 PT FIELD GOALS MADE 13 Winona St. (01/02/21)
3 PT FG ATTEMPTS 32 St. Cloud St. (02/20/21)
FREE THROWS MADE 27 Bemidji St. (02/13/21)
FREE THROW ATTEMPTS 43 Bemidji St. (02/13/21)
REBOUNDS 39 Mary (01/15/21)
ASSISTS 18 Minn.-Crookston (02/05/21)
STEALS 10 Mary (01/16/21); Minn.-Crookston (02/06/21); St. Cloud St. (02/20/21)
BLOCKED SHOTS 6 Bemidji St. (02/13/21)
TURNOVERS 15 Bemidji St. (02/13/21)
FOULS 30 MSU Moorhead (01/23/21)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 27 Blair,Drew Winona St. (01/02/21)
FIELD GOALS MADE 11 Blair,Drew MSU Moorhead (01/23/21)
FIELD GOAL ATTEMPTS 23 Blair,Drew Mary (01/16/21)
3 PT FIELD GOALS MADE 6 Blair,Drew; Middleton,Jack Winona St. (01/02/21); St. Cloud St. (02/20/21)
3 PT FG ATTEMPTS 11 Blair,Drew; Brown,Joshua; Middleton,Jack Mary (01/15/21); Mary (01/16/21); St. Cloud St. (02/20/21)
FREE THROWS MADE 9 Middleton,Jack Bemidji St. (02/13/21)
FREE THROW ATTEMPTS 13 Blair,Drew Bemidji St. (02/13/21)
REBOUNDS 13 Andrews,Austin Northern St. (01/29/21)
ASSISTS 6 Blair,Drew St. Cloud St. (02/20/21)
STEALS 4 Brown,Joshua; Katona,Charlie; Blair,Drew Mary (01/16/21); St. Cloud St. (02/19/21); St. Cloud St. (02/20/21)
BLOCKED SHOTS 3 Andrews,Austin MSU Moorhead (01/22/21); Bemidji St. (02/13/21)
TURNOVERS 6 Blair,Drew Winona St. (01/02/21)
FOULS 5 Katona,Charlie; Lea,Zach Mary (01/16/21); MSU Moorhead (01/22/21); MSU Moorhead (01/23/21)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#22 Blair, Drew 13 244 18.8
#24 Katona, Charlie 13 177 13.6
#32 Andrews, Austin 13 175 13.5
#01 Brown, Joshua 13 159 12.2
#04 Middleton, Jack 11 134 12.2
#34 Sutherland, John 12 39 3.3
#23 Steffen, Mason 13 37 2.8
#02 Lea, Zach 13 26 2.0
#31 Nicholson , Cole 3 9 3.0
#14 Watts, Isaiah 5 5 1.0
#13 Youso, Ethan 6 5 0.8
#25 Soumis, Peter 5 3 0.6
#40 Meister, Lincoln 2 2 1.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#22 Blair, Drew 13 84 194 .433 6.5 14.9
#32 Andrews, Austin 13 80 128 .625 6.2 9.8
#24 Katona, Charlie 13 61 132 .462 4.7 10.2
#01 Brown, Joshua 13 53 119 .445 4.1 9.2
#04 Middleton, Jack 11 39 79 .494 3.5 7.2
#34 Sutherland, John 12 16 30 .533 1.3 2.5
#23 Steffen, Mason 13 14 35 .400 1.1 2.7
#02 Lea, Zach 13 10 25 .400 0.8 1.9
#31 Nicholson , Cole 3 3 10 .300 1.0 3.3
#14 Watts, Isaiah 5 2 3 .667 0.4 0.6
#13 Youso, Ethan 6 2 8 .250 0.3 1.3
#40 Meister, Lincoln 2 1 3 .333 0.5 1.5
#25 Soumis, Peter 5 1 1 1.000 0.2 0.2

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#01 Brown, Joshua 13 35 91 .385 2.7 7.0
#22 Blair, Drew 13 30 86 .349 2.3 6.6
#04 Middleton, Jack 11 29 51 .569 2.6 4.6
#24 Katona, Charlie 13 13 45 .289 1.0 3.5
#23 Steffen, Mason 13 7 18 .389 0.5 1.4
#02 Lea, Zach 13 3 9 .333 0.2 0.7
#34 Sutherland, John 12 2 7 .286 0.2 0.6
#32 Andrews, Austin 13 1 2 .500 0.1 0.2
#31 Nicholson , Cole 3 1 3 .333 0.3 1.0
#25 Soumis, Peter 5 1 1 1.000 0.2 0.2
#14 Watts, Isaiah 5 1 2 .500 0.2 0.4
#13 Youso, Ethan 6 1 6 .167 0.2 1.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#22 Blair, Drew 13 46 59 .780 3.5 4.5
#24 Katona, Charlie 13 42 56 .750 3.2 4.3
#04 Middleton, Jack 11 27 30 .900 2.5 2.7
#01 Brown, Joshua 13 18 30 .600 1.4 2.3
#32 Andrews, Austin 13 14 47 .298 1.1 3.6
#34 Sutherland, John 12 5 8 .625 0.4 0.7
#02 Lea, Zach 13 3 8 .375 0.2 0.6
#31 Nicholson , Cole 3 2 2 1.000 0.7 0.7
#23 Steffen, Mason 13 2 3 .667 0.2 0.2
#25 Soumis, Peter 5 0 2 .000 0.0 0.4
#13 Youso, Ethan 6 0 2 .000 0.0 0.3

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#32 Andrews, Austin 13 93 7.2 36 2.8 57 4.4
#24 Katona, Charlie 13 76 5.8 12 0.9 64 4.9
#01 Brown, Joshua 13 60 4.6 9 0.7 51 3.9
#22 Blair, Drew 13 50 3.8 7 0.5 43 3.3
#04 Middleton, Jack 11 39 3.5 8 0.7 31 2.8
#34 Sutherland, John 12 31 2.6 8 0.7 23 1.9
#02 Lea, Zach 13 26 2.0 3 0.2 23 1.8
#TM Team 13 24 1.8 14 1.1 10 0.8
#23 Steffen, Mason 13 16 1.2 2 0.2 14 1.1
#40 Meister, Lincoln 2 5 2.5 4 2.0 1 0.5
#31 Nicholson , Cole 3 2 0.7 0 0.0 2 0.7
#14 Watts, Isaiah 5 2 0.4 1 0.2 1 0.2
#13 Youso, Ethan 6 2 0.3 0 0.0 2 0.3
#25 Soumis, Peter 5 1 0.2 0 0.0 1 0.2

Assists

Category Leaders - Assists
Name GP AST AST/G
#22 Blair, Drew 13 37 2.8
#04 Middleton, Jack 11 34 3.1
#32 Andrews, Austin 13 23 1.8
#02 Lea, Zach 13 22 1.7
#24 Katona, Charlie 13 19 1.5
#01 Brown, Joshua 13 13 1.0
#34 Sutherland, John 12 6 0.5
#23 Steffen, Mason 13 5 0.4
#31 Nicholson , Cole 3 3 1.0
#25 Soumis, Peter 5 2 0.4
#40 Meister, Lincoln 2 1 0.5

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#32 Andrews, Austin 13 10 0.8
#24 Katona, Charlie 13 8 0.6
#01 Brown, Joshua 13 4 0.3
#02 Lea, Zach 13 2 0.2
#04 Middleton, Jack 11 2 0.2
#22 Blair, Drew 13 1 0.1
#23 Steffen, Mason 13 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#22 Blair, Drew 13 18 1.4
#24 Katona, Charlie 13 17 1.3
#04 Middleton, Jack 11 17 1.5
#01 Brown, Joshua 13 12 0.9
#02 Lea, Zach 13 6 0.5
#34 Sutherland, John 12 6 0.5
#32 Andrews, Austin 13 5 0.4
#23 Steffen, Mason 13 2 0.2
#31 Nicholson , Cole 3 1 0.3
#14 Watts, Isaiah 5 1 0.2
#13 Youso, Ethan 6 1 0.2

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#01 Brown, Joshua 13 26 2.0
#32 Andrews, Austin 13 22 1.7
#22 Blair, Drew 13 22 1.7
#24 Katona, Charlie 13 22 1.7
#02 Lea, Zach 13 12 0.9
#04 Middleton, Jack 11 11 1.0
#34 Sutherland, John 12 9 0.8
#23 Steffen, Mason 13 7 0.5
#TM Team 13 5 0.4
#31 Nicholson , Cole 3 1 0.3
#13 Youso, Ethan 6 1 0.2

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#24 Katona, Charlie 13 43 3.3
#02 Lea, Zach 13 36 2.8
#32 Andrews, Austin 13 32 2.5
#01 Brown, Joshua 13 30 2.3
#04 Middleton, Jack 11 22 2.0
#22 Blair, Drew 13 21 1.6
#34 Sutherland, John 12 19 1.6
#23 Steffen, Mason 13 18 1.4
#31 Nicholson , Cole 3 8 2.7
#14 Watts, Isaiah 5 2 0.4
#25 Soumis, Peter 5 1 0.2
#13 Youso, Ethan 6 1 0.2

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#22 Blair, Drew 13 448 34.5
#32 Andrews, Austin 13 392 30.2
#01 Brown, Joshua 13 387 29.8
#24 Katona, Charlie 13 384 29.5
#04 Middleton, Jack 11 346 31.5
#02 Lea, Zach 13 229 17.6
#23 Steffen, Mason 13 182 14.0
#34 Sutherland, John 12 133 11.1
#31 Nicholson , Cole 3 42 14.0
#25 Soumis, Peter 5 23 4.6
#14 Watts, Isaiah 5 12 2.4
#40 Meister, Lincoln 2 11 5.5
#13 Youso, Ethan 6 11 1.8

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#04 Middleton, Jack 11 34 11 3.09
#31 Nicholson , Cole 3 3 1 3.00
#32 Andrews, Austin 13 23 22 1.05
#22 Blair, Drew 13 37 22 1.68
#02 Lea, Zach 13 22 12 1.83