Skip To Main Content

UMD Athletics

UMD Athletics, go to homepage

Schedule

Events

Schedule
All Events

2018-19 Men's Hockey Cumulative Statistics

Team (29-11-2, 18-9-1)

Overall Team Statistics
Statistic Minnesota Duluth Opponents
Shots
Goals-Shots 127-1401 77-983
Goals Per Game 3.0 1.8
Shot Percentage .091 .078
Shots Per Game 33.4 23.4
Assists 208 121
Saves 290 407
Power Plays
Goals-Opportunities 31-146 18-144
Conversion Percentage .212 .125
Goal Breakdown
Total 127 77
Power Play 31 18
Short Handed 3 2
Empty Net 6 3
Unassisted 12 7
Overtime 5 1
Hat Tricks 1 0
Penalties
Total 188 187
Minutes 445 451
Per Game 4.5 4.5
Minutes Per Game 10.6 10.7
Minor 175 173
Major 7 7
10 Minute Misconduct 1 1
Game Misconduct 5 6
Gross Misconduct 0 0
Match Misconduct 0 0
Faceoffs
Won-Lost 1262-1154 1154-1262
Percentage .522 .478

Individual

Overall

Skaters

Individual Overall Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
19 Richards, Justin 41 12 19 31 65 .185 +18 1 0 2 3 0 0 0 1 7-14 7 0 0 20
39 Mackay, Parker 39 14 16 30 79 .177 +17 3 0 2 4 0 1 0 1 6-12 6 0 0 26
7 Perunovich, Scott 38 3 25 28 64 .047 +10 1 0 1 1 0 0 0 0 14-28 14 0 0 35
23 Swaney, Nick 39 15 10 25 126 .119 +18 1 2 4 4 0 3 1 0 0-0 0 0 0 15
25 Krieger, Peter 40 9 15 24 95 .095 +13 3 0 2 3 1 0 0 0 14-39 12 1 1 12
24 Anderson, Mikey 39 6 18 24 92 .065 +20 1 0 0 0 0 0 0 0 7-14 7 0 0 62
21 Cates, Noah 39 9 14 23 79 .114 +13 3 0 1 2 1 0 0 1 11-33 9 1 1 12
27 Tufte, Riley 41 8 10 18 110 .073 +1 6 0 3 0 0 0 0 1 15-30 15 0 0 12
17 Koepke, Cole 41 7 11 18 123 .057 +13 0 0 1 3 0 1 0 2 6-12 6 0 0 15
5 Wolff, Nick 41 5 13 18 75 .067 +17 0 0 2 2 0 0 0 1 25-80 20 2 3 63
4 Samberg, Dylan 38 5 11 16 59 .085 +20 2 0 2 2 0 0 0 1 12-35 10 1 1 54
20 Cates, Jackson 38 8 6 14 84 .095 +3 3 0 1 0 0 0 0 0 7-14 7 0 0 8
10 Roth, Kobe 41 7 7 14 79 .089 +2 5 0 3 3 0 0 0 2 1-2 1 0 0 7
13 Laderoute, Tanner 38 7 5 12 44 .159 +4 0 0 0 0 0 0 0 1 11-22 11 0 0 6
6 Roehl, Louie 41 2 8 10 43 .047 +13 0 0 1 0 0 0 0 1 17-40 15 2 0 27
26 Miller, Jade 32 3 6 9 32 .094 +6 0 0 0 0 0 0 0 0 4-8 4 0 0 10
3 Anderson, Matt 41 0 6 6 33 .000 +4 0 0 0 0 0 0 0 0 7-14 7 0 0 20
16 Exell, Billy 41 3 2 5 40 .075 +3 0 1 0 1 0 0 0 0 7-14 7 0 0 10
11 Bender, Koby 15 2 1 3 7 .286 +1 1 0 0 0 0 0 0 0 0-0 0 0 0 4
18 Jacques, Jesse 21 1 1 2 18 .056 +1 0 0 0 0 0 0 0 0 3-6 3 0 0 0
28 Olofsson, Fredrik 1 1 0 1 5 .200 0 1 0 0 0 0 0 0 0 1-2 1 0 0 1  
12 Hilderman, Jarod 9 0 1 1 9 .000 -6 0 0 0 0 0 0 0 0 1-2 1 0 0 2
27 Jordan, Zach 1 0 1 1 7 .000 -1 0 0 0 0 0 0 0 0 0-0 0 0 0 1  
32 Shepard, Hunter 41 0 1 1 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
17 Ward, Taylor 1 0 1 1 6 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0  
9 Alferd, Riley 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 1  
6 Buchta, Lukas 1 0 0 0 2 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 1  
10 Conley, Kevin 1 0 0 0 0 .000 -1 0 0 0 0 0 0 0 0 0-0 0 0 0 0  
37 Deery, Nick 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
21 Galt, Ryan 1 0 0 0 1 .000 -2 0 0 0 0 0 0 0 0 0-0 0 0 0 0  
20 Jones, Ryan 1 0 0 0 0 .000 -2 0 0 0 0 0 0 0 0 1-2 1 0 0 1  
19 Keck, Tristan 1 0 0 0 2 .000 -1 0 0 0 0 0 0 0 0 0-0 0 0 0 0  
7 Knoepke, Nate 1 0 0 0 1 .000 -1 0 0 0 0 0 0 0 0 1-2 1 0 0 3  
8 Lellig, Hunter 24 0 0 0 11 .000 +2 0 0 0 0 0 0 0 0 4-8 4 0 0 7
8 Mcdonald, Lawson 1 0 0 0 2 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 2  
11 Morelli, Mason 1 0 0 0 3 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 1  
24 Pickup, Cole 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0  
14 Pulkkinen, Teemu 1 0 0 0 1 .000 -1 0 0 0 0 0 0 0 0 0-0 0 0 0 1  
28 Rosenbaum, Jake 2 0 0 0 0 .000 -2 0 0 0 0 0 0 0 0 1-2 1 0 0 0
5 Schuldt, John 1 0 0 0 0 .000 -1 0 0 0 0 0 0 0 0 0-0 0 0 0 1  
2 Smallidge, Jason 1 0 0 0 1 .000 -3 0 0 0 0 0 0 0 0 0-0 0 0 0 0  
26 Spinner, Steven 1 0 0 0 0 .000 -1 0 0 0 0 0 0 0 0 0-0 0 0 0 0  
18 Stewart, Dean 1 0 0 0 1 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 3  
40 Weiss, Tyler 1 0 0 0 2 .000 -1 0 0 0 0 0 0 0 0 0-0 0 0 0 2  
35 Weninger, Evan 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0  
TM Team 42 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 3-6 3 0 0 3  
Total 42 127 208 335 1401 .091 +176 31 3 25 28 2 5 1 12 188-445 175 7 6 448
Opponents 42 77 121 198 983 .078 -184 18 2 17 12 0 1 0 7 187-451 173 7 7 593

Goaltenders

Individual Overall Goaltenders Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SHO
32 Shepard, Hunter 41-41 2437:23 70 1.72 18 2 0 853 .924 28 11 2 7
35 Weninger, Evan 1-1 58:15 3 3.09 0 0 0 49 .942 0 1 0 0  
37 Deery, Nick 1-0 16:09 1 3.72 0 0 0 4 .800 0 0 0 0
TM Team 42-0 17:34 3 10.25 0 0 3 0 .000 0 0 0 0  

Conference

Skaters

Individual Conference Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
19 Richards, Justin 23 8 9 17 37 .216 +5 1 0 1 3 0 0 0 1 3-6 3 0 0 9
23 Swaney, Nick 21 11 4 15 66 .167 +15 1 1 4 1 0 0 1 0 0-0 0 0 0 8
21 Cates, Noah 23 6 9 15 53 .113 +8 2 0 1 1 1 0 0 1 7-25 5 1 1 6
7 Perunovich, Scott 22 2 13 15 38 .053 +3 1 0 1 1 0 0 0 0 8-16 8 0 0 19
25 Krieger, Peter 22 5 8 13 45 .111 +11 2 0 1 2 0 0 0 0 8-16 8 0 0 3
24 Anderson, Mikey 23 2 11 13 55 .036 +8 1 0 0 0 0 0 0 0 4-8 4 0 0 38
39 Mackay, Parker 21 5 7 12 41 .122 +4 2 0 0 0 0 0 0 0 4-8 4 0 0 16
27 Tufte, Riley 23 4 8 12 54 .074 +1 3 0 1 0 0 0 0 1 10-20 10 0 0 7
5 Wolff, Nick 23 4 8 12 42 .095 +7 0 0 1 2 0 0 0 1 15-52 11 2 2 35
17 Koepke, Cole 23 3 5 8 60 .050 +2 0 0 0 1 0 1 0 0 3-6 3 0 0 7
4 Samberg, Dylan 23 2 6 8 27 .074 +5 2 0 1 1 0 0 0 0 5-10 5 0 0 34
20 Cates, Jackson 23 3 4 7 53 .057 -3 1 0 1 0 0 0 0 0 5-10 5 0 0 6
26 Miller, Jade 18 3 4 7 17 .176 +6 0 0 0 0 0 0 0 0 3-6 3 0 0 3
13 Laderoute, Tanner 21 4 1 5 17 .235 -3 0 0 0 0 0 0 0 0 7-14 7 0 0 2
3 Anderson, Matt 23 0 5 5 18 .000 +7 0 0 0 0 0 0 0 0 6-12 6 0 0 10
6 Roehl, Louie 23 0 5 5 24 .000 +4 0 0 0 0 0 0 0 0 8-19 7 1 0 15
10 Roth, Kobe 23 2 2 4 42 .048 -1 2 0 1 1 0 0 0 1 0-0 0 0 0 4
11 Bender, Koby 10 2 1 3 7 .286 +2 1 0 0 0 0 0 0 0 0-0 0 0 0 4
16 Exell, Billy 23 1 1 2 18 .056 +2 0 0 0 0 0 0 0 0 3-6 3 0 0 7
18 Jacques, Jesse 10 1 0 1 9 .111 -2 0 0 0 0 0 0 0 0 2-4 2 0 0 0
28 Olofsson, Fredrik 1 1 0 1 5 .200 0 1 0 0 0 0 0 0 0 1-2 1 0 0 1  
12 Hilderman, Jarod 3 0 1 1 3 .000 -1 0 0 0 0 0 0 0 0 0-0 0 0 0 0
27 Jordan, Zach 1 0 1 1 7 .000 -1 0 0 0 0 0 0 0 0 0-0 0 0 0 1  
32 Shepard, Hunter 23 0 1 1 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
17 Ward, Taylor 1 0 1 1 6 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0  
9 Alferd, Riley 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 1  
6 Buchta, Lukas 1 0 0 0 2 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 1  
10 Conley, Kevin 1 0 0 0 0 .000 -1 0 0 0 0 0 0 0 0 0-0 0 0 0 0  
21 Galt, Ryan 1 0 0 0 1 .000 -2 0 0 0 0 0 0 0 0 0-0 0 0 0 0  
20 Jones, Ryan 1 0 0 0 0 .000 -2 0 0 0 0 0 0 0 0 1-2 1 0 0 1  
19 Keck, Tristan 1 0 0 0 2 .000 -1 0 0 0 0 0 0 0 0 0-0 0 0 0 0  
7 Knoepke, Nate 1 0 0 0 1 .000 -1 0 0 0 0 0 0 0 0 1-2 1 0 0 3  
8 Lellig, Hunter 13 0 0 0 4 .000 +3 0 0 0 0 0 0 0 0 3-6 3 0 0 5
8 Mcdonald, Lawson 1 0 0 0 2 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 2  
11 Morelli, Mason 1 0 0 0 3 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 1  
24 Pickup, Cole 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0  
14 Pulkkinen, Teemu 1 0 0 0 1 .000 -1 0 0 0 0 0 0 0 0 0-0 0 0 0 1  
5 Schuldt, John 1 0 0 0 0 .000 -1 0 0 0 0 0 0 0 0 0-0 0 0 0 1  
2 Smallidge, Jason 1 0 0 0 1 .000 -3 0 0 0 0 0 0 0 0 0-0 0 0 0 0  
26 Spinner, Steven 1 0 0 0 0 .000 -1 0 0 0 0 0 0 0 0 0-0 0 0 0 0  
18 Stewart, Dean 1 0 0 0 1 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 3  
40 Weiss, Tyler 1 0 0 0 2 .000 -1 0 0 0 0 0 0 0 0 0-0 0 0 0 2  
35 Weninger, Evan 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0  
TM Team 24 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0  
Total 24 69 115 184 764 .090 +68 20 1 13 13 1 1 1 5 109-254 102 4 3 256
Opponents 24 46 70 116 541 .085 -71 12 1 11 10 0 1 0 5 104-274 92 6 6 330

Goaltenders

Individual Conference Goaltending Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SO
32 Shepard, Hunter 23-23 1317:07 41 1.87 12 1 0 446 .916 13 9 1 5
35 Weninger, Evan 1-1 58:15 3 3.09 0 0 0 49 .942 0 1 0 0  
TM Team 24-0 13:46 2 8.72 0 0 2 0 .000 0 0 0 0  

Game-By-Game

Minnesota Duluth

Game-By-Game Team Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
10/06/18 Minnesota T 1-1 1 2 3 32 .031 3-6 1 0 0 0 1 0 0 15
10/07/18 at Minnesota L 4-7 4 8 12 46 .087 7-25 2 0 0 0 0 0 0 6
10/12/18 at Michigan Tech W 2-1 2 3 5 27 .074 7-25 1 0 0 1 0 0 0 5
10/13/18 at Michigan Tech W 5-2 5 10 15 38 .132 2-4 1 0 0 1 0 0 0 7
10/19/18 University of Maine W 8-2 8 12 20 46 .174 6-12 1 0 0 1 0 0 1 11
10/20/18 University of Maine W 3-2 3 5 8 44 .068 4-8 1 0 0 1 0 0 0 8
10/26/18 at Notre Dame W 3-2 3 6 9 39 .077 4-16 0 1 0 1 0 0 0 6
10/27/18 at Notre Dame W 3-1 3 4 7 23 .130 8-16 1 0 0 1 0 0 1 16
11/09/18 Colorado College W 3-0 3 6 9 32 .094 2-4 1 0 0 1 0 0 0 12
11/10/18 Colorado College W 5-1 5 10 15 38 .132 4-8 1 0 0 1 0 0 0 8
11/16/18 at Denver L 0-2 0 0 0 38 .000 6-15 0 0 0 0 0 0 0 9
11/17/18 at Denver W 4-3 4 7 11 45 .089 3-6 0 0 0 1 0 0 0 9
11/30/18 North Dakota W 5-0 5 7 12 30 .167 10-31 2 0 0 1 0 0 1 14
12/01/18 North Dakota L 1-2 1 2 3 29 .034 11-33 0 0 0 0 0 0 0 12
12/07/18 at Western Michigan L 2-3 2 4 6 31 .065 5-10 0 0 0 0 0 0 0 12
12/08/18 at Western Michigan T 1-1 1 2 3 39 .026 6-12 1 0 0 0 1 0 0 7
12/28/18 vs MINNESOTA STATE W 4-3 4 6 10 40 .100 5-13 1 0 0 1 0 0 0 7
12/29/18 vs CLARKSON L 1-3 1 2 3 30 .033 5-10 0 0 0 0 0 0 0 10
1/11/19 St. Cloud State W 3-1 3 1 4 18 .167 5-10 0 0 0 1 0 0 2 22
1/12/19 St. Cloud State L 2-4 2 4 6 32 .063 3-6 1 0 0 0 0 0 0 11
1/18/19 at Miami W 4-0 4 7 11 37 .108 6-12 1 1 0 1 0 0 0 8
1/19/19 at Miami W 3-0 3 3 6 39 .077 4-8 1 0 0 1 0 0 0 13
1/25/19 OMAHA W 7-2 7 12 19 56 .125 3-6 3 0 0 1 0 1 1 8
1/26/19 at Minnesota Duluth L 1-3 1 2 3 34 .029 5-10 1 0 0 0 0 0 0 18
2/01/19 at Colorado College L 1-4 1 2 3 41 .024 3-6 0 0 0 0 0 0 0 16
2/02/19 at Colorado College W 6-0 6 12 18 39 .154 4-8 3 0 0 1 0 0 0 13
2/15/19 Denver W 5-2 5 9 14 29 .172 4-8 0 0 1 1 0 0 0 7
2/16/19 Denver L 0-1 0 0 0 27 .000 1-2 0 0 0 0 0 0 0 14
2/22/19 at North Dakota L 1-4 1 1 2 22 .045 5-10 0 0 0 0 0 0 0 9
2/23/19 at North Dakota W 3-2 3 5 8 17 .176 5-10 2 0 0 1 0 0 0 6
3/01/19 Miami W 4-2 4 7 11 32 .125 3-6 0 0 0 1 0 0 0 6
3/02/19 Miami W 2-1 2 3 5 6 .333 2-4 0 0 0 1 0 0 0 3
3/08/19 at St. Cloud State L 3-4 3 5 8 28 .107 5-21 1 0 0 0 0 0 0 11
3/09/19 at St. Cloud State L 3-4 3 4 7 25 .120 4-8 2 0 0 0 0 0 1 8
3/15/19 OMAHA W 2-1 2 4 6 41 .049 5-10 0 0 0 1 0 0 0 15
3/16/19 OMAHA W 4-1 4 8 12 33 .121 4-8 1 0 0 1 0 0 0 7
3/22/19 vs Denver W 3-0 3 0 3 33 .091 2-4 0 0 2 1 0 0 3 16
3/23/19 vs St. Cloud State W 3-2 3 5 8 30 .100 6-12 0 1 0 1 0 0 0 13
3/30/19 vs Bowling Green W 2-1 2 3 5 42 .048 2-4 0 0 0 1 0 0 0 12
3/31/19 vs Quinnipiac W 3-1 3 4 7 26 .115 2-4 0 0 1 1 0 0 1 10
4/11/19 vs Providence W 4-1 4 5 9 36 .111 3-6 0 0 2 1 0 0 1 12
4/13/19 vs UMass W 3-0 3 6 9 31 .097 4-8 1 0 0 1 0 0 0 16

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
10/06/18 Minnesota T 1-1 65:00 1 .92 27 .964 0 0 1 0 0 0
10/07/18 at Minnesota L 4-7 60:00 7 7.00 15 .682 0 1 0 1 1 0
10/12/18 at Michigan Tech W 2-1 60:00 1 1.00 32 .970 1 0 0 0 0 0
10/13/18 at Michigan Tech W 5-2 60:00 2 2.00 11 .846 1 0 0 0 0 0
10/19/18 University of Maine W 8-2 60:00 2 2.00 16 .889 1 0 0 0 0 0
10/20/18 University of Maine W 3-2 60:00 2 2.00 18 .900 1 0 0 1 0 0
10/26/18 at Notre Dame W 3-2 60:00 2 2.00 21 .913 1 0 0 1 0 0
10/27/18 at Notre Dame W 3-1 60:00 1 1.00 27 .964 1 0 0 0 0 0
11/09/18 Colorado College W 3-0 60:00 0 .00 19 1.000 1 0 0 0 0 0
11/10/18 Colorado College W 5-1 60:00 1 1.00 15 .938 1 0 0 1 0 0
11/16/18 at Denver L 0-2 60:00 2 1.00 12 .857 0 1 0 1 0 1
11/17/18 at Denver W 4-3 60:52 3 3.00 26 .897 1 0 0 0 0 0
11/30/18 North Dakota W 5-0 60:00 0 .00 22 1.000 1 0 0 0 0 0
12/01/18 North Dakota L 1-2 60:00 2 2.00 28 .933 0 1 0 0 0 0
12/07/18 at Western Michigan L 2-3 60:00 3 3.00 20 .870 0 1 0 0 0 0
12/08/18 at Western Michigan T 1-1 65:00 1 .92 22 .957 0 0 1 0 0 0
12/28/18 vs MINNESOTA STATE W 4-3 62:17 3 2.90 28 .903 1 0 0 0 0 0
12/29/18 vs CLARKSON L 1-3 60:00 3 2.00 12 .800 0 1 0 0 0 1
1/11/19 St. Cloud State W 3-1 60:00 1 1.00 30 .968 1 0 0 0 0 0
1/12/19 St. Cloud State L 2-4 60:00 4 4.00 18 .818 0 1 0 1 0 0
1/18/19 at Miami W 4-0 60:00 0 .00 23 1.000 1 0 0 0 0 0
1/19/19 at Miami W 3-0 60:00 0 .00 17 1.000 1 0 0 0 0 0
1/25/19 OMAHA W 7-2 60:00 2 2.00 15 .882 1 0 0 1 0 0
1/26/19 at Minnesota Duluth L 1-3 60:00 3 3.00 49 .942 0 1 0 0 0 0
2/01/19 at Colorado College L 1-4 60:00 4 4.00 24 .857 0 1 0 0 0 0
2/02/19 at Colorado College W 6-0 60:00 0 .00 23 1.000 1 0 0 0 0 0
2/15/19 Denver W 5-2 60:00 2 2.00 20 .909 1 0 0 0 0 0
2/16/19 Denver L 0-1 60:00 1 1.00 15 .938 0 1 0 0 0 0
2/22/19 at North Dakota L 1-4 60:00 4 3.00 18 .818 0 1 0 0 1 1
2/23/19 at North Dakota W 3-2 60:00 2 2.00 14 .875 1 0 0 1 0 0
3/01/19 Miami W 4-2 60:00 2 2.00 19 .905 1 0 0 1 0 0
3/02/19 Miami W 2-1 0:00 1 .00 1 .500 1 0 0 1 0 0
3/08/19 at St. Cloud State L 3-4 63:16 4 3.81 24 .857 0 1 0 3 0 0
3/09/19 at St. Cloud State L 3-4 60:00 4 4.00 21 .840 0 1 0 2 0 0
3/15/19 OMAHA W 2-1 73:42 1 .82 27 .964 1 0 0 0 0 0
3/16/19 OMAHA W 4-1 60:00 1 1.00 18 .947 1 0 0 0 0 0
3/22/19 vs Denver W 3-0 60:00 0 .00 25 1.000 1 0 0 0 0 0
3/23/19 vs St. Cloud State W 3-2 87:29 2 1.38 37 .949 1 0 0 1 0 0
3/30/19 vs Bowling Green W 2-1 71:45 1 .85 30 .968 1 0 0 0 0 0
3/31/19 vs Quinnipiac W 3-1 60:00 1 1.00 21 .955 1 0 0 1 0 0
4/11/19 vs Providence W 4-1 60:00 1 1.00 28 .966 1 0 0 1 0 0
4/13/19 vs UMass W 3-0 60:00 0 .00 18 1.000 1 0 0 0 0 0

Opponents

Game-By-Game Opponent Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
10/06/18 at Minnesota T 1-1 1 2 3 28 .036 6-12 0 0 0 0 0 0 0 22
10/07/18 Minnesota W 7-4 7 11 18 22 .318 9-29 1 1 0 1 0 0 1 14
10/12/18 Michigan Tech L 1-2 1 2 3 33 .030 5-10 0 0 0 0 0 0 0 9
10/13/18 Michigan Tech L 2-5 2 4 6 13 .154 4-8 0 0 0 0 0 0 0 12
10/19/18 at University of Maine L 2-8 2 2 4 18 .111 6-12 0 0 0 0 0 0 1 15
10/20/18 at University of Maine L 2-3 2 3 5 20 .100 7-14 1 0 0 0 0 0 0 19
10/26/18 Notre Dame L 2-3 2 4 6 23 .087 1-2 1 0 0 0 0 0 0 19
10/27/18 Notre Dame L 1-3 1 2 3 28 .036 4-8 0 0 0 0 0 0 0 9
11/09/18 at Colorado College L 0-3 0 0 0 19 .000 2-4 0 0 0 0 0 0 0 10
11/10/18 at Colorado College L 1-5 1 2 3 16 .063 3-6 1 0 0 0 0 0 0 21
11/16/18 Denver W 2-0 2 2 4 14 .143 6-23 1 0 1 1 0 0 1 7
11/17/18 Denver L 3-4 3 6 9 29 .103 1-2 0 0 0 0 0 0 0 22
11/30/18 at North Dakota L 0-5 0 0 0 22 .000 9-32 0 0 0 0 0 0 0 4
12/01/18 at North Dakota W 2-1 2 2 4 30 .067 6-23 0 0 0 1 0 0 0 12
12/07/18 Western Michigan W 3-2 3 4 7 23 .130 6-12 0 0 0 1 0 0 0 30
12/08/18 Western Michigan T 1-1 1 2 3 23 .043 7-14 0 0 0 0 0 0 0 29
12/28/18 vs MINNESOTA STATE L 3-4 3 5 8 31 .097 8-16 0 0 0 0 0 0 0 18
12/29/18 vs CLARKSON W 3-1 3 3 6 15 .200 5-10 0 0 1 1 0 0 0 15
1/11/19 at St. Cloud State L 1-3 1 2 3 31 .032 1-2 0 0 0 0 0 0 0 13
1/12/19 at St. Cloud State W 4-2 4 6 10 22 .182 5-10 1 0 0 1 0 0 1 19
1/18/19 Miami L 0-4 0 0 0 23 .000 6-23 0 0 0 0 0 0 0 9
1/19/19 Miami L 0-3 0 0 0 17 .000 6-12 0 0 0 0 0 0 0 17
1/25/19 at OMAHA L 2-7 2 3 5 17 .118 6-20 1 0 0 0 0 0 0 19
1/26/19 Minnesota Duluth W 3-1 3 4 7 52 .058 6-12 0 0 0 1 0 0 0 10
2/01/19 Colorado College W 4-1 4 5 9 28 .143 2-4 0 0 0 1 0 0 1 15
2/02/19 Colorado College L 0-6 0 0 0 23 .000 6-23 0 0 0 0 0 0 0 16
2/15/19 at Denver L 2-5 2 2 4 22 .091 4-8 0 0 0 0 0 0 0 9
2/16/19 at Denver W 1-0 1 2 3 16 .063 2-4 0 0 0 1 0 0 0 12
2/22/19 North Dakota W 4-1 4 5 9 22 .182 5-10 0 1 1 1 0 0 1 13
2/23/19 North Dakota L 2-3 2 4 6 16 .125 6-12 1 0 0 0 0 0 0 10
3/01/19 at Miami L 2-4 2 4 6 21 .095 1-2 1 0 0 0 0 0 0 9
3/02/19 at Miami L 1-2 1 2 3 2 .500 0-0 1 0 0 0 0 0 0 0
3/08/19 St. Cloud State W 4-3 4 5 9 28 .143 3-6 3 0 0 1 0 0 1 8
3/09/19 St. Cloud State W 4-3 4 8 12 25 .160 5-10 2 0 0 1 0 0 0 16
3/15/19 at OMAHA L 1-2 1 2 3 28 .036 5-10 0 0 0 0 0 0 0 22
3/16/19 at OMAHA L 1-4 1 2 3 19 .053 6-12 0 0 0 0 0 0 0 12
3/22/19 vs Denver L 0-3 0 0 0 25 .000 2-4 0 0 0 0 0 0 0 8
3/23/19 vs St. Cloud State L 2-3 2 4 6 39 .051 3-6 1 0 0 0 0 0 0 19
3/30/19 vs Bowling Green L 1-2 1 2 3 31 .032 4-8 0 0 0 0 0 0 0 8
3/31/19 vs Quinnipiac L 1-3 1 1 2 22 .045 2-4 1 0 0 0 0 0 0 8
4/11/19 vs Providence L 1-4 1 2 3 29 .034 2-4 1 0 0 0 0 0 0 13
4/13/19 vs UMass L 0-3 0 0 0 18 .000 4-8 0 0 0 0 0 0 0 21

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
10/06/18 at Minnesota T 1-1 65:00 1 .92 31 .969 0 0 1 1 0 0
10/07/18 Minnesota W 7-4 60:00 4 4.00 42 .913 1 0 0 2 0 0
10/12/18 Michigan Tech L 1-2 60:00 2 2.00 25 .926 0 1 0 1 0 0
10/13/18 Michigan Tech L 2-5 60:00 5 5.00 33 .868 0 1 0 1 0 0
10/19/18 at University of Maine L 2-8 60:00 8 8.00 38 .826 0 1 0 1 0 0
10/20/18 at University of Maine L 2-3 60:00 3 3.00 41 .932 0 1 0 1 0 0
10/26/18 Notre Dame L 2-3 60:00 3 3.00 36 .923 0 1 0 0 1 0
10/27/18 Notre Dame L 1-3 60:00 3 3.00 20 .870 0 1 0 1 0 0
11/09/18 at Colorado College L 0-3 60:00 3 3.00 29 .906 0 1 0 1 0 0
11/10/18 at Colorado College L 1-5 60:00 5 5.00 33 .868 0 1 0 1 0 0
11/16/18 Denver W 2-0 60:00 0 .00 38 1.000 1 0 0 0 0 0
11/17/18 Denver L 3-4 60:52 4 4.00 41 .911 0 1 0 0 0 0
11/30/18 at North Dakota L 0-5 60:00 5 5.00 25 .833 0 1 0 2 0 0
12/01/18 at North Dakota W 2-1 60:00 1 1.00 28 .966 1 0 0 0 0 0
12/07/18 Western Michigan W 3-2 60:00 2 2.00 29 .935 1 0 0 0 0 0
12/08/18 Western Michigan T 1-1 65:00 1 .92 38 .974 0 0 1 1 0 0
12/28/18 vs MINNESOTA STATE L 3-4 62:17 4 3.87 36 .900 0 1 0 1 0 0
12/29/18 vs CLARKSON W 3-1 60:00 1 1.00 29 .967 1 0 0 0 0 0
1/11/19 at St. Cloud State L 1-3 60:00 3 3.00 15 .833 0 1 0 0 0 0
1/12/19 at St. Cloud State W 4-2 60:00 2 2.00 30 .938 1 0 0 1 0 0
1/18/19 Miami L 0-4 60:00 4 4.00 33 .892 0 1 0 1 1 0
1/19/19 Miami L 0-3 60:00 3 3.00 36 .923 0 1 0 1 0 0
1/25/19 at OMAHA L 2-7 60:00 7 7.00 49 .875 0 1 0 3 0 0
1/26/19 Minnesota Duluth W 3-1 60:00 1 1.00 33 .971 1 0 0 1 0 0
2/01/19 Colorado College W 4-1 60:00 1 1.00 40 .976 1 0 0 0 0 0
2/02/19 Colorado College L 0-6 60:00 6 6.00 33 .846 0 1 0 3 0 0
2/15/19 at Denver L 2-5 60:00 5 4.00 24 .828 0 1 0 0 0 1
2/16/19 at Denver W 1-0 60:00 0 .00 27 1.000 1 0 0 0 0 0
2/22/19 North Dakota W 4-1 60:00 1 1.00 21 .955 1 0 0 0 0 0
2/23/19 North Dakota L 2-3 60:00 3 3.00 14 .824 0 1 0 2 0 0
3/01/19 at Miami L 2-4 60:00 4 4.00 28 .875 0 1 0 0 0 0
